Saturday, 09/17/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (22) Arizona State | 7 | 0 | 0 | 7 | 14 |
| Illinois | 10 | 0 | 0 | 7 | 17 |
| Attendance | |
|---|---|
| Attendance | 50,669 |
Scoring Summary
| AriSt - Ill | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:34 | Ill | TD | Jason Ford 1 yd run (Derek Dimke kick) | 0 - 7 |
| 7:04 | AriSt | TD | Gerell Robinson 21 yd pass from Brock Osweiler (Alex Garoutte kick) | 7 - 7 | |
| 3:23 | Ill | FG | Derek Dimke 20 yd FG | 7 - 10 | |
| 2nd Quarter | NONE | ||||
| 3rd Quarter | NONE | ||||
| 4th Quarter | 14:54 | AriSt | TD | Brock Osweiler 14 yd run (Alex Garoutte kick) | 14 - 10 |
| 9:59 | Ill | TD | A.J. Jenkins 16 yd pass from Nathan Scheelhaase (Derek Dimke kick) | 14 - 17 | |
Team Statistics
| AriSt | Ill | |
|---|---|---|
| First Downs | 21 | 16 |
| Passing | 10 | 7 |
| Rushing | 9 | 7 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 7-17 | 5-13 |
| Fourth Down Efficiency | 1-2 | 0-2 |
| Net Yards | 362 | 240 |
| Total Plays | 79 | 60 |
| Average Gain Per Play | 4.6 | 4.0 |
| Net Yards Rushing | 106 | 105 |
| Rushes | 34 | 45 |
| Average Per Rush | 3.1 | 2.3 |
| Net Yards Passing | 256 | 135 |
| Completions - Attempts | 25-45 | 11-15 |
| Yards Per Pass Play | 5.7 | 9.0 |
| Times Sacked | 6 | 2 |
| Yards Lost to Sacks | -23 | -13 |
| Had Intercepted | 2 | 1 |
| Punts | 6 | 5 |
| Average Punt | 36.2 | 41.6 |
| Penalties | 8 | 5 |
| Penalty Yards | 91 | 33 |
| Fumbles | 1 | 4 |
| Fumbles Lost | 1 | 2 |
Passing
| Arizona State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Osweiler | 25 | 45 | 256 | 55.6 | 5.7 | 0 | 0 | 1 | 2 |
| Illinois | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| N. Scheelhaase | 11 | 15 | 135 | 73.3 | 9.0 | 0 | 0 | 1 | 1 |
Rushing
| Arizona State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Marshall | 13 | 69 | 5.3 | 17 | 0 |
| B. Osweiler | 13 | 17 | 1.3 | 14 | 1 |
| K. Middlebrooks | 6 | 17 | 2.8 | 11 | 0 |
| J. Miles | 2 | 3 | 1.5 | 3 | 0 |
| Illinois | Rush | Yds | Avg | Lng | TD |
| J. Ford | 21 | 58 | 2.8 | 7 | 1 |
| N. Scheelhaase | 18 | 67 | 3.7 | 15 | 0 |
| Team | 3 | -31 | -10.3 | 0 | 0 |
| D. Young | 2 | 8 | 4.0 | 6 | 0 |
| T. Pollard | 1 | 3 | 3.0 | 3 | 0 |
Receiving
| Arizona State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| G. Robinson | 8 | 88 | 11.0 | 21 | 1 |
| A. Pflugrad | 7 | 75 | 10.7 | 22 | 0 |
| M. Willie | 3 | 65 | 21.7 | 34 | 0 |
| K. Middlebrooks | 2 | 2 | 1.0 | 6 | 0 |
| C. Marshall | 2 | 1 | 0.5 | 6 | 0 |
| A. Pickens | 1 | 11 | 11.0 | 11 | 0 |
| C. Coyle | 1 | 9 | 9.0 | 9 | 0 |
| J. Miles | 1 | 5 | 5.0 | 5 | 0 |
| Illinois | Rec | Yds | Avg | Lng | TD |
| A. Jenkins | 6 | 103 | 17.2 | 45 | 1 |
| S. Harris | 2 | 13 | 6.5 | 7 | 0 |
| D. Millines | 1 | 9 | 9.0 | 9 | 0 |
| J. Ford | 1 | 6 | 6.0 | 6 | 0 |
| F. Sykes | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Arizona State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Garoutte | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 |
| Illinois | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| D. Dimke | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 20 | 5 |
Punting
| Arizona State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Hubner | 6 | 36.2 | 0 | 0 | 0 |
| Illinois | Punt | Avg | Blk | In20 | TB |
| J. DuVernois | 5 | 41.6 | 0 | 0 | 0 |
Kick/Punt Returns
| Arizona State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Ross | 2 | 60 | 30.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Middlebrooks | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Illinois | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Pollard | 2 | 41 | 20.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Millines | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Lankford | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 |
Defense
| Arizona State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Illinois | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| G. Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| J. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










