Saturday, 11/27/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (4) TCU | 24 | 7 | 21 | 14 | 66 |
| New Mexico | 7 | 10 | 0 | 0 | 17 |
| Attendance | |
|---|---|
| Attendance | 18,640 |
Scoring Summary
| TCU - NM | |||||
|---|---|---|---|---|---|
| 1st Quarter | 13:48 | TCU | TD | Antoine Hicks 14 yd pass from Andy Dalton (Ross Evans kick) | 7 - 0 |
| 9:32 | TCU | TD | Waymon James 38 yd pass from Andy Dalton (Ross Evans kick) | 14 - 0 | |
| 6:38 | TCU | TD | Jimmy Young 45 yd pass from Andy Dalton (Ross Evans kick) | 21 - 0 | |
| 3:20 | NM | TD | Stump Godfrey 1 yd run (James Aho kick) | 21 - 7 | |
| 0:00 | TCU | FG | Ross Evans 19 yd FG | 24 - 7 | |
| 2nd Quarter | 14:25 | TCU | TD | Luke Shivers 2 yd run (Ross Evans kick) | 31 - 7 |
| 9:42 | NM | FG | James Aho 27 yd FG | 31 - 10 | |
| 8:57 | NM | TD | Stump Godfrey 1 yd run (James Aho kick) | 31 - 17 | |
| 3rd Quarter | 8:05 | TCU | TD | Casey Pachall 8 yd run (Ross Evans kick) | 38 - 17 |
| 6:19 | TCU | TD | Logan Brock 21 yd pass from Casey Pachall (Ross Evans kick) | 45 - 17 | |
| 4:26 | TCU | TD | Luke Shivers 1 yd run (Ross Evans kick) | 52 - 17 | |
| 4th Quarter | 13:40 | TCU | TD | Matthew Tucker 1 yd run (Ross Evans kick) | 59 - 17 |
| 8:29 | TCU | TD | Aundre Dean 5 yd run (Ross Evans kick) | 66 - 17 | |
Team Statistics
| TCU | NM | |
|---|---|---|
| First Downs | 24 | 9 |
| Passing | 7 | 0 |
| Rushing | 14 | 7 |
| Penalty | 3 | 2 |
| Third Down Efficiency | 5-12 | 1-14 |
| Fourth Down Efficiency | 1-1 | 1-1 |
| Net Yards | 503 | 130 |
| Total Plays | 73 | 61 |
| Average Gain Per Play | 6.9 | 2.1 |
| Net Yards Rushing | 293 | 96 |
| Rushes | 50 | 40 |
| Average Per Rush | 5.9 | 2.4 |
| Net Yards Passing | 210 | 34 |
| Completions - Attempts | 13-23 | 9-21 |
| Yards Per Pass Play | 9.1 | 1.6 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | -17 | -7 |
| Had Intercepted | 0 | 1 |
| Punts | 4 | 10 |
| Average Punt | 47.3 | 42.5 |
| Penalties | 10 | 4 |
| Penalty Yards | 73 | 49 |
| Fumbles | 2 | 5 |
| Fumbles Lost | 2 | 2 |
Passing
| TCU | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| A. Dalton | 9 | 14 | 156 | 64.3 | 11.1 | 0 | 0 | 3 | 0 |
| C. Pachall | 4 | 6 | 54 | 66.7 | 9.0 | 0 | 0 | 1 | 0 |
| Y. Gallegos | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| New Mexico | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| S. Godfrey | 7 | 14 | 21 | 50.0 | 1.5 | 0 | 0 | 0 | 1 |
| B. Holbrook | 1 | 4 | 9 | 25.0 | 2.3 | 0 | 0 | 0 | 0 |
| T. Austin | 1 | 2 | 4 | 50.0 | 2.0 | 0 | 0 | 0 | 0 |
| M. Scarlett | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| TCU | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| E. Wesley | 11 | 77 | 7.0 | 44 | 0 |
| M. Tucker | 9 | 53 | 5.9 | 14 | 1 |
| W. James | 7 | 55 | 7.9 | 19 | 0 |
| A. Dean | 7 | 55 | 7.9 | 18 | 1 |
| J. Fort | 6 | 26 | 4.3 | 12 | 0 |
| C. Pachall | 5 | 31 | 6.2 | 14 | 1 |
| L. Shivers | 3 | 3 | 1.0 | 2 | 2 |
| A. Hicks | 1 | 1 | 1.0 | 1 | 0 |
| A. Dalton | 1 | -8 | -8.0 | 0 | 0 |
| New Mexico | Rush | Yds | Avg | Lng | TD |
| S. Godfrey | 19 | 27 | 1.4 | 14 | 2 |
| K. Carrier | 10 | 39 | 3.9 | 20 | 0 |
| J. Wright | 9 | 29 | 3.2 | 7 | 0 |
| T. Austin | 2 | 1 | 0.5 | 1 | 0 |
Receiving
| TCU | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Boyce | 3 | 50 | 16.7 | 28 | 0 |
| J. Young | 2 | 54 | 27.0 | 45 | 1 |
| W. James | 2 | 46 | 23.0 | 38 | 1 |
| A. Hicks | 2 | 26 | 13.0 | 14 | 1 |
| L. Brock | 1 | 21 | 21.0 | 21 | 1 |
| E. Wesley | 1 | 10 | 10.0 | 10 | 0 |
| B. Johnson | 1 | 4 | 4.0 | 4 | 0 |
| S. Dawson | 1 | -1 | -1.0 | 0 | 0 |
| New Mexico | Rec | Yds | Avg | Lng | TD |
| Q. Solomon | 3 | 15 | 5.0 | 6 | 0 |
| T. Kirk | 2 | 3 | 1.5 | 6 | 0 |
| A. Aho | 1 | 9 | 9.0 | 9 | 0 |
| N. Wilhelm | 1 | 9 | 9.0 | 9 | 0 |
| J. Wright | 1 | 0 | 0.0 | 0 | 0 |
| J. Fussell | 1 | -2 | -2.0 | 0 | 0 |
Kicking
| TCU | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Evans | 9 | 9 | 100.0 | 1 | 1 | 100.0 | 19 | 12 |
| New Mexico | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Aho | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 27 | 5 |
Punting
| TCU | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| A. Kelton | 4 | 47.3 | 0 | 0 | 0 |
| New Mexico | Punt | Avg | Blk | In20 | TB |
| B. Skaer | 10 | 42.5 | 0 | 0 | 0 |
Kick/Punt Returns
| TCU | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| G. McCoy | 2 | 83 | 41.5 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Shivers | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Clay | 0 | 0 | 0.0 | 0 | 0 | 4 | 87 | 21.8 | 50 | 0 |
| J. Kerley | 0 | 0 | 0.0 | 0 | 0 | 2 | 28 | 14.0 | 28 | 0 |
| S. Dawson | 0 | 0 | 0.0 | 0 | 0 | 1 | 25 | 25.0 | 25 | 0 |
| New Mexico | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| E. McPhearson | 7 | 138 | 19.7 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Carrier | 3 | 86 | 28.7 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| N. Wilhelm | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |
Defense
| TCU | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Mexico | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










