Saturday, 11/20/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Fresno State | 0 | 0 | 0 | 0 | 0 |
| (3) Boise State | 3 | 17 | 17 | 14 | 51 |
| Attendance | |
|---|---|
| Attendance | 33,454 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Boise State - 15:00 | ||
| 15:00 | Boise State kicks off. Burse returns 13 yards to the Fres24. | |
| Fresno State - 14:55 | ||
| 1-10, Fres24 | 14:55 | Colburn pass completion to the left to Hamler for 6 yards to the Fres30. |
| 2-4, Fres30 | 14:30 | Rouse rush middle for 0 yards. |
| 3-4, Fres30 | 13:55 | Colburn incomplete pass to the right. |
| 4-4, Fres30 | 13:31 | Shapiro punts. No return. Ball on Boise34. |
| Boise State - 13:24 | ||
| 1-10, Boise34 | 13:24 | Rouse rush for 3 yards to the 50. Fresno State penalized 15 yards. |
| 1-10, Boise49 | 13:16 | Martin rush middle for 1 yard to the 50. |
| 2-9, 50 | 12:52 | Moore pass completion to the left to Pettis for 8 yards to the Fres42. |
| 3-1, Fres42 | 12:15 | Martin rush middle for 2 yards to the Fres40. |
| 1-10, Fres40 | 11:50 | Martin rush for 2 yards to the Fres42. |
| 2-12, Fres42 | 11:20 | Moore pass completion to the middle to Martin for 17 yards to the Fres25. |
| 1-10, Fres25 | 10:30 | Martin rush middle for 0 yards. |
| 2-10, Fres25 | 9:57 | Moore pass to the left intercepted by Thomas. No return. |
| Fresno State - 9:52 | ||
| 1-10, Fres10 | 9:52 | Colburn incomplete pass to the right. |
| 2-10, Fres10 | 9:45 | Burse pass completion to the left to Hamler for -1 yard to the Fres9. |
| 3-11, Fres9 | 9:15 | Colburn incomplete pass to the left. |
| 4-11, Fres9 | 8:53 | Shapiro punts. No return. Ball on Boise46. |
| Boise State - 8:34 | ||
| 1-10, Boise35 | 8:34 | Moore fumbles, Knox of Fresno State recovers and returns 0 yards. |
| Fresno State - 8:34 | ||
| 1-10, Boise35 | 8:34 | Rouse rush middle for 3 yards to the Boise32. |
| 2-7, Boise32 | 8:05 | Colburn sacked by Venable for 8 yards to the Boise40. |
| Boise40 | 7:26 | Fresno State time out. |
| 3-15, Boise40 | 7:26 | Colburn incomplete pass to the right. |
| 4-15, Boise40 | 7:21 | Shapiro punts. Touchback. Ball on Boise20. |
| Boise State - 7:14 | ||
| 1-10, Boise20 | 7:14 | Martin rush right for 7 yards to the Boise27. |
| 2-3, Boise27 | 6:45 | Martin rush for 8 yards to the Boise35. |
| 1-10, Boise35 | 6:25 | Moore pass completion to the left to Shoemaker for 9 yards to the Boise44. |
| 2-1, Boise44 | 5:27 | Boise State penalized -10 yards. |
| 2-11, Boise34 | 5:27 | Martin rush for 5 yards to the Boise39. Fresno State penalized 15 yards. |
| 1-10, Fres46 | 5:27 | Moore pass completion to the left to Pettis for 18 yards to the Fres28. |
| 1-10, Fres28 | 4:20 | Martin rush for 6 yards to the Fres22. |
| 2-4, Fres22 | 4:00 | Martin rush left for 5 yards to the Fres17. |
| 1-10, Fres17 | 3:20 | Martin rush middle for 7 yards to the Fres10. |
| 2-3, Fres10 | 2:50 | Martin rush middle for 6 yards to the Fres4. |
| Fres4 | 2:07 | Boise State time out. |
| 1-4, Fres4 | 2:07 | Martin rush right for 2 yards to the Fres2. |
| 2-2, Fres2 | 1:40 | Martin rush for 0 yards. |
| 3-2, Fres2 | 1:20 | Moore incomplete pass to the left. |
| 4-2, Fres2 | 0:57 | Brotzman 20 yard FIELD GOAL. |
| 0:53 | Boise State kicks off. Burse returns 25 yards to the Fres31. | |
| Fresno State - 0:48 | ||
| 1-10, Fres31 | 0:48 | Colburn incomplete pass to the left. |
| 2-10, Fres31 | 0:42 | Rouse rush for 23 yards to the Boise46. |
| 1-10, Boise46 | 0:30 | Colburn incomplete pass to the middle. |
| 2-10, Boise46 | 0:09 | Burse rush right for 5 yards to the Boise41. |
| 2nd Quarter | ||
|---|---|---|
| Fresno State - 15:00 | ||
| 3-5, Boise41 | 15:00 | Rouse rush middle for -1 yard to the Boise42. |
| 4-6, Boise42 | 14:30 | Shapiro punts. No return. Ball on Boise12. |
| Boise State - 14:10 | ||
| 1-10, Boise12 | 14:10 | Avery rush right for 8 yards to the Boise20. |
| 2-2, Boise20 | 13:50 | Avery rush for 5 yards to the Boise25. |
| 1-10, Boise25 | 13:26 | Moore pass completion to the left to Young for 45 yards to the Fres30. |
| 1-10, Fres30 | 12:40 | Avery rush for 1 yard to the Fres29. |
| 2-9, Fres29 | 11:59 | Moore pass completion to the right to Young for 0 yards. |
| 3-9, Fres29 | 11:21 | Moore pass completion to the left to Pettis for 13 yards to the Fres16. |
| 1-10, Fres16 | 10:55 | Young rush for 5 yards to the Fres11. |
| 2-5, Fres11 | 10:22 | Moore pass completion to the middle to Young for 6 yards to the Fres5. |
| 1-5, Fres5 | 9:53 | Avery rush right for 4 yards to the Fres1. |
| 2-1, Fres1 | 9:12 | Avery rush middle for 0 yards. |
| 3-1, Fres1 | 8:45 | Martin rush middle for 1 yard for a TOUCHDOWN. |
| 8:34 | Brotzman PAT - GOOD. | |
| 8:34 | Boise State kicks off. Burse returns 29 yards to the Fres39. | |
| Fresno State - 8:27 | ||
| 1-10, Fres39 | 8:27 | Rouse rush middle for 3 yards to the Fres42. |
| 2-7, Fres42 | 7:55 | Rouse rush right for 1 yard to the Fres43. |
| 3-6, Fres43 | 7:15 | Colburn incomplete pass to the left. |
| 4-6, Fres43 | 7:00 | Shapiro punts. Burroughs returns 35 yards to the Boise45. |
| Boise State - 6:44 | ||
| 1-10, Boise45 | 6:44 | Moore pass completion to the left to Young for 13 yards to the Fres42. |
| 1-10, Fres42 | 6:20 | Moore pass completion to the left to Young for 42 yards for a TOUCHDOWN. |
| 6:15 | Brotzman PAT - GOOD. | |
| 6:15 | Boise State kicks off. Burse returns 26 yards to the Fres31. | |
| Fresno State - 6:08 | ||
| 1-10, Fres31 | 6:08 | Colburn pass completion to the middle to Saunders for 10 yards to the Fres41. |
| 1-10, Fres41 | 5:40 | Rouse rush middle for 1 yard to the Fres42. |
| 2-9, Fres42 | 5:20 | Colburn sacked by Crawford for 11 yards to the Fres31. |
| 3-20, Fres31 | 4:15 | Colburn pass completion to the middle to Johnson for 21 yards to the Boise48. |
| 1-10, Boise48 | 3:42 | Colburn pass completion to the right to Hamler for 25 yards to the Boise23. |
| 1-10, Boise23 | 3:20 | Colburn incomplete pass to the middle. |
| 2-10, Boise23 | 3:09 | Colburn rush for 7 yards to the Boise30. Colburn fumbles, McClellin of Boise State recovers and returns 0 yards. |
| Boise State - 2:50 | ||
| 1-10, Boise30 | 2:50 | Martin rush right for 3 yards to the Boise33. |
| 2-7, Boise33 | 2:30 | Moore pass completion to the right to Pettis for 7 yards to the Boise40. |
| 1-10, Boise40 | 2:00 | Moore incomplete pass to the right. |
| 2-10, Boise40 | 1:53 | Moore pass completion to the left to Young for 9 yards to the Boise49. |
| 3-1, Boise49 | 1:48 | Moore incomplete pass to the middle. |
| 4-1, Boise49 | 1:44 | Boise State penalized -5 yards. |
| 4-6, Boise44 | 1:44 | Brotzman punts. Saunders returns 10 yards to the Fres20. |
| Fresno State - 1:35 | ||
| 1-10, Fres20 | 1:35 | Colburn rush left for 5 yards to the Fres25. |
| Fres25 | 1:23 | Boise State time out. |
| 2-5, Fres25 | 1:23 | Colburn incomplete pass to the middle. |
| 3-5, Fres25 | 1:17 | Colburn incomplete pass to the left. |
| 4-5, Fres25 | 1:13 | Shapiro punts. No return. Ball on Boise45. |
| Boise State - 1:07 | ||
| 1-10, Boise45 | 1:07 | Moore pass completion to the right to Pettis for 4 yards to the Boise49. |
| 2-6, Boise49 | 0:48 | Moore pass completion to the right to Young for 21 yards to the Fres30. |
| 1-10, Fres30 | 0:38 | Moore pass completion to the left to Pettis for 9 yards to the Fres21. |
| 2-1, Fres21 | 0:33 | Moore pass completion to the left to Shoemaker for 8 yards to the Fres13. |
| 1-10, Fres13 | 0:16 | Fresno State penalized 10 yards. |
| 1-3, Fres3 | 0:16 | Moore incomplete pass to the left. |
| 2-3, Fres3 | 0:13 | Moore incomplete pass to the left. |
| 3-3, Fres3 | 0:10 | Fresno State penalized 1 yards. |
| 1-2, Fres2 | 0:05 | Brotzman 20 yard FIELD GOAL. |
| 3rd Quarter | ||
|---|---|---|
| Fresno State - 15:00 | ||
| 15:00 | Fresno State kicks off. Gavins returns 22 yards to the Boise25. | |
| Boise State - 14:54 | ||
| 1-10, Boise25 | 14:54 | Martin rush right for 2 yards to the Boise27. |
| 2-8, Boise27 | 14:30 | Martin rush middle for 3 yards to the Boise30. |
| 3-5, Boise30 | 13:45 | Moore pass completion to the left to Martin for 6 yards to the Boise36. |
| 1-10, Boise36 | 13:06 | Moore pass completion to the left to Efaw for 9 yards to the Boise45. |
| 2-1, Boise45 | 12:30 | Martin rush right for 4 yards to the Boise49. |
| 1-10, Boise49 | 12:00 | Moore incomplete pass to the right. |
| 2-10, Boise49 | 11:53 | Martin rush left for 0 yards. |
| 3-10, Boise49 | 11:16 | Moore rush for 11 yards to the Fres40. |
| 1-10, Fres40 | 10:45 | Martin rush right for 2 yards to the Fres38. |
| 2-8, Fres38 | 10:10 | Martin rush left for 3 yards to the Fres35. |
| 3-5, Fres35 | 9:24 | Moore pass completion to the left to Pettis for 6 yards to the Fres29. |
| 1-10, Fres29 | 9:00 | Martin rush for 2 yards to the Fres31. |
| 2-12, Fres31 | 8:30 | Moore pass completion to the left to Martin for -1 yard to the Fres32. |
| 3-13, Fres32 | 7:50 | Moore incomplete pass to the right. |
| 4-13, Fres32 | 7:27 | Brotzman 50 yard FIELD GOAL. |
| 7:21 | Boise State kicks off. Burse returns 14 yards to the Fres21. Fresno State penalized -10 yards. | |
| Fresno State - 7:11 | ||
| 1-10, Fres11 | 7:11 | Rouse rush middle for 3 yards to the Fres14. |
| 2-7, Fres14 | 6:30 | Rouse rush middle for 0 yards. |
| 3-7, Fres14 | 6:00 | Colburn pass to the right intercepted by Iloka and returned 15 yards. |
| Boise State - 6:00 | ||
| 1-10, Fres22 | 6:00 | Avery rush middle for 3 yards to the Fres19. |
| 2-7, Fres19 | 5:20 | Moore pass completion to the left to Avery for -1 yard to the Fres20. |
| 3-8, Fres20 | 5:00 | Moore pass completion to the left to Shoemaker for 10 yards to the Fres10. |
| 1-10, Fres10 | 4:05 | Moore incomplete pass to the right. |
| 2-10, Fres10 | 3:52 | Boise State penalized -5 yards. |
| 2-15, Fres15 | 3:52 | Moore pass completion to the middle to Pettis for 15 yards for a TOUCHDOWN. |
| 3:46 | Brotzman PAT - GOOD. | |
| 3:46 | Boise State kicks off. Burse returns 52 yards to the Boise44. | |
| Fresno State - 3:30 | ||
| 1-10, Boise44 | 3:30 | Burse incomplete pass to the right. |
| 2-10, Boise44 | 3:27 | Burse rush right for 4 yards to the Boise48. |
| 3-14, Boise48 | 2:50 | Colburn pass completion to the right to Hamler for 6 yards to the Boise42. |
| 4-8, Boise42 | 2:20 | Shapiro punts. No return. Ball on Boise22. |
| Boise State - 1:50 | ||
| 1-10, Boise22 | 1:50 | Martin rush middle for 4 yards to the Boise26. |
| 2-6, Boise26 | 1:20 | Moore pass completion to the left to Efaw for 18 yards to the Boise44. |
| 1-10, Boise44 | 1:00 | Pettis pass completion to the middle to Shoemaker for 49 yards to the Fres7. Shoemaker fumbles, Shoemaker of Boise State recovers and returns 0 yards. |
| Fres6 | 0:07 | Boise State time out. |
| 1-6, Fres6 | 0:07 | Moore pass completion to the middle to Pettis for 6 yards for a TOUCHDOWN. |
| 0:02 | Brotzman PAT - GOOD. | |
| 0:02 | Boise State kicks off. Jacobs returns 1 yard to the Fres33. | |
| 4th Quarter | ||
|---|---|---|
| Fresno State - 15:00 | ||
| 1-10, Fres33 | 15:00 | Colburn incomplete pass to the right. |
| 2-10, Fres33 | 14:56 | Colburn incomplete pass to the middle. |
| Fres33 | 14:48 | Boise State time out. |
| 3-10, Fres33 | 14:48 | Colburn sacked by Winterswyk for 5 yards to the Fres28. |
| 4-15, Fres28 | 14:10 | Shapiro punts. No return. Ball on Boise40. |
| Boise State - 13:59 | ||
| 1-10, Fres40 | 13:59 | Moore incomplete pass to the middle. |
| 2-10, Fres40 | 13:52 | Martin rush middle for 5 yards to the Fres35. |
| 3-5, Fres35 | 13:20 | Moore pass completion to the middle to Pettis for 7 yards to the Fres28. |
| 1-10, Fres28 | 12:40 | Moore incomplete pass to the left. |
| 2-10, Fres28 | 12:37 | Moore pass completion to the left to Young for 28 yards for a TOUCHDOWN. |
| 12:29 | Brotzman PAT - GOOD. | |
| 12:29 | Boise State kicks off. Burse returns 16 yards to the Fres21. | |
| Fresno State - 12:22 | ||
| 1-10, Fres21 | 12:22 | Rouse rush for 3 yards to the Fres24. |
| 2-7, Fres24 | 11:40 | Colburn pass completion to the left to Burse for 8 yards to the Fres32. |
| 1-10, Fres32 | 11:10 | Rouse rush for 3 yards to the Fres29. |
| 2-13, Fres29 | 10:40 | Colburn pass to the left intercepted by Robinson and returned 16 yards. |
| Boise State - 10:00 | ||
| 1-10, Fres36 | 10:00 | Avery rush right for 6 yards to the Fres30. |
| 2-4, Fres30 | 9:30 | Avery rush left for 1 yard to the Fres29. |
| 3-3, Fres29 | 8:45 | Southwick pass completion to the right to Koch for 4 yards to the Fres25. |
| 1-10, Fres25 | 8:10 | Southwick pass completion to the left to Potter for 4 yards to the Fres21. |
| 2-6, Fres21 | 7:30 | Hodge rush middle for 5 yards to the Fres16. |
| 3-1, Fres16 | 6:50 | Hodge rush left for 2 yards to the Fres14. |
| 1-10, Fres14 | 6:20 | Hodge rush for 4 yards to the Fres10. |
| 2-6, Fres10 | 5:45 | Hodge rush middle for 6 yards to the Fres4. |
| 1-4, Fres4 | 5:10 | Hodge rush middle for 4 yards for a TOUCHDOWN. |
| 4:59 | Brotzman PAT - GOOD. | |
| 4:59 | Boise State kicks off. Burse returns 14 yards to the Fres28. | |
| Fresno State - 4:52 | ||
| 1-10, Fres28 | 4:52 | Colburn incomplete pass to the left. |
| 2-10, Fres28 | 4:46 | Rouse rush for 13 yards to the Fres41. |
| 1-10, Fres41 | 4:20 | Rouse rush middle for 6 yards to the Fres47. |
| 2-4, Fres47 | 3:45 | Colburn incomplete pass to the right. |
| 3-4, Fres47 | 3:23 | Rouse rush for 3 yards to the 50. |
| 4-1, 50 | 3:00 | Rouse rush middle for 1 yard to the Boise49. |
| 1-10, Boise49 | 1:55 | Rouse rush for 3 yards to the Boise46. |
| 2-7, Boise46 | 1:15 | Rouse rush middle for 11 yards to the Boise35. |
| 1-10, Boise35 | 0:34 | Boise State penalized 15 yards. |
| 1-10, Boise20 | 0:34 | Colburn incomplete pass to the middle. |
| 2-10, Boise20 | 0:28 | Colburn rush for 3 yards to the Boise17. |
| Boise17 | 0:14 | Fresno State time out. |
| 3-7, Boise17 | 0:14 | Colburn rush for 3 yards to the Boise14. |










