Saturday, 11/06/10
| F-OT | 1 | 2 | 3 | 4 | O | Total |
|---|---|---|---|---|---|---|
| (9) Nebraska | 0 | 7 | 17 | 0 | 7 | 31 |
| Iowa State | 0 | 10 | 0 | 14 | 6 | 30 |
| Attendance | |
|---|---|
| Attendance | 51,159 |
Scoring Summary
| Neb - IaSt | |||||
|---|---|---|---|---|---|
| 1st Quarter | NONE | ||||
| 2nd Quarter | 13:13 | Neb | TD | Roy Helu 6 yd run (Alex Henery kick) | 7 - 0 |
| 6:38 | IaSt | TD | Jake Williams 13 yd pass from Austen Arnaud (Grant Mahoney kick) | 7 - 7 | |
| 0:55 | IaSt | FG | Grant Mahoney 57 yd FG | 7 - 10 | |
| 3rd Quarter | 9:25 | Neb | FG | Alex Henery 25 yd FG | 10 - 10 |
| 8:42 | Neb | TD | Austin Cassidy 29 yd interception return (Alex Henery kick) | 17 - 10 | |
| 0:21 | Neb | TD | Rex Burkhead 2 yd run (Alex Henery kick) | 24 - 10 | |
| 4th Quarter | 11:29 | IaSt | TD | Austen Arnaud 1 yd run (Grant Mahoney kick) | 24 - 17 |
| 10:40 | IaSt | TD | Alexander Robinson 14 yd pass from Austen Arnaud (Grant Mahoney kick) | 24 - 24 | |
| Overtime | 0:00 | Neb | TD | Rex Burkhead 19 yd run (Alex Henery kick) | 31 - 24 |
| 0:00 | IaSt | TD | Jake Williams 9 yd pass from Austen Arnaud (failed 2pt pass) | 31 - 30 | |
Team Statistics
| Neb | IaSt | |
|---|---|---|
| First Downs | 15 | 24 |
| Passing | 6 | 12 |
| Rushing | 9 | 10 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 7-14 | 7-15 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 314 | 360 |
| Total Plays | 64 | 80 |
| Average Gain Per Play | 4.9 | 4.5 |
| Net Yards Rushing | 235 | 157 |
| Rushes | 52 | 48 |
| Average Per Rush | 4.5 | 3.3 |
| Net Yards Passing | 79 | 203 |
| Completions - Attempts | 7-12 | 21-32 |
| Yards Per Pass Play | 6.6 | 6.3 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | -8 | -10 |
| Had Intercepted | 0 | 2 |
| Punts | 6 | 3 |
| Average Punt | 39.2 | 42.7 |
| Penalties | 6 | 3 |
| Penalty Yards | 54 | 40 |
| Fumbles | 5 | 2 |
| Fumbles Lost | 2 | 1 |
Passing
| Nebraska | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Green | 7 | 12 | 79 | 58.3 | 6.6 | 0 | 0 | 0 | 0 |
| Iowa State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Arnaud | 21 | 32 | 203 | 65.6 | 6.3 | 0 | 0 | 3 | 2 |
Rushing
| Nebraska | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Helu | 22 | 99 | 4.5 | 9 | 1 |
| R. Burkhead | 20 | 129 | 6.5 | 29 | 2 |
| C. Green | 9 | 10 | 1.1 | 6 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Iowa State | Rush | Yds | Avg | Lng | TD |
| A. Robinson | 32 | 101 | 3.2 | 15 | 0 |
| A. Arnaud | 13 | 63 | 4.8 | 14 | 1 |
| J. Woody | 1 | 5 | 5.0 | 5 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| D. Reynolds | 1 | -9 | -9.0 | 0 | 0 |
Receiving
| Nebraska | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Reed | 3 | 52 | 17.3 | 29 | 0 |
| B. Kinnie | 3 | 22 | 7.3 | 10 | 0 |
| N. Paul | 1 | 5 | 5.0 | 5 | 0 |
| Iowa State | Rec | Yds | Avg | Lng | TD |
| J. Williams | 5 | 46 | 9.2 | 13 | 2 |
| D. Darks | 5 | 44 | 8.8 | 17 | 0 |
| A. Robinson | 4 | 29 | 7.3 | 14 | 1 |
| C. Franklin | 3 | 28 | 9.3 | 14 | 0 |
| D. Reynolds | 3 | 25 | 8.3 | 12 | 0 |
| J. Lenz | 1 | 31 | 31.0 | 31 | 0 |
Kicking
| Nebraska | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Henery | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 25 | 7 |
| Iowa State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| G. Mahoney | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 57 | 6 |
Punting
| Nebraska | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| A. Henery | 6 | 39.2 | 0 | 0 | 0 |
| Iowa State | Punt | Avg | Blk | In20 | TB |
| K. Van Der Kamp | 3 | 42.7 | 0 | 0 | 0 |
Kick/Punt Returns
| Nebraska | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Paul | 2 | 40 | 20.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Marlowe | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Iowa State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| S. Johnson | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Sims | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Lenz | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
Defense
| Nebraska | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 1 |
| E. Hagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Iowa State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










