Saturday, 10/23/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| UAB | 3 | 7 | 7 | 7 | 24 |
| (24) Mississippi State | 7 | 3 | 10 | 9 | 29 |
| Attendance | |
|---|---|
| Attendance | 56,423 |
Scoring Summary
| UAB - MissSt | |||||
|---|---|---|---|---|---|
| 1st Quarter | 6:05 | UAB | FG | Josh Zahn 18 yd FG | 3 - 0 |
| 2:15 | MissSt | TD | LaDarius Perkins 4 yd pass from Chris Relf (Derek DePasquale kick) | 3 - 7 | |
| 2nd Quarter | 8:42 | MissSt | FG | Derek DePasquale 29 yd FG | 3 - 10 |
| 0:10 | UAB | TD | Mike Jones 2 yd pass from Bryan Ellis (Josh Zahn kick) | 10 - 10 | |
| 3rd Quarter | 12:23 | MissSt | TD | LaDarius Perkins 2 yd run (Derek DePasquale kick) | 10 - 17 |
| 10:00 | UAB | TD | Daniel Borne 2 yd run (Josh Zahn kick) | 17 - 17 | |
| 7:09 | MissSt | FG | Derek DePasquale 29 yd FG | 17 - 20 | |
| 4th Quarter | 14:05 | MissSt | FG | Derek DePasquale 43 yd FG | 17 - 23 |
| 10:16 | UAB | TD | Bryan Ellis 1 yd run (Josh Zahn kick) | 24 - 23 | |
| 6:53 | MissSt | FG | Derek DePasquale 39 yd FG | 24 - 26 | |
| 1:48 | MissSt | FG | Derek DePasquale 28 yd FG | 24 - 29 | |
Team Statistics
| UAB | MissSt | |
|---|---|---|
| First Downs | 24 | 18 |
| Passing | 13 | 5 |
| Rushing | 7 | 12 |
| Penalty | 4 | 1 |
| Third Down Efficiency | 7-16 | 7-18 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Net Yards | 354 | 378 |
| Total Plays | 78 | 72 |
| Average Gain Per Play | 4.5 | 5.3 |
| Net Yards Rushing | 118 | 271 |
| Rushes | 33 | 53 |
| Average Per Rush | 3.6 | 5.1 |
| Net Yards Passing | 236 | 107 |
| Completions - Attempts | 23-45 | 8-19 |
| Yards Per Pass Play | 5.2 | 5.6 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | -8 | -16 |
| Had Intercepted | 0 | 0 |
| Punts | 6 | 5 |
| Average Punt | 35.7 | 36.6 |
| Penalties | 6 | 11 |
| Penalty Yards | 65 | 78 |
| Fumbles | 3 | 0 |
| Fumbles Lost | 3 | 0 |
Passing
| UAB | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Ellis | 23 | 45 | 236 | 51.1 | 5.2 | 0 | 0 | 1 | 0 |
| Mississippi State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| C. Relf | 8 | 19 | 107 | 42.1 | 5.6 | 0 | 0 | 1 | 0 |
Rushing
| UAB | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| P. Shed | 16 | 69 | 4.3 | 14 | 0 |
| J. Brooks | 6 | 28 | 4.7 | 11 | 0 |
| D. Borne | 6 | 11 | 1.8 | 6 | 1 |
| B. Ellis | 4 | 5 | 1.3 | 3 | 1 |
| P. Hearn | 1 | 5 | 5.0 | 5 | 0 |
| Mississippi State | Rush | Yds | Avg | Lng | TD |
| C. Relf | 20 | 51 | 2.6 | 10 | 0 |
| L. Perkins | 18 | 131 | 7.3 | 51 | 1 |
| C. Bumphis | 4 | 30 | 7.5 | 21 | 0 |
| B. Heavens | 4 | 26 | 6.5 | 19 | 0 |
| R. Elliott | 4 | 12 | 3.0 | 5 | 0 |
| M. Carr | 2 | 23 | 11.5 | 20 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| UAB | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| F. Forrest | 5 | 58 | 11.6 | 22 | 0 |
| P. Hearn | 5 | 51 | 10.2 | 18 | 0 |
| M. Jones | 4 | 66 | 16.5 | 42 | 1 |
| J. Williams | 3 | 30 | 10.0 | 17 | 0 |
| P. Shed | 2 | 16 | 8.0 | 13 | 0 |
| D. Borne | 2 | 10 | 5.0 | 10 | 0 |
| J. Brooks | 1 | 4 | 4.0 | 4 | 0 |
| J. Anderson | 1 | 1 | 1.0 | 1 | 0 |
| Mississippi State | Rec | Yds | Avg | Lng | TD |
| B. Heavens | 2 | 44 | 22.0 | 40 | 0 |
| A. Clark | 2 | 28 | 14.0 | 15 | 0 |
| B. Henderson | 2 | 23 | 11.5 | 12 | 0 |
| C. Smith | 1 | 8 | 8.0 | 8 | 0 |
| L. Perkins | 1 | 4 | 4.0 | 4 | 1 |
Kicking
| UAB | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Zahn | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 18 | 6 |
| Mississippi State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| D. DePasquale | 2 | 2 | 100.0 | 5 | 5 | 100.0 | 43 | 17 |
Punting
| UAB | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| T. Ragland | 6 | 35.7 | 0 | 0 | 0 |
| Mississippi State | Punt | Avg | Blk | In20 | TB |
| H. Hutchins | 5 | 36.6 | 0 | 0 | 0 |
Kick/Punt Returns
| UAB | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Shed | 5 | 142 | 28.4 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| F. Forrest | 2 | 42 | 21.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Williams | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| M. Jones | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Mississippi State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Langston | 3 | 84 | 28.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Perkins | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Bumphis | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |










