Saturday, 10/23/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (6) LSU | 3 | 7 | 0 | 7 | 17 |
| (5) Auburn | 7 | 3 | 7 | 7 | 24 |
| Attendance | |
|---|---|
| Attendance | 87,451 |
Scoring Summary
| LSU - Auburn | |||||
|---|---|---|---|---|---|
| 1st Quarter | 5:32 | Auburn | TD | Cam Newton 1 yd run (Wes Byrum kick) | 0 - 7 |
| 1:47 | LSU | FG | Josh Jasper 48 yd FG | 3 - 7 | |
| 2nd Quarter | 12:30 | Auburn | FG | Wes Byrum 42 yd FG | 3 - 10 |
| 0:15 | LSU | TD | Jordan Jefferson 2 yd run (Josh Jasper kick) | 10 - 10 | |
| 3rd Quarter | 11:10 | Auburn | TD | Cam Newton 49 yd run (Wes Byrum kick) | 10 - 17 |
| 4th Quarter | 12:16 | LSU | TD | Rueben Randle 39 yd pass from Spencer Ware (Josh Jasper kick) | 17 - 17 |
| 5:05 | Auburn | TD | Onterio McCalebb 70 yd run (Wes Byrum kick) | 17 - 24 | |
Team Statistics
| LSU | Auburn | |
|---|---|---|
| First Downs | 18 | 25 |
| Passing | 3 | 6 |
| Rushing | 13 | 18 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 6-15 | 6-12 |
| Fourth Down Efficiency | 0-1 | 0-1 |
| Net Yards | 243 | 526 |
| Total Plays | 67 | 68 |
| Average Gain Per Play | 3.6 | 7.7 |
| Net Yards Rushing | 115 | 440 |
| Rushes | 37 | 52 |
| Average Per Rush | 3.1 | 8.5 |
| Net Yards Passing | 128 | 86 |
| Completions - Attempts | 16-30 | 10-16 |
| Yards Per Pass Play | 4.3 | 5.4 |
| Times Sacked | 3 | 1 |
| Yards Lost to Sacks | -25 | -6 |
| Had Intercepted | 1 | 0 |
| Punts | 6 | 3 |
| Average Punt | 50.3 | 37.3 |
| Penalties | 4 | 7 |
| Penalty Yards | 24 | 45 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 0 | 1 |
Passing
| LSU | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Lee | 8 | 14 | 43 | 57.1 | 3.1 | 0 | 0 | 0 | 0 |
| J. Jefferson | 7 | 14 | 46 | 50.0 | 3.3 | 0 | 0 | 0 | 1 |
| S. Ware | 1 | 1 | 39 | 100.0 | 39.0 | 0 | 0 | 1 | 0 |
| Team | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Auburn | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| C. Newton | 10 | 16 | 86 | 62.5 | 5.4 | 0 | 0 | 0 | 0 |
Rushing
| LSU | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Jefferson | 16 | 74 | 4.6 | 16 | 1 |
| S. Ridley | 12 | 37 | 3.1 | 9 | 0 |
| J. Lee | 3 | -10 | -3.3 | 2 | 0 |
| R. Murphy | 2 | 2 | 1.0 | 5 | 0 |
| M. Ford | 2 | 1 | 0.5 | 3 | 0 |
| R. Shepard | 1 | 9 | 9.0 | 9 | 0 |
| S. Ware | 1 | 2 | 2.0 | 2 | 0 |
| Auburn | Rush | Yds | Avg | Lng | TD |
| C. Newton | 28 | 217 | 7.8 | 49 | 2 |
| M. Dyer | 15 | 100 | 6.7 | 29 | 0 |
| O. McCalebb | 4 | 84 | 21.0 | 70 | 1 |
| M. Fannin | 3 | 29 | 9.7 | 14 | 0 |
| T. Zachery | 1 | 12 | 12.0 | 12 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| LSU | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Randle | 6 | 73 | 12.2 | 39 | 1 |
| R. Shepard | 5 | 20 | 4.0 | 6 | 0 |
| T. Toliver | 3 | 25 | 8.3 | 12 | 0 |
| D. Peterson | 1 | 7 | 7.0 | 7 | 0 |
| R. Murphy | 1 | 3 | 3.0 | 3 | 0 |
| Auburn | Rec | Yds | Avg | Lng | TD |
| D. Adams | 3 | 33 | 11.0 | 17 | 0 |
| T. Zachery | 3 | 27 | 9.0 | 10 | 0 |
| O. McCalebb | 1 | 17 | 17.0 | 17 | 0 |
| P. Lutzenkirchen | 1 | 6 | 6.0 | 6 | 0 |
| M. Fannin | 1 | 5 | 5.0 | 5 | 0 |
| K. Burns | 1 | -2 | -2.0 | 0 | 0 |
Kicking
| LSU | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Jasper | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 48 | 5 |
| Auburn | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| W. Byrum | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 42 | 6 |
Punting
| LSU | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| D. Helton | 5 | 53.2 | 0 | 0 | 0 |
| J. Jasper | 1 | 36.0 | 0 | 0 | 0 |
| Auburn | Punt | Avg | Blk | In20 | TB |
| S. Clark | 3 | 37.3 | 0 | 0 | 0 |
Kick/Punt Returns
| LSU | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Peterson | 4 | 99 | 24.8 | 33 | 0 | 2 | 18 | 9.0 | 19 | 0 |
| R. Brooks | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Auburn | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| O. McCalebb | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Washington | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Lutzenkirchen | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| LSU | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Auburn | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| Z. Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 |










