Saturday, 10/16/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (1) Ohio State | 0 | 3 | 7 | 8 | 18 |
| (18) Wisconsin | 14 | 7 | 0 | 10 | 31 |
| Attendance | |
|---|---|
| Attendance | 81,194 |
Scoring Summary
| OhioSt - Wisc | |||||
|---|---|---|---|---|---|
| 1st Quarter | 14:48 | Wisc | TD | David Gilreath 97 yd kick return (Philip Welch kick) | 0 - 7 |
| 10:00 | Wisc | TD | John Clay 14 yd run (Philip Welch kick) | 0 - 14 | |
| 2nd Quarter | 13:15 | Wisc | TD | John Clay 1 yd run (Philip Welch kick) | 0 - 21 |
| 6:48 | OhioSt | FG | Devin Barclay 21 yd FG | 3 - 21 | |
| 3rd Quarter | 10:08 | OhioSt | TD | Daniel Herron 13 yd run (Devin Barclay kick) | 10 - 21 |
| 4th Quarter | 11:38 | OhioSt | TD | Daniel Herron 1 yd run (Reid Fragel 2pt pass from Terrelle Pryor) | 18 - 21 |
| 6:57 | Wisc | TD | James White 12 yd run (Philip Welch kick) | 18 - 28 | |
| 4:14 | Wisc | FG | Philip Welch 41 yd FG | 18 - 31 | |
Team Statistics
| OhioSt | Wisc | |
|---|---|---|
| First Downs | 22 | 21 |
| Passing | 10 | 8 |
| Rushing | 12 | 13 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 6-13 | 4-8 |
| Fourth Down Efficiency | 1-1 | 1-1 |
| Net Yards | 311 | 336 |
| Total Plays | 69 | 59 |
| Average Gain Per Play | 4.5 | 5.7 |
| Net Yards Rushing | 155 | 184 |
| Rushes | 41 | 43 |
| Average Per Rush | 3.8 | 4.3 |
| Net Yards Passing | 156 | 152 |
| Completions - Attempts | 14-28 | 13-16 |
| Yards Per Pass Play | 5.6 | 9.5 |
| Times Sacked | 3 | 0 |
| Yards Lost to Sacks | -21 | 0 |
| Had Intercepted | 1 | 1 |
| Punts | 3 | 2 |
| Average Punt | 38.0 | 50.5 |
| Penalties | 2 | 3 |
| Penalty Yards | 14 | 35 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Ohio State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Pryor | 14 | 28 | 156 | 50.0 | 5.6 | 0 | 0 | 0 | 1 |
| Wisconsin | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| S. Tolzien | 13 | 16 | 152 | 81.3 | 9.5 | 0 | 0 | 0 | 1 |
Rushing
| Ohio State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Herron | 19 | 91 | 4.8 | 16 | 2 |
| T. Pryor | 18 | 56 | 3.1 | 22 | 0 |
| J. Hall | 2 | 8 | 4.0 | 7 | 0 |
| D. Sanzenbacher | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Wisconsin | Rush | Yds | Avg | Lng | TD |
| J. Clay | 21 | 104 | 5.0 | 16 | 2 |
| J. White | 17 | 75 | 4.4 | 12 | 1 |
| S. Tolzien | 3 | 7 | 2.3 | 4 | 0 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
Receiving
| Ohio State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Sanzenbacher | 6 | 94 | 15.7 | 26 | 0 |
| D. Posey | 4 | 38 | 9.5 | 14 | 0 |
| D. Herron | 2 | 8 | 4.0 | 6 | 0 |
| B. Saine | 1 | 15 | 15.0 | 15 | 0 |
| Z. Boren | 1 | 1 | 1.0 | 1 | 0 |
| Wisconsin | Rec | Yds | Avg | Lng | TD |
| N. Toon | 6 | 72 | 12.0 | 20 | 0 |
| I. Anderson | 2 | 13 | 6.5 | 10 | 0 |
| J. White | 2 | 9 | 4.5 | 9 | 0 |
| J. Pedersen | 1 | 33 | 33.0 | 33 | 0 |
| D. Gilreath | 1 | 18 | 18.0 | 18 | 0 |
| B. Ewing | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Ohio State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| D. Barclay | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 21 | 4 |
| Wisconsin | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| P. Welch | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 41 | 7 |
Punting
| Ohio State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Buchanan | 3 | 38.0 | 0 | 0 | 0 |
| Wisconsin | Punt | Avg | Blk | In20 | TB |
| B. Nortman | 2 | 50.5 | 0 | 0 | 0 |
Kick/Punt Returns
| Ohio State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Berry | 4 | 102 | 25.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Hall | 2 | 45 | 22.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wisconsin | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Gilreath | 4 | 163 | 40.8 | 97 | 1 | 1 | 13 | 13.0 | 13 | 0 |
Defense
| Ohio State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Sweat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| Wisconsin | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| B. Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










