Virginia Tech 41, (23) North Carolina State 30 (F)
Saturday, 10/02/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Virginia Tech | 0 | 7 | 14 | 20 | 41 |
| (23) North Carolina State | 14 | 3 | 10 | 3 | 30 |
| Attendance | |
|---|---|
| Attendance | 58,083 |
Scoring Summary
| VaTech - NCSU | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:10 | NCSU | TD | George Bryan 7 yd pass from Russell Wilson (Josh Czajkowski kick) | 0 - 7 |
| 6:23 | NCSU | TD | Dean Haynes 2 yd pass from Russell Wilson (Josh Czajkowski kick) | 0 - 14 | |
| 2nd Quarter | 14:11 | NCSU | FG | Josh Czajkowski 37 yd FG | 0 - 17 |
| 6:34 | VaTech | TD | Andre Smith 10 yd pass from Tyrod Taylor (Chris Hazley kick) | 7 - 17 | |
| 3rd Quarter | 14:48 | VaTech | TD | David Wilson 92 yd kick return (missed kick) | 13 - 17 |
| 11:41 | NCSU | TD | Jarvis Williams 34 yd pass from Russell Wilson (Josh Czajkowski kick) | 13 - 24 | |
| 9:09 | VaTech | TD | Darren Evans 54 yd run (Danny Coale 2pt pass from Tyrod Taylor) | 21 - 24 | |
| 4:51 | NCSU | FG | Josh Czajkowski 32 yd FG | 21 - 27 | |
| 4th Quarter | 12:24 | VaTech | TD | Andre Smith 4 yd pass from Tyrod Taylor (Chris Hazley kick) | 28 - 27 |
| 4:42 | NCSU | FG | Josh Czajkowski 42 yd FG | 28 - 30 | |
| 1:27 | VaTech | TD | Jarrett Boykin 39 yd pass from Tyrod Taylor (failed 2pt pass) | 34 - 30 | |
| 0:28 | VaTech | TD | Darren Evans 3 yd run (Chris Hazley kick) | 41 - 30 | |
Team Statistics
| VaTech | NCSU | |
|---|---|---|
| First Downs | 18 | 24 |
| Passing | 6 | 14 |
| Rushing | 12 | 7 |
| Penalty | 0 | 3 |
| Third Down Efficiency | 4-12 | 6-18 |
| Fourth Down Efficiency | 0-0 | 2-3 |
| Net Yards | 440 | 507 |
| Total Plays | 61 | 82 |
| Average Gain Per Play | 7.2 | 6.2 |
| Net Yards Rushing | 317 | 145 |
| Rushes | 37 | 33 |
| Average Per Rush | 8.6 | 4.4 |
| Net Yards Passing | 123 | 362 |
| Completions - Attempts | 12-24 | 21-49 |
| Yards Per Pass Play | 5.1 | 7.4 |
| Times Sacked | 4 | 1 |
| Yards Lost to Sacks | -20 | -8 |
| Had Intercepted | 1 | 3 |
| Punts | 7 | 4 |
| Average Punt | 42.4 | 43.0 |
| Penalties | 4 | 9 |
| Penalty Yards | 50 | 61 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 0 | 0 |
Passing
| Virginia Tech | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Taylor | 12 | 24 | 123 | 50.0 | 5.1 | 0 | 0 | 3 | 1 |
| North Carolina State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| R. Wilson | 21 | 49 | 362 | 42.9 | 7.4 | 0 | 0 | 3 | 3 |
Rushing
| Virginia Tech | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Taylor | 16 | 121 | 7.6 | 71 | 0 |
| D. Evans | 15 | 160 | 10.7 | 54 | 2 |
| D. Wilson | 6 | 36 | 6.0 | 26 | 0 |
| North Carolina State | Rush | Yds | Avg | Lng | TD |
| D. Haynes | 12 | 27 | 2.3 | 14 | 0 |
| M. Greene | 10 | 91 | 9.1 | 49 | 0 |
| R. Wilson | 10 | 34 | 3.4 | 9 | 0 |
| T. Graham | 1 | -7 | -7.0 | 0 | 0 |
Receiving
| Virginia Tech | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Boykin | 2 | 47 | 23.5 | 39 | 1 |
| D. Coles | 2 | 16 | 8.0 | 14 | 0 |
| A. Smith | 2 | 14 | 7.0 | 10 | 2 |
| M. Davis | 2 | 11 | 5.5 | 14 | 0 |
| D. Roberts | 1 | 18 | 18.0 | 18 | 0 |
| D. Coale | 1 | 15 | 15.0 | 15 | 0 |
| D. Evans | 1 | 5 | 5.0 | 5 | 0 |
| D. Wilson | 1 | -3 | -3.0 | 0 | 0 |
| North Carolina State | Rec | Yds | Avg | Lng | TD |
| O. Spencer | 6 | 145 | 24.2 | 35 | 0 |
| J. Williams | 4 | 103 | 25.8 | 34 | 1 |
| D. Haynes | 3 | 34 | 11.3 | 23 | 1 |
| M. Greene | 3 | 30 | 10.0 | 14 | 0 |
| G. Bryan | 2 | 24 | 12.0 | 17 | 1 |
| J. Smith | 2 | 23 | 11.5 | 15 | 0 |
| T. Gentry | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Virginia Tech | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| C. Hazley | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 3 |
| North Carolina State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Czajkowski | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 42 | 12 |
Punting
| Virginia Tech | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Saunders | 7 | 42.4 | 0 | 0 | 0 |
| North Carolina State | Punt | Avg | Blk | In20 | TB |
| A. Leffler | 4 | 43.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Virginia Tech | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Wilson | 5 | 173 | 34.6 | 92 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| D. Roberts | 2 | 38 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Hosley | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| North Carolina State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Graham | 3 | 57 | 19.0 | 25 | 0 | 3 | 13 | 4.3 | 8 | 0 |
| C. Underwood | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Gentry | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Virginia Tech | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 0 |
| North Carolina State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| B. Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 0 |










