Sunday, 09/19/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (6) Texas | 14 | 0 | 3 | 7 | 24 |
| Texas Tech | 7 | 7 | 0 | 0 | 14 |
| Attendance | |
|---|---|
| Attendance | 60,454 |
Scoring Summary
| Tex - TxTch | |||||
|---|---|---|---|---|---|
| 1st Quarter | 13:16 | Tex | TD | Foswhitt Whittaker 7 yd run (Justin Tucker kick) | 7 - 0 |
| 8:41 | Tex | TD | Mike Davis 7 yd pass from Garrett Gilbert (Justin Tucker kick) | 14 - 0 | |
| 1:39 | TxTch | TD | Jarvis Phillips 87 yd interception return (Matt Williams kick) | 14 - 7 | |
| 2nd Quarter | 11:52 | TxTch | TD | Lyle Leong 15 yd pass from Taylor Potts (Matt Williams kick) | 14 - 14 |
| 3rd Quarter | 8:39 | Tex | FG | Justin Tucker 27 yd FG | 17 - 14 |
| 4th Quarter | 9:26 | Tex | TD | Barrett Matthews 1 yd pass from Garrett Gilbert (Justin Tucker kick) | 24 - 14 |
Team Statistics
| Tex | TxTch | |
|---|---|---|
| First Downs | 18 | 11 |
| Passing | 8 | 8 |
| Rushing | 6 | 1 |
| Penalty | 4 | 2 |
| Third Down Efficiency | 6-20 | 3-13 |
| Fourth Down Efficiency | 2-2 | 0-1 |
| Net Yards | 320 | 144 |
| Total Plays | 79 | 54 |
| Average Gain Per Play | 4.1 | 2.7 |
| Net Yards Rushing | 93 | -14 |
| Rushes | 43 | 18 |
| Average Per Rush | 2.2 | -0.8 |
| Net Yards Passing | 227 | 158 |
| Completions - Attempts | 21-36 | 21-36 |
| Yards Per Pass Play | 6.3 | 4.4 |
| Times Sacked | 3 | 4 |
| Yards Lost to Sacks | -19 | -42 |
| Had Intercepted | 3 | 2 |
| Punts | 6 | 8 |
| Average Punt | 42.3 | 43.3 |
| Penalties | 11 | 8 |
| Penalty Yards | 95 | 98 |
| Fumbles | 1 | 3 |
| Fumbles Lost | 1 | 1 |
Passing
| Texas | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| G. Gilbert | 21 | 36 | 227 | 58.3 | 6.3 | 0 | 0 | 2 | 3 |
| Texas Tech | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Potts | 21 | 35 | 158 | 60.0 | 4.5 | 0 | 0 | 1 | 2 |
| S. Sheffield | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Texas | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Johnson | 17 | 35 | 2.1 | 5 | 0 |
| F. Whittaker | 15 | 55 | 3.7 | 15 | 1 |
| G. Gilbert | 5 | -13 | -2.6 | 6 | 0 |
| J. Kirkendoll | 2 | -10 | -5.0 | 0 | 0 |
| D. Monroe | 1 | 14 | 14.0 | 14 | 0 |
| T. Newton | 1 | 13 | 13.0 | 13 | 0 |
| R. Roberson | 1 | 2 | 2.0 | 2 | 0 |
| M. Williams | 1 | -3 | -3.0 | 0 | 0 |
| Texas Tech | Rush | Yds | Avg | Lng | TD |
| B. Batch | 7 | 37 | 5.3 | 25 | 0 |
| E. Stephens | 4 | 7 | 1.8 | 4 | 0 |
| T. Potts | 3 | -29 | -9.7 | 0 | 0 |
| S. Sheffield | 2 | -8 | -4.0 | 5 | 0 |
| Team | 2 | -21 | -10.5 | 0 | 0 |
Receiving
| Texas | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Kirkendoll | 6 | 122 | 20.3 | 45 | 0 |
| M. Davis | 6 | 45 | 7.5 | 16 | 1 |
| M. Goodwin | 4 | 25 | 6.3 | 12 | 0 |
| M. Williams | 2 | 25 | 12.5 | 19 | 0 |
| G. Smith | 1 | 5 | 5.0 | 5 | 0 |
| F. Whittaker | 1 | 4 | 4.0 | 4 | 0 |
| B. Matthews | 1 | 1 | 1.0 | 1 | 1 |
| Texas Tech | Rec | Yds | Avg | Lng | TD |
| D. Lewis | 6 | 42 | 7.0 | 17 | 0 |
| L. Leong | 4 | 34 | 8.5 | 15 | 1 |
| J. Franks | 3 | 39 | 13.0 | 19 | 0 |
| A. Torres | 3 | 17 | 5.7 | 12 | 0 |
| E. Stephens | 2 | 12 | 6.0 | 7 | 0 |
| C. Douglas | 2 | 8 | 4.0 | 4 | 0 |
| A. Zouzalik | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Texas | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Tucker | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 27 | 6 |
| Texas Tech | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Williams | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
Punting
| Texas | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Tucker | 5 | 39.8 | 0 | 0 | 0 |
| J. Gold | 1 | 55.0 | 0 | 0 | 0 |
| Texas Tech | Punt | Avg | Blk | In20 | TB |
| J. LaCour | 8 | 43.3 | 0 | 0 | 0 |
Kick/Punt Returns
| Texas | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Goodwin | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Brown | 0 | 0 | 0.0 | 0 | 0 | 3 | 35 | 11.7 | 20 | 0 |
| A. Williams | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Texas Tech | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| E. Stephens | 4 | 74 | 18.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Zouzalik | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |
Defense
| Texas | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 0 |
| B. Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 |
| Texas Tech | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| J. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 1 |
| S. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










