Massachusetts 37, (20) Michigan 42 (F)
Saturday, 09/18/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Massachusetts | 3 | 14 | 0 | 20 | 37 |
| (20) Michigan | 7 | 14 | 14 | 7 | 42 |
| Attendance | |
|---|---|
| Attendance | 110,187 |
Scoring Summary
| UMass - Mich | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:00 | UMass | FG | Caleb Violette 29 yd FG | 3 - 0 |
| 3:35 | Mich | TD | Michael Shaw 1 yd run (Seth Broekhuizen kick) | 3 - 7 | |
| 2nd Quarter | 14:25 | UMass | TD | Jonathan Hernandez 10 yd run (Caleb Violette kick) | 10 - 7 |
| 1:17 | UMass | TD | Jonathan Hernandez 9 yd run (Caleb Violette kick) | 17 - 7 | |
| 1:01 | Mich | TD | Darryl Stonum 66 yd pass from Denard Robinson (Seth Broekhuizen kick) | 17 - 14 | |
| 0:16 | Mich | TD | Darryl Stonum 9 yd pass from Denard Robinson (Seth Broekhuizen kick) | 17 - 21 | |
| 3rd Quarter | 12:29 | Mich | TD | Michael Shaw 34 yd run (Seth Broekhuizen kick) | 17 - 28 |
| 6:18 | Mich | TD | Denard Robinson 8 yd run (Seth Broekhuizen kick) | 17 - 35 | |
| 4th Quarter | 13:47 | UMass | TD | Kyle Havens 7 yd run (Caleb Violette kick) | 24 - 35 |
| 11:57 | Mich | TD | Michael Shaw 4 yd run (Seth Broekhuizen kick) | 24 - 42 | |
| 5:15 | UMass | TD | Julian Talley 5 yd pass from Kyle Havens (failed 2pt pass) | 30 - 42 | |
| 2:05 | UMass | TD | Andrew Krevis 7 yd pass from Kyle Havens (Caleb Violette kick) | 37 - 42 | |
Team Statistics
| UMass | Mich | |
|---|---|---|
| First Downs | 26 | 22 |
| Passing | 15 | 7 |
| Rushing | 10 | 13 |
| Penalty | 1 | 2 |
| Third Down Efficiency | 6-12 | 4-7 |
| Fourth Down Efficiency | 2-2 | 0-0 |
| Net Yards | 439 | 525 |
| Total Plays | 78 | 56 |
| Average Gain Per Play | 5.6 | 9.4 |
| Net Yards Rushing | 217 | 284 |
| Rushes | 49 | 42 |
| Average Per Rush | 4.4 | 6.8 |
| Net Yards Passing | 222 | 241 |
| Completions - Attempts | 22-29 | 10-14 |
| Yards Per Pass Play | 7.7 | 17.2 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | -12 | -8 |
| Had Intercepted | 1 | 1 |
| Punts | 3 | 2 |
| Average Punt | 36.7 | 16.5 |
| Penalties | 6 | 3 |
| Penalty Yards | 46 | 16 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 1 |
Passing
| Massachusetts | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| K. Havens | 22 | 29 | 222 | 75.9 | 7.7 | 0 | 0 | 2 | 1 |
| Michigan | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| D. Robinson | 10 | 14 | 241 | 71.4 | 17.2 | 0 | 0 | 2 | 1 |
Rushing
| Massachusetts | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Hernandez | 26 | 114 | 4.4 | 15 | 2 |
| J. Griffin | 17 | 96 | 5.6 | 19 | 0 |
| K. Havens | 4 | 4 | 1.0 | 7 | 1 |
| A. Nelson | 1 | 5 | 5.0 | 5 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Michigan | Rush | Yds | Avg | Lng | TD |
| D. Robinson | 17 | 104 | 6.1 | 20 | 1 |
| M. Shaw | 12 | 126 | 10.5 | 50 | 3 |
| V. Smith | 11 | 42 | 3.8 | 11 | 0 |
| K. Grady | 1 | 15 | 15.0 | 15 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
Receiving
| Massachusetts | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Talley | 7 | 91 | 13.0 | 19 | 1 |
| A. Nelson | 6 | 59 | 9.8 | 19 | 0 |
| D. Sheeran | 4 | 37 | 9.3 | 13 | 0 |
| A. Krevis | 2 | 11 | 5.5 | 7 | 1 |
| R. Blanchflower | 1 | 12 | 12.0 | 12 | 0 |
| E. Igwenagu | 1 | 7 | 7.0 | 7 | 0 |
| J. Hernandez | 1 | 5 | 5.0 | 5 | 0 |
| Michigan | Rec | Yds | Avg | Lng | TD |
| D. Stonum | 3 | 121 | 40.3 | 66 | 2 |
| K. Grady | 2 | 49 | 24.5 | 43 | 0 |
| R. Roundtree | 2 | 12 | 6.0 | 7 | 0 |
| J. Hemingway | 1 | 36 | 36.0 | 36 | 0 |
| M. Odoms | 1 | 16 | 16.0 | 16 | 0 |
| M. Shaw | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Massachusetts | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| C. Violette | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 29 | 7 |
| Michigan | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Broekhuizen | 6 | 6 | 100.0 | 0 | 1 | 0.0 | 0 | 6 |
Punting
| Massachusetts | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| C. Violette | 3 | 36.7 | 0 | 0 | 0 |
| Michigan | Punt | Avg | Blk | In20 | TB |
| W. Hagerup | 1 | 33.0 | 0 | 0 | 0 |
| Team | 1 | 0.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Massachusetts | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Julmiste | 3 | 70 | 23.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Esalomi | 3 | 70 | 23.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Duggan | 1 | 5 | 5.0 | 5 | 0 | 1 | 12 | 12.0 | 0 | 0 |
| Michigan | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Stonum | 3 | 62 | 20.7 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Gallon | 0 | 0 | 0.0 | 0 | 0 | 1 | -17 | -17.0 | 0 | 0 |
Defense
| Massachusetts | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Michigan | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| C. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |










