Saturday, 09/04/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| San Jose State | 3 | 0 | 0 | 0 | 3 |
| (1) Alabama | 14 | 17 | 10 | 7 | 48 |
| Attendance | |
|---|---|
| Attendance | 101,821 |
Scoring Summary
| SJSU - Ala | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:38 | Ala | TD | Trent Richardson 4 yd run (Jeremy Shelley kick) | 0 - 7 |
| 7:26 | SJSU | FG | Harrison Waid 31 yd FG | 3 - 7 | |
| 5:02 | Ala | TD | Marquis Maze 48 yd pass from Greg McElroy (Jeremy Shelley kick) | 3 - 14 | |
| 2nd Quarter | 14:11 | Ala | TD | Trent Richardson 39 yd run (Jeremy Shelley kick) | 3 - 21 |
| 11:48 | Ala | TD | Julio Jones 29 yd pass from A.J. McCarron (Jeremy Shelley kick) | 3 - 28 | |
| 0:00 | Ala | FG | Cade Foster 41 yd FG | 3 - 31 | |
| 3rd Quarter | 10:31 | Ala | TD | Eddie Lacy 37 yd run (Cade Foster kick) | 3 - 38 |
| 4:38 | Ala | FG | Cade Foster 24 yd FG | 3 - 41 | |
| 4th Quarter | 14:04 | Ala | TD | Eddie Lacy 10 yd run (Cade Foster kick) | 3 - 48 |
Team Statistics
| SJSU | Ala | |
|---|---|---|
| First Downs | 7 | 30 |
| Passing | 2 | 14 |
| Rushing | 3 | 16 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 1-13 | 7-11 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Net Yards | 175 | 591 |
| Total Plays | 48 | 71 |
| Average Gain Per Play | 3.6 | 8.3 |
| Net Yards Rushing | 89 | 257 |
| Rushes | 29 | 41 |
| Average Per Rush | 3.1 | 6.3 |
| Net Yards Passing | 86 | 334 |
| Completions - Attempts | 8-19 | 22-30 |
| Yards Per Pass Play | 4.5 | 11.1 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | -9 | -1 |
| Had Intercepted | 1 | 0 |
| Punts | 9 | 3 |
| Average Punt | 41.6 | 40.7 |
| Penalties | 5 | 4 |
| Penalty Yards | 35 | 40 |
| Fumbles | 1 | 3 |
| Fumbles Lost | 0 | 1 |
Passing
| San Jose State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. La Secla | 7 | 14 | 85 | 50.0 | 6.1 | 0 | 0 | 0 | 1 |
| M. Faulkner | 1 | 5 | 1 | 20.0 | 0.2 | 0 | 0 | 0 | 0 |
| Alabama | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| G. McElroy | 13 | 16 | 218 | 81.3 | 13.6 | 0 | 0 | 1 | 0 |
| A. McCarron | 9 | 14 | 116 | 64.3 | 8.3 | 0 | 0 | 1 | 0 |
Rushing
| San Jose State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Rutley | 13 | 52 | 4.0 | 32 | 0 |
| L. Muldrow | 7 | 12 | 1.7 | 4 | 0 |
| D. Freeman | 5 | 20 | 4.0 | 8 | 0 |
| J. La Secla | 2 | -3 | -1.5 | 6 | 0 |
| M. Faulkner | 1 | 7 | 7.0 | 7 | 0 |
| W. O'Neill | 1 | 1 | 1.0 | 1 | 0 |
| Alabama | Rush | Yds | Avg | Lng | TD |
| E. Lacy | 13 | 111 | 8.5 | 37 | 2 |
| D. Goode | 11 | 66 | 6.0 | 13 | 0 |
| T. Richardson | 10 | 66 | 6.6 | 39 | 2 |
| G. McElroy | 3 | 7 | 2.3 | 6 | 0 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| J. Jones | 1 | 13 | 13.0 | 13 | 0 |
| A. McCarron | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| San Jose State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Jones | 3 | 20 | 6.7 | 9 | 0 |
| N. Grigsby | 2 | 55 | 27.5 | 49 | 0 |
| K. Nunn | 1 | 5 | 5.0 | 5 | 0 |
| J. Beauchman | 1 | 5 | 5.0 | 5 | 0 |
| L. Muldrow | 1 | 1 | 1.0 | 1 | 0 |
| Alabama | Rec | Yds | Avg | Lng | TD |
| J. Jones | 6 | 93 | 15.5 | 29 | 1 |
| M. Maze | 3 | 68 | 22.7 | 48 | 1 |
| D. Hanks | 3 | 66 | 22.0 | 34 | 0 |
| T. Richardson | 3 | 46 | 15.3 | 19 | 0 |
| B. Gibson | 3 | 21 | 7.0 | 14 | 0 |
| P. Dial | 1 | 19 | 19.0 | 19 | 0 |
| B. Smelley | 1 | 9 | 9.0 | 9 | 0 |
| E. Alexander | 1 | 9 | 9.0 | 9 | 0 |
| E. Lacy | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| San Jose State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| H. Waid | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 31 | 3 |
| Alabama | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Shelley | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 |
| C. Foster | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 41 | 8 |
Punting
| San Jose State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| H. Waid | 9 | 41.6 | 0 | 0 | 0 |
| Alabama | Punt | Avg | Blk | In20 | TB |
| C. Mandell | 3 | 40.7 | 0 | 0 | 0 |
Kick/Punt Returns
| San Jose State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Driver | 5 | 119 | 23.8 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Rutley | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Hunsucker | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alabama | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Richardson | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Williams | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Maze | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 3 | 0 |
| D. Hanks | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| J. Jones | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Defense
| San Jose State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Alabama | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| R. Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |










