Saturday, 09/04/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Army | 7 | 7 | 10 | 7 | 31 |
| Eastern Michigan | 7 | 7 | 6 | 7 | 27 |
| Attendance | |
|---|---|
| Attendance | 11,318 |
Scoring Summary
| Army - EastMi | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:07 | EastMi | TD | Dwayne Priest 5 yd run (Sean Graham kick) | 0 - 7 |
| 2:47 | Army | TD | Jared Hassin 3 yd run (Alex Carlton kick) | 7 - 7 | |
| 2nd Quarter | 0:40 | Army | TD | Jared Hassin 3 yd run (Alex Carlton kick) | 14 - 7 |
| 0:15 | EastMi | TD | Dwayne Priest 5 yd run (Sean Graham kick) | 14 - 14 | |
| 3rd Quarter | 10:33 | Army | TD | Patrick Mealy 11 yd run (Alex Carlton kick) | 21 - 14 |
| 8:28 | Army | FG | Alex Carlton 42 yd FG | 24 - 14 | |
| 2:29 | EastMi | TD | Alex Gillett 1 yd run (missed kick) | 24 - 20 | |
| 4th Quarter | 2:59 | EastMi | TD | Ben Thayer 10 yd pass from Alex Gillett (Sean Graham kick) | 24 - 27 |
| 0:38 | Army | TD | Jared Hassin 7 yd run (Alex Carlton kick) | 31 - 27 | |
Team Statistics
| Army | EastMi | |
|---|---|---|
| First Downs | 21 | 20 |
| Passing | 4 | 2 |
| Rushing | 17 | 16 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 9-14 | 6-11 |
| Fourth Down Efficiency | 0-0 | 2-3 |
| Net Yards | 374 | 316 |
| Total Plays | 66 | 60 |
| Average Gain Per Play | 5.7 | 5.3 |
| Net Yards Rushing | 309 | 285 |
| Rushes | 55 | 51 |
| Average Per Rush | 5.6 | 5.6 |
| Net Yards Passing | 65 | 31 |
| Completions - Attempts | 5-11 | 4-9 |
| Yards Per Pass Play | 5.9 | 3.4 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | -8 | -3 |
| Had Intercepted | 0 | 1 |
| Punts | 2 | 1 |
| Average Punt | 32.0 | 40.0 |
| Penalties | 7 | 0 |
| Penalty Yards | 70 | 0 |
| Fumbles | 2 | 3 |
| Fumbles Lost | 1 | 2 |
Passing
| Army | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Steelman | 5 | 11 | 65 | 45.5 | 5.9 | 0 | 0 | 0 | 0 |
| Eastern Michigan | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Gillett | 4 | 9 | 31 | 44.4 | 3.4 | 0 | 0 | 1 | 1 |
Rushing
| Army | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Steelman | 15 | 35 | 2.3 | 14 | 0 |
| P. Mealy | 14 | 81 | 5.8 | 12 | 1 |
| J. Hassin | 12 | 68 | 5.7 | 14 | 3 |
| M. Brown | 10 | 68 | 6.8 | 15 | 0 |
| B. Cobbs | 3 | 60 | 20.0 | 39 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Eastern Michigan | Rush | Yds | Avg | Lng | TD |
| D. Priest | 26 | 142 | 5.5 | 17 | 2 |
| A. Gillett | 18 | 126 | 7.0 | 29 | 1 |
| C. Mitchell | 5 | 19 | 3.8 | 13 | 0 |
| D. Scott | 1 | -1 | -1.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Army | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| G. Jordan | 3 | 34 | 11.3 | 16 | 0 |
| P. Mealy | 1 | 19 | 19.0 | 19 | 0 |
| A. Barr | 1 | 12 | 12.0 | 12 | 0 |
| Eastern Michigan | Rec | Yds | Avg | Lng | TD |
| B. Thayer | 3 | 23 | 7.7 | 10 | 1 |
| D. Scott | 1 | 8 | 8.0 | 8 | 0 |
Kicking
| Army | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Carlton | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 42 | 7 |
| Eastern Michigan | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Graham | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 3 |
| J. Karutz | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Punting
| Army | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Bulls | 2 | 32.0 | 0 | 0 | 0 |
| Eastern Michigan | Punt | Avg | Blk | In20 | TB |
| J. Karutz | 1 | 40.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Army | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown | 4 | 66 | 16.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Mealy | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eastern Michigan | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| C. Welch | 3 | 61 | 20.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Goodwin | 3 | 55 | 18.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Army | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 |
| Eastern Michigan | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










