Saturday, 09/04/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Utah State | 0 | 10 | 14 | 0 | 24 |
| (7) Oklahoma | 14 | 7 | 10 | 0 | 31 |
| Attendance | |
|---|---|
| Attendance | 85,151 |
Scoring Summary
| UtahSt - Okla | |||||
|---|---|---|---|---|---|
| 1st Quarter | 13:23 | Okla | TD | Ryan Broyles 12 yd pass from Landry Jones (Patrick O'Hara kick) | 0 - 7 |
| 0:51 | Okla | TD | DeMarco Murray 1 yd run (Patrick O'Hara kick) | 0 - 14 | |
| 2nd Quarter | 6:21 | Okla | TD | Ryan Broyles 21 yd pass from Landry Jones (Patrick O'Hara kick) | 0 - 21 |
| 3:33 | UtahSt | FG | Peter Caldwell 40 yd FG | 3 - 21 | |
| 0:47 | UtahSt | TD | Michael Smith 4 yd run (Peter Caldwell kick) | 10 - 21 | |
| 3rd Quarter | 10:16 | UtahSt | TD | Dontel Watkins 42 yd pass from Diondre Borel (Peter Caldwell kick) | 17 - 21 |
| 7:56 | Okla | TD | DeMarco Murray 63 yd run (Patrick O'Hara kick) | 17 - 28 | |
| 4:15 | Okla | FG | Patrick O'Hara 32 yd FG | 17 - 31 | |
| 2:31 | UtahSt | TD | Xavier Martin 31 yd pass from Diondre Borel (Peter Caldwell kick) | 24 - 31 | |
| 4th Quarter | NONE | ||||
Team Statistics
| UtahSt | Okla | |
|---|---|---|
| First Downs | 21 | 23 |
| Passing | 12 | 10 |
| Rushing | 6 | 9 |
| Penalty | 3 | 4 |
| Third Down Efficiency | 7-19 | 5-17 |
| Fourth Down Efficiency | 0-0 | 2-2 |
| Net Yards | 421 | 412 |
| Total Plays | 75 | 81 |
| Average Gain Per Play | 5.6 | 5.1 |
| Net Yards Rushing | 80 | 195 |
| Rushes | 38 | 45 |
| Average Per Rush | 2.1 | 4.3 |
| Net Yards Passing | 341 | 217 |
| Completions - Attempts | 17-37 | 17-36 |
| Yards Per Pass Play | 9.2 | 6.0 |
| Times Sacked | 3 | 3 |
| Yards Lost to Sacks | -23 | -31 |
| Had Intercepted | 3 | 2 |
| Punts | 7 | 8 |
| Average Punt | 47.0 | 46.6 |
| Penalties | 6 | 7 |
| Penalty Yards | 48 | 70 |
| Fumbles | 2 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Utah State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Borel | 17 | 36 | 341 | 47.2 | 9.5 | 0 | 0 | 2 | 3 |
| K. Williams | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Oklahoma | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| L. Jones | 17 | 36 | 217 | 47.2 | 6.0 | 0 | 0 | 2 | 2 |
Rushing
| Utah State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Speight | 17 | 46 | 2.7 | 13 | 0 |
| D. Borel | 10 | -14 | -1.4 | 10 | 0 |
| M. Smith | 8 | 48 | 6.0 | 22 | 1 |
| K. Williams | 3 | 0 | 0.0 | 4 | 0 |
| Oklahoma | Rush | Yds | Avg | Lng | TD |
| D. Murray | 35 | 208 | 5.9 | 63 | 2 |
| T. Millard | 3 | 16 | 5.3 | 10 | 0 |
| L. Jones | 3 | -31 | -10.3 | 0 | 0 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| J. Calhoun | 1 | 5 | 5.0 | 5 | 0 |
| B. Clay | 1 | 1 | 1.0 | 1 | 0 |
Receiving
| Utah State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| X. Martin | 4 | 60 | 15.0 | 31 | 1 |
| M. Morgan | 4 | 44 | 11.0 | 25 | 0 |
| D. Watkins | 3 | 91 | 30.3 | 42 | 1 |
| T. Reynolds | 2 | 36 | 18.0 | 36 | 0 |
| M. Austin | 1 | 59 | 59.0 | 59 | 0 |
| D. Speight | 1 | 29 | 29.0 | 29 | 0 |
| T. Lloyd | 1 | 16 | 16.0 | 16 | 0 |
| E. Moats | 1 | 6 | 6.0 | 6 | 0 |
| Oklahoma | Rec | Yds | Avg | Lng | TD |
| R. Broyles | 9 | 142 | 15.8 | 35 | 2 |
| K. Stills | 3 | 34 | 11.3 | 15 | 0 |
| C. Kenney | 2 | 20 | 10.0 | 13 | 0 |
| D. Miller | 2 | 19 | 9.5 | 10 | 0 |
| J. Calhoun | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Utah State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| P. Caldwell | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 40 | 6 |
| Oklahoma | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| P. O'Hara | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 32 | 7 |
Punting
| Utah State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| P. Caldwell | 7 | 47.0 | 0 | 0 | 0 |
| Oklahoma | Punt | Avg | Blk | In20 | TB |
| T. Way | 8 | 46.6 | 0 | 0 | 0 |
Kick/Punt Returns
| Utah State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Williams | 6 | 131 | 21.8 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Oklahoma | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Murray | 2 | 38 | 19.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Kenney | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Clay | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Franks | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Utah State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Randle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Keiaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oklahoma | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 |
| Q. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










