Friday, 09/03/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (14) USC | 14 | 13 | 15 | 7 | 49 |
| Hawaii | 3 | 13 | 7 | 13 | 36 |
| Attendance | |
|---|---|
| Attendance | 44,204 |
Scoring Summary
| USC - Hawaii | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:07 | USC | TD | David Ausberry 46 yd pass from Matt Barkley (failed 2pt pass) | 6 - 0 |
| 6:33 | Hawaii | FG | Scott Enos 24 yd FG | 6 - 3 | |
| 1:38 | USC | TD | Ronald Johnson 1 yd pass from Matt Barkley (Ronald Johnson 2pt pass from Matt Barkley) | 14 - 3 | |
| 2nd Quarter | 12:19 | USC | TD | Rhett Ellison 6 yd pass from Matt Barkley (failed 2pt pass) | 20 - 3 |
| 7:27 | Hawaii | FG | Scott Enos 40 yd FG | 20 - 6 | |
| 2:57 | Hawaii | TD | Kealoha Pilares 56 yd pass from Bryant Moniz (Scott Enos kick) | 20 - 13 | |
| 1:06 | USC | TD | Ronald Johnson 13 yd pass from Matt Barkley (Joe Houston kick) | 27 - 13 | |
| 0:03 | Hawaii | FG | Scott Enos 18 yd FG | 27 - 16 | |
| 3rd Quarter | 7:17 | USC | TD | Ronald Johnson 89 yd punt return (Joe Houston kick) | 34 - 16 |
| 1:54 | Hawaii | TD | Alex Green 1 yd run (Scott Enos kick) | 34 - 23 | |
| 0:27 | USC | TD | Ronald Johnson 3 yd pass from Matt Barkley (MITCH MUSTAIN 2pt run) | 42 - 23 | |
| 4th Quarter | 6:48 | Hawaii | TD | Kealoha Pilares 65 yd pass from Shane Austin (Scott Enos kick) | 42 - 30 |
| 6:35 | USC | TD | Marc Tyler 44 yd run (Joe Houston kick) | 49 - 30 | |
| 3:52 | Hawaii | TD | Kealoha Pilares 30 yd pass from Shane Austin (failed 2pt pass) | 49 - 36 | |
Team Statistics
| USC | Hawaii | |
|---|---|---|
| First Downs | 25 | 31 |
| Passing | 11 | 17 |
| Rushing | 13 | 10 |
| Penalty | 1 | 4 |
| Third Down Efficiency | 9-12 | 8-15 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Net Yards | 524 | 588 |
| Total Plays | 62 | 78 |
| Average Gain Per Play | 8.5 | 7.5 |
| Net Yards Rushing | 246 | 129 |
| Rushes | 35 | 29 |
| Average Per Rush | 7.0 | 4.4 |
| Net Yards Passing | 278 | 459 |
| Completions - Attempts | 20-27 | 27-49 |
| Yards Per Pass Play | 10.3 | 9.4 |
| Times Sacked | 1 | 3 |
| Yards Lost to Sacks | -6 | -19 |
| Had Intercepted | 0 | 0 |
| Punts | 2 | 3 |
| Average Punt | 44.0 | 43.3 |
| Penalties | 11 | 5 |
| Penalty Yards | 100 | 42 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 1 | 0 |
Passing
| USC | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. Barkley | 18 | 23 | 257 | 78.3 | 11.2 | 0 | 0 | 5 | 0 |
| M. Mustain | 2 | 4 | 21 | 50.0 | 5.3 | 0 | 0 | 0 | 0 |
| Hawaii | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| B. Moniz | 18 | 36 | 269 | 50.0 | 7.5 | 0 | 0 | 1 | 0 |
| S. Austin | 6 | 9 | 141 | 66.7 | 15.7 | 0 | 0 | 2 | 0 |
| B. Rausch | 3 | 4 | 49 | 75.0 | 12.3 | 0 | 0 | 0 | 0 |
Rushing
| USC | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Tyler | 17 | 154 | 9.1 | 44 | 1 |
| A. Bradford | 8 | 52 | 6.5 | 13 | 0 |
| C. Gable | 8 | 39 | 4.9 | 20 | 0 |
| S. Havili | 1 | 7 | 7.0 | 7 | 0 |
| M. Barkley | 1 | -6 | -6.0 | 0 | 0 |
| Hawaii | Rush | Yds | Avg | Lng | TD |
| B. Moniz | 11 | 38 | 3.5 | 15 | 0 |
| A. Green | 9 | 66 | 7.3 | 29 | 1 |
| C. Dimude | 6 | 61 | 10.2 | 30 | 0 |
| B. Rausch | 2 | -17 | -8.5 | 0 | 0 |
| Team | 1 | -19 | -19.0 | 0 | 0 |
Receiving
| USC | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Johnson | 7 | 59 | 8.4 | 15 | 3 |
| R. Woods | 4 | 46 | 11.5 | 15 | 0 |
| R. Ellison | 3 | 34 | 11.3 | 22 | 1 |
| D. Ausberry | 2 | 55 | 27.5 | 46 | 1 |
| S. Havili | 1 | 49 | 49.0 | 49 | 0 |
| B. Carswell | 1 | 15 | 15.0 | 15 | 0 |
| J. Cameron | 1 | 11 | 11.0 | 11 | 0 |
| B. Butler | 1 | 9 | 9.0 | 9 | 0 |
| Hawaii | Rec | Yds | Avg | Lng | TD |
| G. Salas | 8 | 124 | 15.5 | 47 | 0 |
| R. Pollard | 7 | 106 | 15.1 | 39 | 0 |
| K. Pilares | 5 | 176 | 35.2 | 65 | 3 |
| R. Bradley | 5 | 31 | 6.2 | 9 | 0 |
| J. Avery | 1 | 18 | 18.0 | 18 | 0 |
| A. Green | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| USC | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Houston | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 3 |
| Hawaii | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Enos | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 40 | 12 |
Punting
| USC | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Harfman | 2 | 44.0 | 0 | 0 | 0 |
| Hawaii | Punt | Avg | Blk | In20 | TB |
| A. Dunnachie | 3 | 43.3 | 0 | 0 | 0 |
Kick/Punt Returns
| USC | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Woods | 6 | 96 | 16.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Z. Heberer | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Johnson | 0 | 0 | 0.0 | 0 | 0 | 3 | 100 | 33.3 | 89 | 1 |
| Hawaii | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| A. Sampson | 2 | 44 | 22.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Pollard | 2 | 38 | 19.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |










