Saturday, 11/28/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (19) Miami (FL) | 14 | 7 | 7 | 3 | 31 |
| South Florida | 0 | 3 | 7 | 0 | 10 |
| Attendance | |
|---|---|
| Attendance | 66,469 |
Scoring Summary
| Mia-Fl - SoFla | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:20 | Mia-Fl | TD | Leonard Hankerson 11 yd pass from Jacory Harris (Matt Bosher kick) | 7 - 0 |
| 1:50 | Mia-Fl | TD | Javarris James 5 yd run (Matt Bosher kick) | 14 - 0 | |
| 2nd Quarter | 12:35 | SoFla | FG | Eric Schwartz 36 yd FG | 14 - 3 |
| 8:36 | Mia-Fl | TD | Javarris James 2 yd run (Matt Bosher kick) | 21 - 3 | |
| 3rd Quarter | 8:12 | SoFla | TD | A.J. Love 12 yd pass from B.J. Daniels (Eric Schwartz kick) | 21 - 10 |
| 1:38 | Mia-Fl | TD | Dedrick Epps 33 yd pass from Jacory Harris (Matt Bosher kick) | 28 - 10 | |
| 4th Quarter | 9:49 | Mia-Fl | FG | Matt Bosher 32 yd FG | 31 - 10 |
Team Statistics
| Mia-Fl | SoFla | |
|---|---|---|
| First Downs | 22 | 11 |
| Passing | 8 | 3 |
| Rushing | 12 | 6 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 6-14 | 5-13 |
| Fourth Down Efficiency | 1-2 | 0-0 |
| Net Yards | 401 | 220 |
| Total Plays | 69 | 55 |
| Average Gain Per Play | 5.8 | 4.0 |
| Net Yards Rushing | 240 | 143 |
| Rushes | 47 | 39 |
| Average Per Rush | 5.1 | 3.7 |
| Net Yards Passing | 161 | 77 |
| Completions - Attempts | 11-22 | 6-16 |
| Yards Per Pass Play | 7.3 | 4.8 |
| Times Sacked | 1 | 3 |
| Yards Lost to Sacks | -4 | -23 |
| Had Intercepted | 0 | 1 |
| Punts | 4 | 6 |
| Average Punt | 44.8 | 37.7 |
| Penalties | 10 | 6 |
| Penalty Yards | 62 | 34 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 1 |
Passing
| Miami (FL) | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Harris | 11 | 21 | 161 | 52.4 | 7.7 | 0 | 0 | 2 | 0 |
| G. Cooper | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| South Florida | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| B. Daniels | 6 | 16 | 77 | 37.5 | 4.8 | 0 | 0 | 1 | 1 |
Rushing
| Miami (FL) | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| G. Cooper | 16 | 83 | 5.2 | 18 | 0 |
| D. Berry | 12 | 114 | 9.5 | 19 | 0 |
| J. James | 11 | 37 | 3.4 | 12 | 2 |
| L. Chambers | 6 | 11 | 1.8 | 9 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| J. Harris | 1 | -4 | -4.0 | 0 | 0 |
| South Florida | Rush | Yds | Avg | Lng | TD |
| B. Daniels | 16 | 39 | 2.4 | 28 | 0 |
| M. Plancher | 15 | 78 | 5.2 | 25 | 0 |
| D. Murray | 3 | 18 | 6.0 | 11 | 0 |
| M. Ford | 2 | 5 | 2.5 | 3 | 0 |
| L. Lamar | 2 | 1 | 0.5 | 2 | 0 |
| R. Kelly | 1 | 2 | 2.0 | 2 | 0 |
Receiving
| Miami (FL) | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Epps | 2 | 40 | 20.0 | 33 | 1 |
| L. Hankerson | 2 | 21 | 10.5 | 11 | 1 |
| M. James | 2 | 18 | 9.0 | 10 | 0 |
| T. Johnson | 1 | 28 | 28.0 | 28 | 0 |
| G. Cooper | 1 | 22 | 22.0 | 22 | 0 |
| A. Johnson | 1 | 19 | 19.0 | 19 | 0 |
| L. Byrd | 1 | 11 | 11.0 | 11 | 0 |
| J. James | 1 | 2 | 2.0 | 2 | 0 |
| South Florida | Rec | Yds | Avg | Lng | TD |
| C. Mitchell | 1 | 21 | 21.0 | 21 | 0 |
| M. Ford | 1 | 17 | 17.0 | 17 | 0 |
| J. Hester | 1 | 16 | 16.0 | 16 | 0 |
| A. Love | 1 | 12 | 12.0 | 12 | 1 |
| L. Lamar | 1 | 11 | 11.0 | 11 | 0 |
| M. Plancher | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Miami (FL) | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Bosher | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 32 | 7 |
| South Florida | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| E. Schwartz | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 36 | 4 |
Punting
| Miami (FL) | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| M. Bosher | 4 | 44.8 | 0 | 0 | 0 |
| South Florida | Punt | Avg | Blk | In20 | TB |
| D. Alvarado | 6 | 37.7 | 0 | 0 | 0 |
Kick/Punt Returns
| Miami (FL) | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Cooper | 3 | 25 | 8.3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| South Florida | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Bogan | 4 | 98 | 24.5 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Murphy | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Hampton | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| F. Hornes | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
Defense
| Miami (FL) | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| South Florida | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










