(22) Utah 23, (18) Brigham Young 26 (F-OT)
Saturday, 11/28/09
| F-OT | 1 | 2 | 3 | 4 | O | Total |
|---|---|---|---|---|---|---|
| (22) Utah | 6 | 0 | 0 | 14 | 3 | 23 |
| (18) Brigham Young | 0 | 13 | 7 | 0 | 6 | 26 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| Utah - BYU | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:16 | Utah | FG | Joe Phillips 39 yd FG | 3 - 0 |
| 6:13 | Utah | FG | Joe Phillips 21 yd FG | 6 - 0 | |
| 2nd Quarter | 14:47 | BYU | FG | Mitch Payne 28 yd FG | 6 - 3 |
| 6:43 | BYU | TD | Harvey Unga 2 yd run (Mitch Payne kick) | 6 - 10 | |
| 0:04 | BYU | FG | Mitch Payne 37 yd FG | 6 - 13 | |
| 3rd Quarter | 10:11 | BYU | TD | Manase Tonga 1 yd pass from Max Hall (Mitch Payne kick) | 6 - 20 |
| 4th Quarter | 14:49 | Utah | FG | Joe Phillips 31 yd FG | 9 - 20 |
| 7:16 | Utah | TD | Eddie Wide 1 yd run (David Reed 2pt pass from Jordan Wynn) | 17 - 20 | |
| 0:29 | Utah | FG | Joe Phillips 40 yd FG | 20 - 20 | |
| Overtime | 0:00 | Utah | FG | Joe Phillips 29 yd FG | 23 - 20 |
| 0:00 | BYU | TD | Andrew George 25 yd pass from Max Hall | 23 - 26 | |
Team Statistics
| Utah | BYU | |
|---|---|---|
| First Downs | 17 | 14 |
| Passing | 8 | 7 |
| Rushing | 8 | 5 |
| Penalty | 1 | 2 |
| Third Down Efficiency | 4-18 | 6-18 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Net Yards | 298 | 265 |
| Total Plays | 75 | 68 |
| Average Gain Per Play | 4.0 | 3.9 |
| Net Yards Rushing | 97 | 131 |
| Rushes | 30 | 36 |
| Average Per Rush | 3.2 | 3.6 |
| Net Yards Passing | 201 | 134 |
| Completions - Attempts | 22-45 | 12-32 |
| Yards Per Pass Play | 4.5 | 4.2 |
| Times Sacked | 2 | 4 |
| Yards Lost to Sacks | -19 | -40 |
| Had Intercepted | 1 | 0 |
| Punts | 7 | 9 |
| Average Punt | 41.6 | 41.9 |
| Penalties | 12 | 7 |
| Penalty Yards | 113 | 60 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| Utah | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Wynn | 21 | 41 | 198 | 51.2 | 4.8 | 0 | 0 | 0 | 1 |
| S. Smithson | 1 | 4 | 3 | 25.0 | 0.8 | 0 | 0 | 0 | 0 |
| Brigham Young | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| M. Hall | 12 | 32 | 134 | 37.5 | 4.2 | 0 | 0 | 2 | 0 |
Rushing
| Utah | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| E. Wide | 21 | 114 | 5.4 | 20 | 1 |
| J. Wynn | 6 | -1 | -0.2 | 11 | 0 |
| S. Smithson | 2 | -2 | -1.0 | 0 | 0 |
| D. Reed | 1 | -14 | -14.0 | 0 | 0 |
| Brigham Young | Rush | Yds | Avg | Lng | TD |
| H. Unga | 23 | 116 | 5.0 | 27 | 1 |
| M. Hall | 11 | 19 | 1.7 | 17 | 0 |
| M. Tonga | 2 | -4 | -2.0 | 1 | 0 |
Receiving
| Utah | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Key | 10 | 85 | 8.5 | 12 | 0 |
| D. Reed | 5 | 66 | 13.2 | 28 | 0 |
| J. Brooks | 5 | 26 | 5.2 | 15 | 0 |
| S. Smithson | 1 | 24 | 24.0 | 24 | 0 |
| E. Wide | 1 | 0 | 0.0 | 0 | 0 |
| Brigham Young | Rec | Yds | Avg | Lng | TD |
| A. George | 2 | 43 | 21.5 | 25 | 1 |
| D. Pitta | 2 | 31 | 15.5 | 17 | 0 |
| M. Jacobson | 2 | 20 | 10.0 | 12 | 0 |
| M. Tonga | 2 | 8 | 4.0 | 7 | 1 |
| J. Di Luigi | 2 | 7 | 3.5 | 7 | 0 |
| S. Hafoka | 1 | 13 | 13.0 | 13 | 0 |
| O. Chambers | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Utah | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Phillips | 0 | 0 | 0.0 | 5 | 5 | 100.0 | 40 | 15 |
| Brigham Young | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Payne | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 37 | 8 |
Punting
| Utah | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Sellwood | 7 | 41.6 | 0 | 0 | 0 |
| Brigham Young | Punt | Avg | Blk | In20 | TB |
| R. Stephenson | 9 | 41.9 | 0 | 0 | 0 |
Kick/Punt Returns
| Utah | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Christopher | 3 | 78 | 26.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Smithson | 0 | 0 | 0.0 | 0 | 0 | 5 | 67 | 13.4 | 40 | 0 |
| Brigham Young | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| O. Chambers | 2 | 33 | 16.5 | 17 | 0 | 5 | 63 | 12.6 | 43 | 0 |
| J. Di Luigi | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Utah | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Brigham Young | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| A. Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 0 |










