Saturday, 11/28/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (15) Clemson | 7 | 0 | 0 | 10 | 17 |
| South Carolina | 14 | 3 | 7 | 10 | 34 |
| Attendance | |
|---|---|
| Attendance | 80,574 |
Scoring Summary
| Clem - SC | |||||
|---|---|---|---|---|---|
| 1st Quarter | 14:41 | Clem | TD | C.J. Spiller 88 yd kick return (Richard Jackson kick) | 7 - 0 |
| 5:21 | SC | TD | Brian Maddox 1 yd run (Spencer Lanning kick) | 7 - 7 | |
| 2:01 | SC | TD | Weslye Saunders 9 yd pass from Stephen Garcia (Spencer Lanning kick) | 7 - 14 | |
| 2nd Quarter | 10:44 | SC | FG | Spencer Lanning 47 yd FG | 7 - 17 |
| 3rd Quarter | 7:47 | SC | TD | Tori Gurley 14 yd pass from Stephen Garcia (Spencer Lanning kick) | 7 - 24 |
| 4th Quarter | 11:23 | Clem | FG | Richard Jackson 45 yd FG | 10 - 24 |
| 5:22 | SC | FG | Spencer Lanning 38 yd FG | 10 - 27 | |
| 3:46 | Clem | TD | Michael Palmer 22 yd pass from Kyle Parker (Richard Jackson kick) | 17 - 27 | |
| 2:40 | SC | TD | Weslye Saunders 1 yd pass from Stephen Garcia (Spencer Lanning kick) | 17 - 34 | |
Team Statistics
| Clem | SC | |
|---|---|---|
| First Downs | 14 | 21 |
| Passing | 9 | 8 |
| Rushing | 3 | 12 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 3-13 | 6-16 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Net Yards | 260 | 388 |
| Total Plays | 61 | 80 |
| Average Gain Per Play | 4.3 | 4.9 |
| Net Yards Rushing | 48 | 223 |
| Rushes | 19 | 58 |
| Average Per Rush | 2.5 | 3.8 |
| Net Yards Passing | 212 | 165 |
| Completions - Attempts | 22-42 | 11-22 |
| Yards Per Pass Play | 5.0 | 7.5 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | -14 | -10 |
| Had Intercepted | 1 | 1 |
| Punts | 7 | 4 |
| Average Punt | 37.7 | 36.0 |
| Penalties | 2 | 4 |
| Penalty Yards | 20 | 39 |
| Fumbles | 2 | 3 |
| Fumbles Lost | 2 | 1 |
Passing
| Clemson | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| K. Parker | 22 | 42 | 212 | 52.4 | 5.0 | 0 | 0 | 1 | 1 |
| South Carolina | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| S. Garcia | 10 | 21 | 126 | 47.6 | 6.0 | 0 | 0 | 3 | 1 |
| S. Gilmore | 1 | 1 | 39 | 100.0 | 39.0 | 0 | 0 | 0 | 0 |
Rushing
| Clemson | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Spiller | 9 | 18 | 2.0 | 5 | 0 |
| K. Parker | 4 | 13 | 3.3 | 19 | 0 |
| A. Ellington | 2 | 13 | 6.5 | 11 | 0 |
| J. Harper | 2 | 5 | 2.5 | 7 | 0 |
| J. Ford | 2 | -1 | -0.5 | 3 | 0 |
| South Carolina | Rush | Yds | Avg | Lng | TD |
| B. Maddox | 18 | 44 | 2.4 | 13 | 1 |
| K. Miles | 17 | 114 | 6.7 | 22 | 0 |
| S. Garcia | 14 | 46 | 3.3 | 18 | 0 |
| S. Gilmore | 5 | 20 | 4.0 | 8 | 0 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| P. DiMarco | 1 | 4 | 4.0 | 4 | 0 |
| J. Barnes | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Clemson | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Palmer | 8 | 106 | 13.3 | 26 | 1 |
| J. Ford | 5 | 49 | 9.8 | 23 | 0 |
| C. Spiller | 3 | 19 | 6.3 | 10 | 0 |
| A. Ellington | 2 | 7 | 3.5 | 4 | 0 |
| D. Allen | 1 | 12 | 12.0 | 12 | 0 |
| M. Jones | 1 | 9 | 9.0 | 9 | 0 |
| J. Brown | 1 | 6 | 6.0 | 6 | 0 |
| J. Harper | 1 | 4 | 4.0 | 4 | 0 |
| South Carolina | Rec | Yds | Avg | Lng | TD |
| A. Jeffery | 4 | 65 | 16.3 | 39 | 0 |
| T. Gurley | 2 | 50 | 25.0 | 36 | 1 |
| W. Saunders | 2 | 10 | 5.0 | 9 | 2 |
| M. Brown | 1 | 25 | 25.0 | 25 | 0 |
| B. Maddox | 1 | 15 | 15.0 | 15 | 0 |
| P. DiMarco | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Clemson | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Jackson | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 45 | 5 |
| South Carolina | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Lanning | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 47 | 10 |
Punting
| Clemson | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| D. Zimmerman | 7 | 37.7 | 0 | 0 | 0 |
| South Carolina | Punt | Avg | Blk | In20 | TB |
| S. Lanning | 4 | 36.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Clemson | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Spiller | 2 | 102 | 51.0 | 88 | 1 | 1 | 2 | 2.0 | 2 | 0 |
| J. Harper | 2 | 27 | 13.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Ellington | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Diehl | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Ford | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |
| South Carolina | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| B. Sherman | 3 | 74 | 24.7 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Jeffery | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Gilmore | 0 | 0 | 0.0 | 0 | 0 | 3 | 31 | 10.3 | 15 | 0 |
| A. Allen | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Clemson | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| South Carolina | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Holloman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 0 |










