North Carolina State 10, (16) Virginia Tech 38 (F)
Saturday, 11/21/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| North Carolina State | 7 | 3 | 0 | 0 | 10 |
| (16) Virginia Tech | 10 | 14 | 14 | 0 | 38 |
| Attendance | |
|---|---|
| Attendance | 66,233 |
Scoring Summary
| NCSU - VaTech | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:50 | VaTech | FG | Matt Waldron 26 yd FG | 0 - 3 |
| 7:55 | VaTech | TD | Ryan Williams 4 yd run (Matt Waldron kick) | 0 - 10 | |
| 2:20 | NCSU | TD | Owen Spencer 20 yd pass from Russell Wilson (Josh Czajkowski kick) | 7 - 10 | |
| 2nd Quarter | 14:42 | VaTech | TD | Ryan Williams 1 yd run (Matt Waldron kick) | 7 - 17 |
| 5:31 | NCSU | FG | Josh Czajkowski 45 yd FG | 10 - 17 | |
| 0:37 | VaTech | TD | Ryan Williams 1 yd run (Matt Waldron kick) | 10 - 24 | |
| 3rd Quarter | 12:25 | VaTech | TD | Ryan Williams 19 yd run (Matt Waldron kick) | 10 - 31 |
| 1:42 | VaTech | TD | Jarrett Boykin 38 yd pass from Tyrod Taylor (Matt Waldron kick) | 10 - 38 | |
| 4th Quarter | NONE | ||||
Team Statistics
| NCSU | VaTech | |
|---|---|---|
| First Downs | 12 | 24 |
| Passing | 10 | 8 |
| Rushing | 2 | 13 |
| Penalty | 0 | 3 |
| Third Down Efficiency | 5-12 | 8-14 |
| Fourth Down Efficiency | 0-2 | 0-1 |
| Net Yards | 259 | 397 |
| Total Plays | 55 | 74 |
| Average Gain Per Play | 4.7 | 5.4 |
| Net Yards Rushing | 14 | 200 |
| Rushes | 26 | 56 |
| Average Per Rush | 0.5 | 3.6 |
| Net Yards Passing | 245 | 197 |
| Completions - Attempts | 16-29 | 9-18 |
| Yards Per Pass Play | 8.4 | 10.9 |
| Times Sacked | 6 | 3 |
| Yards Lost to Sacks | -60 | -11 |
| Had Intercepted | 1 | 0 |
| Punts | 3 | 3 |
| Average Punt | 47.0 | 44.7 |
| Penalties | 5 | 2 |
| Penalty Yards | 42 | 20 |
| Fumbles | 4 | 1 |
| Fumbles Lost | 3 | 1 |
Passing
| North Carolina State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| R. Wilson | 15 | 26 | 234 | 57.7 | 9.0 | 0 | 0 | 1 | 1 |
| M. Glennon | 1 | 3 | 11 | 33.3 | 3.7 | 0 | 0 | 0 | 0 |
| Virginia Tech | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Taylor | 9 | 17 | 197 | 52.9 | 11.6 | 0 | 0 | 1 | 0 |
| G. Boone | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| North Carolina State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Baker | 10 | 47 | 4.7 | 22 | 0 |
| J. Eugene | 7 | 14 | 2.0 | 6 | 0 |
| R. Wilson | 7 | -43 | -6.1 | 5 | 0 |
| D. Davis | 1 | 4 | 4.0 | 4 | 0 |
| M. Glennon | 1 | -8 | -8.0 | 0 | 0 |
| Virginia Tech | Rush | Yds | Avg | Lng | TD |
| R. Williams | 32 | 120 | 3.8 | 19 | 4 |
| D. Wilson | 8 | 20 | 2.5 | 10 | 0 |
| T. Taylor | 7 | 18 | 2.6 | 12 | 0 |
| J. Oglesby | 5 | 28 | 5.6 | 13 | 0 |
| G. Boone | 2 | 9 | 4.5 | 5 | 0 |
| D. Roberts | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| North Carolina State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| O. Spencer | 3 | 74 | 24.7 | 48 | 1 |
| D. Davis | 3 | 39 | 13.0 | 20 | 0 |
| G. Bryan | 2 | 29 | 14.5 | 18 | 0 |
| J. Williams | 2 | 25 | 12.5 | 13 | 0 |
| J. Eugene | 2 | 22 | 11.0 | 13 | 0 |
| J. Smith | 1 | 33 | 33.0 | 33 | 0 |
| D. Bowens | 1 | 11 | 11.0 | 11 | 0 |
| T. Baker | 1 | 6 | 6.0 | 6 | 0 |
| T. Gentry | 1 | 6 | 6.0 | 6 | 0 |
| Virginia Tech | Rec | Yds | Avg | Lng | TD |
| J. Boykin | 6 | 164 | 27.3 | 42 | 1 |
| D. Coale | 2 | 22 | 11.0 | 14 | 0 |
| M. Davis | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| North Carolina State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Czajkowski | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 45 | 4 |
| Virginia Tech | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Waldron | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 26 | 8 |
Punting
| North Carolina State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Ruiz | 3 | 47.0 | 0 | 0 | 0 |
| Virginia Tech | Punt | Avg | Blk | In20 | TB |
| B. Bowden | 3 | 44.7 | 0 | 0 | 0 |
Kick/Punt Returns
| North Carolina State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 5 | 108 | 21.6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Virginia Tech | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Roberts | 2 | 49 | 24.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Wilson | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Hosley | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 |
Defense
| North Carolina State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Virginia Tech | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. Chancellor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










