Wake Forest 27, (10) Georgia Tech 30 (F-OT)
Saturday, 11/07/09
| F-OT | 1 | 2 | 3 | 4 | O | Total |
|---|---|---|---|---|---|---|
| Wake Forest | 0 | 17 | 0 | 7 | 3 | 27 |
| (10) Georgia Tech | 10 | 0 | 7 | 7 | 6 | 30 |
| Attendance | |
|---|---|
| Attendance | 51,415 |
Scoring Summary
| Wake - GaTech | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:52 | GaTech | FG | Scott Blair 45 yd FG | 0 - 3 |
| 5:50 | GaTech | TD | Preston Lyons 31 yd run (Scott Blair kick) | 0 - 10 | |
| 2nd Quarter | 14:05 | Wake | TD | Kevin Harris 1 yd run (Jimmy Newman kick) | 7 - 10 |
| 8:03 | Wake | TD | Devon Brown 20 yd pass from Riley Skinner (Jimmy Newman kick) | 14 - 10 | |
| 2:30 | Wake | FG | Jimmy Newman 35 yd FG | 17 - 10 | |
| 3rd Quarter | 13:10 | GaTech | TD | Jonathan Dwyer 59 yd run (Scott Blair kick) | 17 - 17 |
| 4th Quarter | 8:19 | GaTech | TD | Josh Nesbitt 12 yd run (Scott Blair kick) | 17 - 24 |
| 4:27 | Wake | TD | Devon Brown 11 yd pass from Riley Skinner (Jimmy Newman kick) | 24 - 24 | |
| Overtime | 0:00 | Wake | FG | Jimmy Newman 34 yd FG | 27 - 24 |
| 0:00 | GaTech | TD | Josh Nesbitt 3 yd run | 27 - 30 | |
Team Statistics
| Wake | GaTech | |
|---|---|---|
| First Downs | 17 | 24 |
| Passing | 12 | 3 |
| Rushing | 1 | 19 |
| Penalty | 4 | 2 |
| Third Down Efficiency | 6-16 | 6-15 |
| Fourth Down Efficiency | 0-0 | 1-5 |
| Net Yards | 291 | 463 |
| Total Plays | 65 | 76 |
| Average Gain Per Play | 4.5 | 6.1 |
| Net Yards Rushing | 28 | 412 |
| Rushes | 25 | 62 |
| Average Per Rush | 1.1 | 6.6 |
| Net Yards Passing | 263 | 51 |
| Completions - Attempts | 26-40 | 4-14 |
| Yards Per Pass Play | 6.6 | 3.6 |
| Times Sacked | 4 | 2 |
| Yards Lost to Sacks | -26 | -18 |
| Had Intercepted | 0 | 1 |
| Punts | 7 | 1 |
| Average Punt | 46.1 | 37.0 |
| Penalties | 4 | 7 |
| Penalty Yards | 35 | 78 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| Wake Forest | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| R. Skinner | 26 | 40 | 263 | 65.0 | 6.6 | 0 | 0 | 2 | 0 |
| Georgia Tech | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Nesbitt | 4 | 14 | 51 | 28.6 | 3.6 | 0 | 0 | 0 | 1 |
Rushing
| Wake Forest | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Pendergrass | 11 | 30 | 2.7 | 9 | 0 |
| R. Skinner | 6 | -17 | -2.8 | 6 | 0 |
| J. Adams | 5 | 12 | 2.4 | 6 | 0 |
| K. Harris | 2 | 1 | 0.5 | 1 | 1 |
| D. Brown | 1 | 2 | 2.0 | 2 | 0 |
| Georgia Tech | Rush | Yds | Avg | Lng | TD |
| J. Dwyer | 23 | 189 | 8.2 | 59 | 1 |
| J. Nesbitt | 21 | 54 | 2.6 | 12 | 2 |
| R. Jones | 8 | 58 | 7.3 | 17 | 0 |
| P. Lyons | 4 | 41 | 10.3 | 31 | 1 |
| A. Allen | 3 | 43 | 14.3 | 20 | 0 |
| S. Hill | 1 | 21 | 21.0 | 21 | 0 |
| M. Wright | 1 | 7 | 7.0 | 7 | 0 |
| E. Peeples | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Wake Forest | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Williams | 8 | 111 | 13.9 | 36 | 0 |
| D. Brown | 7 | 62 | 8.9 | 20 | 2 |
| C. Givens | 4 | 52 | 13.0 | 27 | 0 |
| M. Rinfrette | 2 | 27 | 13.5 | 17 | 0 |
| J. Adams | 2 | 8 | 4.0 | 7 | 0 |
| K. Harris | 1 | 3 | 3.0 | 3 | 0 |
| B. Pendergrass | 1 | 2 | 2.0 | 2 | 0 |
| R. Skinner | 1 | -2 | -2.0 | 0 | 0 |
| Georgia Tech | Rec | Yds | Avg | Lng | TD |
| D. Thomas | 3 | 38 | 12.7 | 14 | 0 |
| T. Melton | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| Wake Forest | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Newman | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 35 | 9 |
| Georgia Tech | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Blair | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 45 | 6 |
Punting
| Wake Forest | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Popham | 7 | 46.1 | 0 | 0 | 0 |
| Georgia Tech | Punt | Avg | Blk | In20 | TB |
| C. Anderson | 1 | 37.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Wake Forest | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Jackson | 5 | 96 | 19.2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Georgia Tech | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| O. Smith | 2 | 52 | 26.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| E. Peeples | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Tarrant | 0 | 0 | 0.0 | 0 | 0 | 3 | 32 | 10.7 | 22 | 0 |
Defense
| Wake Forest | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Okoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
| Georgia Tech | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










