Saturday, 10/31/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (12) Penn State | 3 | 7 | 3 | 21 | 34 |
| Northwestern | 3 | 10 | 0 | 0 | 13 |
| Attendance | |
|---|---|
| Attendance | 30,546 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Penn State - 15:00 | ||
| 15:00 | Penn State kicks off. Simmons returns 18 yards to the NW22. | |
| Northwestern - 14:53 | ||
| 14:53 | Northwestern penalized -10 yards. | |
| 1-10, NW12 | 14:53 | Kafka pass completion to the right to Brewer for 13 yards to the NW25. |
| 1-10, NW25 | 14:30 | Kafka rush middle for -2 yards to the NW23. |
| 1-10, NW25 | 14:30 | Kafka fumbles, Crawford of Penn State recovers and returns 0 yards to the NW23. |
| Penn State - 14:30 | ||
| 1-10, NW23 | 14:30 | Clark incomplete pass to the middle. |
| 2-10, NW23 | 14:30 | Clark pass completion to the left to Moye for 11 yards to the NW12. |
| 1-10, NW12 | 14:00 | Royster rush left for 3 yards to the NW9. |
| 2-7, NW9 | 13:00 | Clark incomplete pass to the right. |
| 3-7, NW9 | 13:00 | Penn State penalized -5 yards. |
| 3-12, NW14 | 13:00 | Clark incomplete pass to the middle. |
| 4-12, NW14 | 13:00 | Wagner 32 yard FIELD GOAL. |
| 12:49 | Penn State kicks off. Simmons returns 16 yards to the NW18. | |
| Northwestern - 12:45 | ||
| 1-10, NW18 | 12:45 | Kafka pass completion to the right to Concannon for 9 yards to the NW27. |
| 2-1, NW27 | 12:45 | Kafka pass completion to the right to Brewer for 8 yards to the NW35. |
| 1-10, NW35 | 12:30 | Kafka incomplete pass to the middle. |
| 2-10, NW35 | 12:30 | Kafka pass completion to the middle to Brewer for 6 yards to the NW41. |
| 3-4, NW41 | 12:00 | Kafka pass completion to the left to Stewart for 5 yards to the NW46. |
| 1-10, NW46 | 11:30 | Concannon rush left for 2 yards to the NW48. |
| 2-8, NW48 | 11:00 | Concannon rush right for -5 yards to the NW43. |
| 3-13, NW43 | 10:30 | Kafka pass completion to the right to Schmidt for 10 yards to the PSU47. |
| 4-3, PSU47 | 10:00 | Penn State penalized 5 yards. |
| 1-10, PSU42 | 9:30 | Markshausen rush right for 2 yards to the PSU40. |
| 2-8, PSU40 | 9:00 | Kafka pass completion to the middle to Markshausen for 9 yards to the PSU31. |
| 1-10, PSU31 | 8:30 | Kafka incomplete pass to the left. |
| 2-10, PSU31 | 8:30 | Kafka pass completion to the left to Brown for 2 yards to the PSU29. |
| 3-8, PSU29 | 8:00 | Kafka rush left for 9 yards to the PSU20. |
| 1-10, PSU20 | 7:30 | Northwestern penalized -5 yards. |
| 1-15, PSU25 | 7:00 | Kafka pass completion to the right to Markshausen for 2 yards to the PSU23. |
| 2-13, PSU23 | 6:30 | Kafka rush middle for 6 yards to the PSU17. |
| 3-7, PSU17 | 5:30 | Kafka incomplete pass to the right. |
| 4-7, PSU17 | 5:30 | Demos 34 yard FIELD GOAL. |
| 5:24 | Northwestern kicks off. Powell returns 16 yards to the PSU22. | |
| Penn State - 5:18 | ||
| 1-10, PSU22 | 5:18 | Royster rush middle for 3 yards to the PSU25. |
| 2-7, PSU25 | 5:00 | Clark rush middle for 6 yards to the PSU31. |
| 3-1, PSU31 | 4:00 | Royster rush right for 4 yards to the PSU35. |
| 1-10, PSU35 | 3:30 | Clark pass completion to the left to Suhey for 3 yards to the PSU38. |
| 2-7, PSU38 | 3:00 | Clark pass completion to the right to Powell for 9 yards to the PSU47. |
| 1-10, PSU47 | 2:30 | Clark pass completion to the right to Zug for 6 yards to the NW47. |
| 2-4, NW47 | 1:30 | Royster rush right for 2 yards to the NW45. |
| 3-2, NW45 | 1:00 | Royster rush middle for -1 yards to the NW46. |
| 4-3, NW46 | 0:30 | Boone punts. Touchback. Ball on NW20. |
| Northwestern - 0:30 | ||
| 1-10, NW20 | 0:30 | Kafka pass completion to the right to Dunsmore for 13 yards to the NW33. |
| 2nd Quarter | ||
|---|---|---|
| Northwestern - 15:00 | ||
| 1-10, NW33 | 15:00 | Kafka pass completion to the middle to Markshausen for 14 yards to the NW47. |
| 1-10, NW47 | 15:00 | Kafka pass completion to the middle to Markshausen for 14 yards to the PSU39. |
| 1-10, PSU39 | 14:30 | Kafka pass completion to the left to Ebert for 16 yards to the PSU23. |
| 1-10, PSU23 | 14:30 | Kafka sacked by Hayes for a 1 yard loss to the PSU24. |
| 2-11, PSU24 | 14:00 | Simmons rush right for 3 yards to the PSU21. |
| 3-8, PSU21 | 13:30 | Kafka rush left for 14 yards to the PSU7. |
| 1-7, PSU7 | 13:00 | Kafka rush middle for 7 yards for a TOUCHDOWN. |
| 13:00 | Demos PAT - GOOD. | |
| 12:31 | Northwestern kicks off. Zug returns 19 yards to the PSU34. | |
| Penn State - 12:25 | ||
| 1-10, PSU34 | 12:25 | Royster rush middle for 6 yards to the PSU40. |
| 2-4, PSU40 | 12:00 | Clark pass completion to the left to Shuler for 3 yards to the PSU43. |
| 3-1, PSU43 | 11:30 | Royster rush middle for 0 yards to the PSU43. |
| 4-1, PSU43 | 11:30 | Boone punts. No return. Ball on NW16. |
| Northwestern - 11:30 | ||
| 1-10, PSU16 | 11:30 | Northwestern penalized -5 yards. |
| 1-15, NW11 | 11:30 | Kafka rush middle for 10 yards to the NW21. |
| 2-5, NW21 | 11:00 | Concannon rush middle for 4 yards to the NW25. |
| 3-1, NW25 | 10:00 | Kafka incomplete pass to the right. |
| 4-1, NW25 | 10:00 | Demos pass completion to the left to Woodsum for 9 yards to the NW34. |
| 1-10, NW34 | 9:30 | Kafka sacked by Still for a 1 yard loss to the NW33. |
| 2-11, NW33 | 9:00 | Kafka pass completion to the middle to Markshausen for 7 yards to the NW40. |
| 2-11, NW40 | 8:15 | Northwestern time out. |
| 3-4, NW40 | 8:15 | Persa rush right for 7 yards to the NW47. |
| 1-10, NW47 | 8:00 | Persa pass completion to the left to Brewer for 6 yards to the PSU47. |
| 2-4, PSU47 | 8:00 | Concannon rush left for 2 yards to the PSU45. |
| 2-4, PSU47 | 8:00 | Northwestern penalized -10 yards. |
| 2-12, NW45 | 7:30 | Persa incomplete pass to the left. |
| 3-12, NW45 | 7:30 | Persa pass completion to the middle to Markshausen for 5 yards to the PSU50. |
| 4-7, PSU50 | 7:00 | Demos punts. No return. Ball on PSU7. |
| Penn State - 7:00 | ||
| 1-10, PSU7 | 7:00 | Clark pass completion to the right to Moye for 17 yards to the PSU24. |
| 1-10, PSU24 | 6:30 | Clark pass completion to the left to Moye for 14 yards to the PSU38. |
| 1-10, PSU38 | 6:00 | Clark pass completion to the left to Powell for 6 yards to the PSU44. |
| 2-4, PSU44 | 5:30 | Clark pass completion to the right to Zug for 14 yards to the NW42. |
| 1-10, NW42 | 5:00 | Clark rush middle for 12 yards to the NW30. |
| 1-10, NW30 | 4:30 | Northwestern penalized 15 yards. |
| 1-10, NW15 | 4:30 | Clark pass completion to the left to Drake for 13 yards to the NW2. |
| 1-2, NW2 | 4:00 | Clark rush middle for 2 yards for a TOUCHDOWN. |
| 4:00 | Wagner PAT - GOOD. | |
| 3:39 | Penn State kicks off. Simmons returns 44 yards to the PSU41. | |
| Northwestern - 3:28 | ||
| 1-10, PSU41 | 3:28 | Persa rush left for 13 yards to the PSU28. |
| 1-10, PSU28 | 3:00 | Concannon rush left for 3 yards to the PSU25. |
| 2-7, PSU25 | 2:30 | Persa rush middle for 0 yards to the PSU25. |
| 3-7, PSU25 | 2:00 | Persa rush right for 5 yards to the PSU20. |
| 3-7, PSU20 | 1:02 | Northwestern time out. |
| 4-2, PSU20 | 1:02 | Demos 37 yard field goal attempt - BLOCKED recovered by Odrick to the NW20. |
| Penn State - 0:54 | ||
| 1-10, PSU20 | 0:54 | Clark pass completion to the left to Carter for 3 yards to the PSU23. |
| 2-7, PSU23 | 0:54 | Clark incomplete pass to the middle. |
| 3-7, PSU23 | 0:44 | Clark incomplete pass to the left. |
| 4-7, PSU23 | 0:44 | Boone punts. Brewer returns 14 yards to the PSU48. |
| Northwestern - 0:44 | ||
| 1-10, PSU48 | 0:44 | Persa pass completion to the middle to Brewer for 18 yards to the PSU30. |
| 1-10, PSU30 | 0:30 | Persa incomplete pass to the left. |
| 3-10, PSU30 | 0:15 | Persa rush left for 2 yards to the PSU28. |
| 4-8, PSU28 | 0:08 | Demos 45 yard FIELD GOAL. |
| 0:03 | Northwestern kicks off. Zordich returns 12 yards to the PSU38. | |
| 3rd Quarter | ||
|---|---|---|
| Northwestern - 15:00 | ||
| 15:00 | Northwestern kicks off. Powell returns 36 yards to the PSU41. | |
| Penn State - 14:52 | ||
| 1-10, PSU41 | 14:52 | Clark pass completion to the left to Zug for 7 yards to the PSU48. |
| 2-3, PSU48 | 14:30 | Royster rush middle for 2 yards to the NW50. |
| 3-1, NW50 | 14:00 | Clark rush middle for 2 yards to the NW48. |
| 1-10, NW48 | 13:30 | Clark pass completion to the right to Zug for 7 yards to the NW41. |
| 2-3, NW41 | 13:00 | Moye rush right for -3 yards to the NW44. |
| 3-6, NW44 | 12:00 | Clark pass completion to the left to Quarless for 8 yards to the NW36. |
| 1-10, NW36 | 11:30 | Clark pass completion to the middle to Brown for 27 yards to the NW9. |
| 1-9, NW9 | 11:00 | Clark rush middle for 2 yards to the NW7. |
| 2-7, NW7 | 10:30 | Royster rush middle for 1 yard to the NW6. |
| 3-6, NW6 | 9:30 | Clark incomplete pass to the right. |
| 4-6, NW6 | 9:30 | Wagner 23 yard FIELD GOAL. |
| 9:22 | Penn State kicks off. Simmons returns 22 yards to the NW25. | |
| Northwestern - 9:16 | ||
| 1-10, NW25 | 9:16 | Persa sacked by Odrick for a 10 yard loss to the NW15. |
| 2-20, NW15 | 9:00 | Persa pass completion to the left to Markshausen for 6 yards to the NW21. |
| 3-14, NW21 | 8:00 | Persa pass completion to the right to Markshausen for 5 yards to the NW26. |
| 3-14, NW21 | 8:00 | Penn State penalized 15 yards. |
| 1-10, NW41 | 8:00 | Concannon rush right for 5 yards to the NW46. |
| 2-5, NW46 | 7:30 | Concannon rush right for -1 yards to the NW45. |
| 3-6, NW45 | 7:00 | Persa sacked by Ogbu for a 3 yard loss to the NW42. |
| 4-9, NW42 | 7:00 | Demos punts. No return. Ball on PSU26. |
| Penn State - 7:00 | ||
| 1-10, PSU26 | 7:00 | Royster rush right for 6 yards to the PSU32. |
| 2-4, PSU32 | 6:30 | Clark pass completion to the left to Powell for 13 yards to the PSU45. |
| 1-10, PSU45 | 5:30 | Penn State penalized -10 yards. |
| 1-20, PSU35 | 5:30 | Clark pass completion to the left to Quarless for 17 yards to the NW48. |
| 2-3, NW48 | 4:30 | Clark pass completion to the left to Moye for 3 yards to the NW45. |
| 1-10, NW45 | 4:00 | Clark sacked by Browne for a 8 yard loss to the PSU47. |
| 2-18, PSU47 | 3:30 | Clark pass completion to the right to Royster for 7 yards to the NW46. |
| 3-11, NW46 | 2:30 | Clark incomplete pass to the right. |
| 4-11, NW46 | 2:30 | Boone punts. Touchback. Ball on NW20. |
| Northwestern - 2:30 | ||
| 1-10, NW20 | 2:30 | Persa pass completion to the right to Markshausen for -2 yards to the NW18. |
| 2-12, NW18 | 2:00 | Simmons rush left for 2 yards to the NW20. |
| 3-10, NW20 | 1:30 | Persa incomplete pass to the right. |
| 4-10, NW20 | 1:30 | Demos punts. No return. Ball on PSU42. |
| Penn State - 1:00 | ||
| 1-10, PSU42 | 1:00 | Royster rush right for 9 yards to the NW49. |
| 2-1, NW49 | 0:30 | Royster rush middle for 4 yards to the NW45. |
| 4th Quarter | ||
|---|---|---|
| Penn State - 15:00 | ||
| 1-10, NW45 | 15:00 | Royster rush right for 7 yards to the NW38. |
| 2-3, NW38 | 14:30 | Clark pass completion to the left to Powell for 8 yards to the NW30. |
| 1-10, NW30 | 14:00 | Clark pass completion to the left to Moye for 25 yards to the NW5. |
| 1-5, NW5 | 13:30 | Royster rush middle for 3 yards to the NW2. |
| 2-2, NW2 | 12:30 | Beachum rush middle for 2 yards for a TOUCHDOWN. |
| 12:30 | Wagner PAT - GOOD. | |
| 12:27 | Penn State kicks off. Matthews returns -2 yards to the NW6. | |
| Northwestern - 12:20 | ||
| 1-10, NW6 | 12:20 | Persa rush middle for 4 yards to the NW10. |
| 2-6, NW10 | 12:00 | Simmons rush middle for 3 yards to the NW13. |
| 3-3, NW13 | 11:00 | Persa rush middle for 2 yards to the NW15. |
| 4-1, NW15 | 10:30 | Demos punts. No return. Ball on PSU47. |
| Penn State - 10:30 | ||
| 1-10, PSU47 | 10:30 | Clark pass completion to the right to Moye for 53 yards for a TOUCHDOWN. |
| 10:30 | Wagner PAT - GOOD. | |
| 10:16 | Penn State kicks off. Matthews returns 11 yards to the NW14. | |
| Northwestern - 10:11 | ||
| 1-10, NW14 | 10:11 | Persa pass completion to the middle to Concannon for 20 yards to the NW34. |
| 1-10, NW34 | 10:00 | Persa incomplete pass to the right. |
| 2-10, NW34 | 10:00 | Persa pass completion to the middle to Stewart for 6 yards to the NW40. |
| 3-4, NW40 | 9:30 | Persa incomplete pass to the middle. |
| 4-4, NW40 | 9:30 | Demos punts. No return. Ball on PSU31. |
| Penn State - 9:00 | ||
| 1-10, PSU31 | 9:00 | Royster rush middle for 69 yards for a TOUCHDOWN. |
| 9:00 | Wagner PAT - GOOD. | |
| 8:47 | Penn State kicks off. Simmons returns 21 yards to the NW26. | |
| Northwestern - 8:42 | ||
| 1-10, NW26 | 8:42 | Persa pass completion to the right to Brewer for 14 yards to the NW40. |
| 1-10, NW40 | 8:30 | Persa pass completion to the left to Stewart for 9 yards to the NW49. |
| 2-1, NW49 | 8:00 | Concannon rush middle for 3 yards to the PSU48. |
| 1-10, PSU48 | 7:30 | Persa incomplete pass to the left. |
| 2-10, PSU48 | 7:30 | Persa sacked by Latimore for a 9 yard loss to the NW43. |
| 3-19, NW43 | 7:00 | Persa rush middle for 25 yards to the PSU32. |
| 1-10, PSU32 | 6:30 | Persa incomplete pass to the middle. |
| 2-10, PSU32 | 6:30 | Schmidt rush middle for 6 yards to the PSU26. |
| 3-4, PSU26 | 6:00 | Schmidt rush right for 1 yard to the PSU25. |
| 4-3, PSU25 | 5:30 | Persa pass completion to the left to Dunsmore for 2 yards to the PSU23. |
| Penn State - 5:30 | ||
| 1-10, PSU23 | 5:30 | Clark incomplete pass to the middle. |
| 2-10, PSU23 | 5:00 | Beachum rush middle for 2 yards to the PSU25. |
| 3-8, PSU25 | 4:30 | Clark incomplete pass to the right. |
| 4-8, PSU25 | 4:30 | Boone punts. Brewer returns 8 yards to the NW46. |
| Northwestern - 4:30 | ||
| 1-10, NW46 | 4:30 | Persa pass completion to the middle to Fields for 6 yards to the PSU48. |
| 2-4, PSU48 | 4:00 | Persa rush middle for 6 yards to the PSU42. |
| 1-10, PSU42 | 3:30 | Persa incomplete pass to the left. |
| 2-10, PSU43 | 3:30 | Persa pass completion to the left to Fields for 7 yards to the PSU36. |
| 3-3, PSU35 | 3:30 | Fields rush middle for 5 yards to the PSU30. |
| 1-10, PSU30 | 3:00 | Persa incomplete pass to the middle. |
| 2-10, PSU30 | 3:00 | Persa rush left for 5 yards to the PSU25. |
| 3-5, PSU25 | 2:30 | Persa pass completion to the middle to Dunsmore for 13 yards to the PSU12. |
| 3-5, PSU25 | 2:30 | Penn State penalized 6 yards. |
| 1-4, PSU6 | 2:30 | Persa sacked by Latham for a 5 yard loss to the PSU11. |
| 1-4, PSU6 | 2:30 | Persa fumbles, Astorino of Penn State recovers and returns 0 yards to the PSU11. |
| Penn State - 2:00 | ||
| 1-10, PSU11 | 2:00 | Beachum rush middle for 16 yards to the PSU27. |
| 1-10, PSU27 | 1:29 | Penn State time out. |
| 1-10, PSU27 | 1:29 | Newsome rush right for 7 yards to the PSU34. |
| 2-3, PSU34 | 1:00 | Beachum rush middle for 5 yards to the PSU39. |










