(22) South Carolina 6, (2) Alabama 20 (F)
Saturday, 10/17/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (22) South Carolina | 0 | 6 | 0 | 0 | 6 |
| (2) Alabama | 10 | 3 | 0 | 7 | 20 |
| Attendance | |
|---|---|
| Attendance | 92,012 |
Scoring Summary
| SC - Ala | |||||
|---|---|---|---|---|---|
| 1st Quarter | 13:58 | Ala | TD | Mark Barron 77 yd interception return (Leigh Tiffin kick) | 0 - 7 |
| 2:13 | Ala | FG | Leigh Tiffin 25 yd FG | 0 - 10 | |
| 2nd Quarter | 3:14 | SC | FG | Spencer Lanning 22 yd FG | 3 - 10 |
| 0:56 | Ala | FG | Leigh Tiffin 35 yd FG | 3 - 13 | |
| 0:00 | SC | FG | Spencer Lanning 31 yd FG | 6 - 13 | |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 4:54 | Ala | TD | Mark Ingram 4 yd run (Leigh Tiffin kick) | 6 - 20 |
Team Statistics
| SC | Ala | |
|---|---|---|
| First Downs | 19 | 17 |
| Passing | 13 | 4 |
| Rushing | 4 | 12 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 9-19 | 3-10 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Net Yards | 278 | 356 |
| Total Plays | 73 | 58 |
| Average Gain Per Play | 3.8 | 6.1 |
| Net Yards Rushing | 64 | 264 |
| Rushes | 27 | 38 |
| Average Per Rush | 2.4 | 6.9 |
| Net Yards Passing | 214 | 92 |
| Completions - Attempts | 20-46 | 10-20 |
| Yards Per Pass Play | 4.7 | 4.6 |
| Times Sacked | 5 | 1 |
| Yards Lost to Sacks | -26 | -5 |
| Had Intercepted | 1 | 2 |
| Punts | 7 | 3 |
| Average Punt | 44.0 | 45.3 |
| Penalties | 5 | 10 |
| Penalty Yards | 60 | 113 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 2 |
Passing
| South Carolina | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| S. Garcia | 20 | 46 | 214 | 43.5 | 4.7 | 0 | 0 | 0 | 1 |
| Alabama | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| G. McElroy | 10 | 20 | 92 | 50.0 | 4.6 | 0 | 0 | 0 | 2 |
Rushing
| South Carolina | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Miles | 15 | 40 | 2.7 | 12 | 0 |
| S. Garcia | 9 | 19 | 2.1 | 21 | 0 |
| B. Maddox | 2 | -1 | -0.5 | 0 | 0 |
| M. Brown | 1 | 6 | 6.0 | 6 | 0 |
| Alabama | Rush | Yds | Avg | Lng | TD |
| M. Ingram | 24 | 246 | 10.3 | 54 | 1 |
| T. Richardson | 5 | 13 | 2.6 | 14 | 0 |
| R. Upchurch | 4 | 27 | 6.8 | 15 | 0 |
| G. McElroy | 2 | 1 | 0.5 | 6 | 0 |
| Team | 2 | -21 | -10.5 | 0 | 0 |
| M. Maze | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| South Carolina | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Barnes | 6 | 46 | 7.7 | 16 | 0 |
| A. Jeffery | 4 | 83 | 20.8 | 52 | 0 |
| K. Miles | 4 | 28 | 7.0 | 13 | 0 |
| W. Saunders | 3 | 38 | 12.7 | 15 | 0 |
| M. Brown | 1 | 8 | 8.0 | 8 | 0 |
| P. DiMarco | 1 | 8 | 8.0 | 8 | 0 |
| D. Moore | 1 | 3 | 3.0 | 3 | 0 |
| Alabama | Rec | Yds | Avg | Lng | TD |
| M. Ingram | 2 | 23 | 11.5 | 22 | 0 |
| C. Peek | 2 | 21 | 10.5 | 16 | 0 |
| M. Maze | 2 | 19 | 9.5 | 13 | 0 |
| R. Upchurch | 2 | 18 | 9.0 | 14 | 0 |
| T. Richardson | 2 | 11 | 5.5 | 9 | 0 |
Kicking
| South Carolina | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Lanning | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 31 | 6 |
| Alabama | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| L. Tiffin | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 35 | 8 |
Punting
| South Carolina | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Lanning | 7 | 44.0 | 0 | 0 | 0 |
| Alabama | Punt | Avg | Blk | In20 | TB |
| P. Fitzgerald | 3 | 45.3 | 0 | 0 | 0 |
Kick/Punt Returns
| South Carolina | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Culliver | 3 | 81 | 27.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Sherman | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Cunningham | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Gilmore | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Alabama | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Grant | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Richardson | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Jones | 0 | 0 | 0.0 | 0 | 0 | 5 | 75 | 15.0 | 33 | 0 |
Defense
| South Carolina | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| C. Whitlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Alabama | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| M. Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 1 |










