Eastern Illinois 3, (14) Penn State 52 (F)
Saturday, 10/10/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eastern Illinois | 0 | 0 | 3 | 0 | 3 |
| (14) Penn State | 10 | 28 | 7 | 7 | 52 |
| Attendance | |
|---|---|
| Attendance | 104,488 |
Scoring Summary
| EastIl - PSU | |||||
|---|---|---|---|---|---|
| 1st Quarter | 7:01 | PSU | TD | Daryll Clark 1 yd run (Collin Wagner kick) | 0 - 7 |
| 0:35 | PSU | FG | Collin Wagner 25 yd FG | 0 - 10 | |
| 2nd Quarter | 7:27 | PSU | TD | Brett Brackett 2 yd pass from Daryll Clark (Collin Wagner kick) | 0 - 17 |
| 4:33 | PSU | TD | Chaz Powell 51 yd pass from Daryll Clark (Collin Wagner kick) | 0 - 24 | |
| 2:09 | PSU | TD | Derek Moye 25 yd pass from Daryll Clark (Collin Wagner kick) | 0 - 31 | |
| 0:05 | PSU | TD | Navorro Bowman 91 yd fumble return (Collin Wagner kick) | 0 - 38 | |
| 3rd Quarter | 9:35 | EastIl | FG | Austin Signor 43 yd FG | 3 - 38 |
| 6:17 | PSU | TD | Stephfon Green 26 yd run (Collin Wagner kick) | 3 - 45 | |
| 4th Quarter | 12:47 | PSU | TD | Kevin Newsome 9 yd run (Collin Wagner kick) | 3 - 52 |
Team Statistics
| EastIl | PSU | |
|---|---|---|
| First Downs | 14 | 28 |
| Passing | 10 | 12 |
| Rushing | 4 | 16 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 5-15 | 3-7 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Net Yards | 206 | 553 |
| Total Plays | 63 | 62 |
| Average Gain Per Play | 3.3 | 8.9 |
| Net Yards Rushing | 59 | 285 |
| Rushes | 32 | 36 |
| Average Per Rush | 1.8 | 7.9 |
| Net Yards Passing | 147 | 268 |
| Completions - Attempts | 15-31 | 17-26 |
| Yards Per Pass Play | 4.7 | 10.3 |
| Times Sacked | 5 | 0 |
| Yards Lost to Sacks | -30 | 0 |
| Had Intercepted | 1 | 1 |
| Punts | 7 | 2 |
| Average Punt | 41.3 | 40.0 |
| Penalties | 2 | 4 |
| Penalty Yards | 15 | 20 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 0 |
Passing
| Eastern Illinois | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Christensen | 13 | 25 | 137 | 52.0 | 5.5 | 0 | 0 | 0 | 1 |
| B. Reeder | 2 | 4 | 10 | 50.0 | 2.5 | 0 | 0 | 0 | 0 |
| Team | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Penn State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| D. Clark | 13 | 19 | 234 | 68.4 | 12.3 | 0 | 0 | 3 | 1 |
| K. Newsome | 4 | 5 | 34 | 80.0 | 6.8 | 0 | 0 | 0 | 0 |
| M. McGloin | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Eastern Illinois | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Williams | 14 | 64 | 4.6 | 18 | 0 |
| J. Christensen | 8 | -18 | -2.2 | 8 | 0 |
| C. Walker | 6 | 5 | 0.8 | 5 | 0 |
| J. Potempa | 2 | 4 | 2.0 | 6 | 0 |
| D. Ward | 2 | 4 | 2.0 | 2 | 0 |
| Penn State | Rush | Yds | Avg | Lng | TD |
| E. Royster | 8 | 94 | 11.8 | 26 | 0 |
| S. Green | 8 | 58 | 7.3 | 26 | 1 |
| K. Newsome | 7 | 49 | 7.0 | 11 | 1 |
| B. Beachum | 4 | 28 | 7.0 | 9 | 0 |
| D. Clark | 4 | 11 | 2.8 | 7 | 1 |
| J. Suhey | 2 | 4 | 2.0 | 2 | 0 |
| C. Powell | 1 | 19 | 19.0 | 19 | 0 |
| D. Smith | 1 | 18 | 18.0 | 18 | 0 |
| S. Thompson | 1 | 4 | 4.0 | 4 | 0 |
Receiving
| Eastern Illinois | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Whittaker | 5 | 41 | 8.2 | 17 | 0 |
| E. Lora | 3 | 35 | 11.7 | 17 | 0 |
| C. Bruns | 2 | 23 | 11.5 | 13 | 0 |
| C. Graves | 1 | 14 | 14.0 | 14 | 0 |
| J. Potempa | 1 | 12 | 12.0 | 12 | 0 |
| M. Williams | 1 | 8 | 8.0 | 8 | 0 |
| C. Wright | 1 | 8 | 8.0 | 8 | 0 |
| C. Walker | 1 | 6 | 6.0 | 6 | 0 |
| Penn State | Rec | Yds | Avg | Lng | TD |
| C. Powell | 4 | 79 | 19.8 | 51 | 1 |
| J. Brown | 3 | 45 | 15.0 | 26 | 0 |
| D. Moye | 2 | 43 | 21.5 | 25 | 1 |
| A. Quarless | 2 | 36 | 18.0 | 18 | 0 |
| J. Suhey | 2 | 24 | 12.0 | 13 | 0 |
| B. Beachum | 2 | 15 | 7.5 | 11 | 0 |
| G. Zug | 1 | 24 | 24.0 | 24 | 0 |
| B. Brackett | 1 | 2 | 2.0 | 2 | 1 |
Kicking
| Eastern Illinois | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Signor | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 43 | 3 |
| Penn State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| C. Wagner | 7 | 7 | 100.0 | 1 | 1 | 100.0 | 25 | 10 |
Punting
| Eastern Illinois | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| K. Cook | 6 | 48.2 | 0 | 0 | 0 |
| Team | 1 | 0.0 | 0 | 0 | 0 |
| Penn State | Punt | Avg | Blk | In20 | TB |
| R. Breen | 1 | 43.0 | 0 | 0 | 0 |
| J. Boone | 1 | 37.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Eastern Illinois | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker | 2 | 48 | 24.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Potempa | 2 | 47 | 23.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Ricks | 2 | 44 | 22.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Haynes | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| G. Mahan | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Penn State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Brown | 0 | 0 | 0.0 | 0 | 0 | 3 | 24 | 8.0 | 20 | 0 |
| E. Royster | 0 | 0 | 0.0 | 0 | 0 | 2 | -1 | -0.5 | 2 | 0 |
| A. Dailey | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 0 |
Defense
| Eastern Illinois | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Nasti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Penn State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| A. Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |










