Saturday, 09/26/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Indiana | 14 | 9 | 3 | 7 | 33 |
| (23) Michigan | 14 | 7 | 0 | 15 | 36 |
| Attendance | |
|---|---|
| Attendance | 108,118 |
Scoring Summary
| Ind - Mich | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:15 | Ind | TD | Tandon Doss 25 yd run (Nick Freeland kick) | 7 - 0 |
| 8:52 | Mich | TD | Carlos Brown 61 yd pass from Tate Forcier (Jason Olesnavage kick) | 7 - 7 | |
| 6:22 | Mich | TD | Carlos Brown 41 yd run (Jason Olesnavage kick) | 7 - 14 | |
| 2:44 | Ind | TD | Darius Willis 11 yd run (Nick Freeland kick) | 14 - 14 | |
| 2nd Quarter | 8:53 | Ind | FG | Nick Freeland 24 yd FG | 17 - 14 |
| 5:43 | Ind | FG | Nick Freeland 20 yd FG | 20 - 14 | |
| 2:49 | Mich | TD | Brandon Minor 12 yd run (Jason Olesnavage kick) | 20 - 21 | |
| 0:16 | Ind | FG | Nick Freeland 30 yd FG | 23 - 21 | |
| 3rd Quarter | 5:35 | Ind | FG | Nick Freeland 32 yd FG | 26 - 21 |
| 4th Quarter | 9:15 | Mich | TD | Tate Forcier 7 yd run (TATE FORCIER 2pt run) | 26 - 29 |
| 8:57 | Ind | TD | Darius Willis 85 yd run (Nick Freeland kick) | 33 - 29 | |
| 2:29 | Mich | TD | Martavious Odoms 26 yd pass from Tate Forcier (Jason Olesnavage kick) | 33 - 36 | |
Team Statistics
| Ind | Mich | |
|---|---|---|
| First Downs | 20 | 20 |
| Passing | 12 | 8 |
| Rushing | 7 | 10 |
| Penalty | 1 | 2 |
| Third Down Efficiency | 3-15 | 9-17 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Net Yards | 467 | 372 |
| Total Plays | 71 | 74 |
| Average Gain Per Play | 6.6 | 5.0 |
| Net Yards Rushing | 197 | 149 |
| Rushes | 33 | 50 |
| Average Per Rush | 6.0 | 3.0 |
| Net Yards Passing | 270 | 223 |
| Completions - Attempts | 21-38 | 13-24 |
| Yards Per Pass Play | 7.1 | 9.3 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | -12 | -7 |
| Had Intercepted | 1 | 1 |
| Punts | 6 | 7 |
| Average Punt | 37.0 | 48.1 |
| Penalties | 6 | 9 |
| Penalty Yards | 50 | 58 |
| Fumbles | 0 | 3 |
| Fumbles Lost | 0 | 1 |
Passing
| Indiana | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Chappell | 21 | 38 | 270 | 55.3 | 7.1 | 0 | 0 | 0 | 1 |
| Michigan | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Forcier | 11 | 21 | 184 | 52.4 | 8.8 | 0 | 0 | 2 | 1 |
| D. Robinson | 2 | 3 | 39 | 66.7 | 13.0 | 0 | 0 | 0 | 0 |
Rushing
| Indiana | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Willis | 16 | 152 | 9.5 | 85 | 2 |
| T. Burgess | 8 | 13 | 1.6 | 5 | 0 |
| T. Doss | 3 | 41 | 13.7 | 25 | 1 |
| B. Chappell | 3 | -11 | -3.7 | 1 | 0 |
| M. Evans | 2 | 1 | 0.5 | 1 | 0 |
| D. McCray | 1 | 1 | 1.0 | 1 | 0 |
| Michigan | Rush | Yds | Avg | Lng | TD |
| B. Minor | 12 | 50 | 4.2 | 12 | 1 |
| C. Brown | 11 | 83 | 7.5 | 41 | 1 |
| D. Robinson | 11 | 24 | 2.2 | 8 | 0 |
| T. Forcier | 10 | 15 | 1.5 | 9 | 1 |
| Team | 4 | -28 | -7.0 | 0 | 0 |
| M. Shaw | 2 | 5 | 2.5 | 3 | 0 |
Receiving
| Indiana | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Doss | 5 | 104 | 20.8 | 56 | 0 |
| T. Turner | 5 | 48 | 9.6 | 14 | 0 |
| M. Dedmond | 4 | 35 | 8.8 | 18 | 0 |
| D. Belcher | 3 | 39 | 13.0 | 18 | 0 |
| D. Willis | 3 | 27 | 9.0 | 15 | 0 |
| M. Evans | 1 | 17 | 17.0 | 17 | 0 |
| Michigan | Rec | Yds | Avg | Lng | TD |
| M. Odoms | 3 | 40 | 13.3 | 26 | 1 |
| K. Grady | 3 | 24 | 8.0 | 19 | 0 |
| K. Grady | 2 | 18 | 9.0 | 15 | 0 |
| C. Brown | 1 | 61 | 61.0 | 61 | 1 |
| K. Koger | 1 | 36 | 36.0 | 36 | 0 |
| R. Roundtree | 1 | 35 | 35.0 | 35 | 0 |
| L. Savoy | 1 | 8 | 8.0 | 8 | 0 |
| J. Hemingway | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| Indiana | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| N. Freeland | 3 | 3 | 100.0 | 4 | 5 | 80.0 | 32 | 15 |
| Michigan | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Olesnavage | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 |
Punting
| Indiana | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| C. Hagerup | 6 | 37.0 | 0 | 0 | 0 |
| Michigan | Punt | Avg | Blk | In20 | TB |
| Z. Mesko | 7 | 48.1 | 0 | 0 | 0 |
Kick/Punt Returns
| Indiana | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Fisher | 4 | 130 | 32.5 | 60 | 0 | 1 | 11 | 11.0 | 11 | 0 |
| T. Doss | 2 | 48 | 24.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Michigan | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Stonum | 7 | 218 | 31.1 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Grady | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| G. Mathews | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Defense
| Indiana | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Sliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Michigan | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










