Saturday, 09/19/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Texas State | 0 | 14 | 7 | 0 | 21 |
| (15) TCU | 7 | 21 | 7 | 21 | 56 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| TxSt - TCU | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:47 | TCU | TD | Edward Wesley 13 yd run (Ross Evans kick) | 0 - 7 |
| 2nd Quarter | 14:26 | TxSt | TD | Frank Reddic 1 yd run (Justin Garelick kick) | 7 - 7 |
| 11:47 | TCU | TD | Joseph Turner 3 yd run (Ross Evans kick) | 7 - 14 | |
| 6:59 | TCU | TD | Jimmy Young 36 yd pass from Andy Dalton (Ross Evans kick) | 7 - 21 | |
| 4:50 | TxSt | TD | Alvin Canady 62 yd pass from Bradley George (Justin Garelick kick) | 14 - 21 | |
| 0:25 | TCU | TD | Joseph Turner 1 yd run (Ross Evans kick) | 14 - 28 | |
| 3rd Quarter | 12:15 | TCU | TD | Antoine Hicks 4 yd run (Ross Evans kick) | 14 - 35 |
| 6:47 | TxSt | TD | Daren Dillard 16 yd pass from Tim Hawkins (Justin Garelick kick) | 21 - 35 | |
| 4th Quarter | 14:21 | TCU | TD | Joseph Turner 6 yd run (Ross Evans kick) | 21 - 42 |
| 6:14 | TCU | TD | Matthew Tucker 1 yd run (Ross Evans kick) | 21 - 49 | |
| 5:35 | TCU | TD | Jercell Fort 9 yd run (Ross Evans kick) | 21 - 56 | |
Team Statistics
| TxSt | TCU | |
|---|---|---|
| First Downs | 15 | 28 |
| Passing | 10 | 10 |
| Rushing | 4 | 15 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 3-14 | 6-10 |
| Fourth Down Efficiency | 2-2 | 1-1 |
| Net Yards | 249 | 508 |
| Total Plays | 63 | 70 |
| Average Gain Per Play | 4.0 | 7.3 |
| Net Yards Rushing | 30 | 286 |
| Rushes | 24 | 46 |
| Average Per Rush | 1.3 | 6.2 |
| Net Yards Passing | 219 | 222 |
| Completions - Attempts | 18-39 | 18-24 |
| Yards Per Pass Play | 5.6 | 9.3 |
| Times Sacked | 3 | 0 |
| Yards Lost to Sacks | -19 | 0 |
| Had Intercepted | 1 | 1 |
| Punts | 8 | 3 |
| Average Punt | 44.3 | 40.0 |
| Penalties | 9 | 7 |
| Penalty Yards | 75 | 50 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 1 |
Passing
| Texas State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. George | 16 | 37 | 199 | 43.2 | 5.4 | 0 | 0 | 1 | 1 |
| T. Hawkins | 2 | 2 | 20 | 100.0 | 10.0 | 0 | 0 | 1 | 0 |
| TCU | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Dalton | 18 | 24 | 222 | 75.0 | 9.3 | 0 | 0 | 1 | 1 |
Rushing
| Texas State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Canady | 9 | 11 | 1.2 | 4 | 0 |
| F. Reddic | 6 | 28 | 4.7 | 24 | 1 |
| T. Hawkins | 4 | 0 | 0.0 | 1 | 0 |
| B. George | 4 | -13 | -3.2 | 6 | 0 |
| B. Follis | 1 | 4 | 4.0 | 4 | 0 |
| TCU | Rush | Yds | Avg | Lng | TD |
| J. Turner | 13 | 129 | 9.9 | 34 | 3 |
| M. Tucker | 11 | 57 | 5.2 | 16 | 1 |
| A. Dalton | 8 | 35 | 4.4 | 16 | 0 |
| E. Wesley | 6 | 26 | 4.3 | 13 | 1 |
| C. Smith | 4 | 21 | 5.3 | 9 | 0 |
| J. Fort | 2 | 11 | 5.5 | 9 | 1 |
| A. Hicks | 1 | 4 | 4.0 | 4 | 1 |
| R. Christian | 1 | 3 | 3.0 | 3 | 0 |
Receiving
| Texas State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Griggs | 5 | 56 | 11.2 | 18 | 0 |
| A. Canady | 4 | 93 | 23.3 | 62 | 1 |
| D. Dillard | 4 | 34 | 8.5 | 16 | 1 |
| A. Garcia | 3 | 21 | 7.0 | 8 | 0 |
| C. Alexander | 1 | 11 | 11.0 | 11 | 0 |
| D. Bolden | 1 | 4 | 4.0 | 4 | 0 |
| TCU | Rec | Yds | Avg | Lng | TD |
| B. Johnson | 7 | 70 | 10.0 | 19 | 0 |
| J. Kerley | 4 | 52 | 13.0 | 20 | 0 |
| J. Young | 2 | 42 | 21.0 | 36 | 1 |
| C. Clay | 2 | 26 | 13.0 | 13 | 0 |
| A. Hicks | 1 | 19 | 19.0 | 19 | 0 |
| J. Jones | 1 | 7 | 7.0 | 7 | 0 |
| J. Turner | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Texas State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Garelick | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 3 |
| TCU | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Evans | 8 | 8 | 100.0 | 0 | 0 | 0.0 | 0 | 8 |
Punting
| Texas State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Follis | 8 | 44.3 | 0 | 0 | 0 |
| TCU | Punt | Avg | Blk | In20 | TB |
| A. Kelton | 3 | 40.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Texas State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Reddic | 5 | 83 | 16.6 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Alexander | 3 | 47 | 15.7 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| W. Thompson | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 7 | 0 |
| TCU | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Kerley | 3 | 73 | 24.3 | 31 | 0 | 4 | 51 | 12.8 | 21 | 0 |
| C. Clay | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |
Defense
| Texas State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TCU | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| J. Teague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










