(14) Georgia Tech 17, (20) Miami (FL) 33 (F)
Thursday, 09/17/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (14) Georgia Tech | 3 | 0 | 7 | 7 | 17 |
| (20) Miami (FL) | 7 | 10 | 16 | 0 | 33 |
| Attendance | |
|---|---|
| Attendance | 45,329 |
Scoring Summary
| GaTech - Mia-Fl | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:09 | GaTech | FG | Scott Blair 32 yd FG | 3 - 0 |
| 6:30 | Mia-Fl | TD | Laron Byrd 40 yd pass from Jacory Harris (Matt Bosher kick) | 3 - 7 | |
| 2nd Quarter | 13:33 | Mia-Fl | TD | Dedrick Epps 13 yd pass from Jacory Harris (Matt Bosher kick) | 3 - 14 |
| 5:45 | Mia-Fl | FG | Matt Bosher 34 yd FG | 3 - 17 | |
| 3rd Quarter | 11:50 | Mia-Fl | TD | Javarris James 3 yd run (Matt Bosher kick) | 3 - 24 |
| 8:07 | GaTech | TD | Anthony Allen 3 yd run (Scott Blair kick) | 10 - 24 | |
| 3:08 | Mia-Fl | TD | Jimmy Graham 14 yd pass from Jacory Harris (Matt Bosher kick) | 10 - 31 | |
| 0:32 | Mia-Fl | Team safety | 10 - 33 | ||
| 4th Quarter | 8:37 | GaTech | TD | Demaryius Thomas 56 yd pass from Josh Nesbitt (Scott Blair kick) | 17 - 33 |
Team Statistics
| GaTech | Mia-Fl | |
|---|---|---|
| First Downs | 12 | 21 |
| Passing | 4 | 13 |
| Rushing | 6 | 8 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 6-14 | 8-13 |
| Fourth Down Efficiency | 0-2 | 0-0 |
| Net Yards | 228 | 454 |
| Total Plays | 54 | 64 |
| Average Gain Per Play | 4.2 | 7.1 |
| Net Yards Rushing | 95 | 184 |
| Rushes | 39 | 39 |
| Average Per Rush | 2.4 | 4.7 |
| Net Yards Passing | 133 | 270 |
| Completions - Attempts | 6-15 | 20-25 |
| Yards Per Pass Play | 8.9 | 10.8 |
| Times Sacked | 2 | 0 |
| Yards Lost to Sacks | -8 | 0 |
| Had Intercepted | 0 | 0 |
| Punts | 3 | 1 |
| Average Punt | 45.7 | 41.0 |
| Penalties | 8 | 9 |
| Penalty Yards | 44 | 74 |
| Fumbles | 3 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Georgia Tech | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Nesbitt | 6 | 15 | 133 | 40.0 | 8.9 | 0 | 0 | 1 | 0 |
| Miami (FL) | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Harris | 20 | 25 | 270 | 80.0 | 10.8 | 0 | 0 | 3 | 0 |
Rushing
| Georgia Tech | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Nesbitt | 14 | 29 | 2.1 | 21 | 0 |
| A. Allen | 6 | 42 | 7.0 | 19 | 1 |
| R. Jones | 6 | 18 | 3.0 | 12 | 0 |
| J. Dwyer | 5 | 7 | 1.4 | 5 | 0 |
| M. Wright | 3 | 7 | 2.3 | 6 | 0 |
| L. Cox | 2 | 6 | 3.0 | 4 | 0 |
| P. Lyons | 1 | 6 | 6.0 | 6 | 0 |
| E. Peeples | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | -23 | -23.0 | 0 | 0 |
| Miami (FL) | Rush | Yds | Avg | Lng | TD |
| G. Cooper | 17 | 93 | 5.5 | 31 | 0 |
| J. James | 14 | 72 | 5.1 | 14 | 1 |
| Team | 4 | -6 | -1.5 | 0 | 0 |
| L. Chambers | 2 | 12 | 6.0 | 8 | 0 |
| T. Benjamin | 1 | 13 | 13.0 | 13 | 0 |
| J. Harris | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Georgia Tech | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Thomas | 6 | 133 | 22.2 | 56 | 1 |
| Miami (FL) | Rec | Yds | Avg | Lng | TD |
| L. Byrd | 5 | 83 | 16.6 | 40 | 1 |
| D. Epps | 3 | 37 | 12.3 | 14 | 1 |
| G. Cooper | 3 | 32 | 10.7 | 13 | 0 |
| T. Benjamin | 3 | 29 | 9.7 | 20 | 0 |
| J. James | 2 | 12 | 6.0 | 9 | 0 |
| L. Hankerson | 1 | 35 | 35.0 | 35 | 0 |
| J. Graham | 1 | 14 | 14.0 | 14 | 1 |
| P. Hill | 1 | 14 | 14.0 | 14 | 0 |
| T. Johnson | 1 | 14 | 14.0 | 14 | 0 |
Kicking
| Georgia Tech | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Blair | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 32 | 5 |
| Miami (FL) | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Bosher | 4 | 4 | 100.0 | 1 | 3 | 33.3 | 34 | 7 |
Punting
| Georgia Tech | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| C. Anderson | 3 | 45.7 | 0 | 0 | 0 |
| Miami (FL) | Punt | Avg | Blk | In20 | TB |
| M. Bosher | 1 | 41.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Georgia Tech | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| O. Smith | 4 | 111 | 27.8 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Miami (FL) | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| G. Cooper | 2 | 61 | 30.5 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. James | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Benjamin | 1 | 18 | 18.0 | 18 | 0 | 1 | 14 | 14.0 | 14 | 0 |










