Saturday, 09/12/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bowling Green | 10 | 3 | 7 | 0 | 20 |
| (25) Missouri | 0 | 6 | 7 | 14 | 27 |
| Attendance | |
|---|---|
| Attendance | 65,401 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Bowling Green - 15:00 | ||
| 15:00 | Bowling Green kicks off. Simmons returns 24 yards to the Missou26. | |
| Missouri - 14:50 | ||
| 1-10, Missou26 | 14:50 | Washington rush middle for 12 yards to the Missou38. |
| 1-10, Missou38 | 14:30 | Gabbert pass completion to the right to Perry for 7 yards to the Missou45. |
| 2-3, Missou45 | 14:30 | Washington rush middle for 0 yards to the Missou45. |
| 2-3, Missou45 | 14:30 | Missouri penalized -15 yards. |
| 3-18, Missou30 | 14:05 | Gabbert incomplete pass to the left. |
| 4-18, Missou30 | 13:55 | Harry punts. Geter returns -1 yards to the BGSU25. |
| Bowling Green - 13:55 | ||
| 1-10, Missou25 | 13:55 | Bowling Green penalized -5 yards. |
| 1-15, BGSU20 | 13:22 | Sheehan pass completion to the left to Barnes for 7 yards to the BGSU27. |
| 2-8, BGSU27 | 13:22 | Sheehan pass completion to the left to Barnes for 14 yards to the BGSU41. |
| 1-10, BGSU41 | 13:22 | Geter rush middle for 5 yards to the BGSU46. |
| 2-5, BGSU46 | 13:22 | Sheehan pass completion to the left to Geter for 1 yard to the BGSU47. |
| 3-4, BGSU47 | 13:22 | Sheehan incomplete pass to the middle. |
| 4-4, BGSU47 | 12:10 | Iovinelli punts. No return. Ball on Missou17. |
| Missouri - 12:10 | ||
| 1-10, Missou17 | 12:10 | Gabbert pass completion to the left to Perry for -2 yards to the Missou15. |
| 2-12, Missou15 | 12:10 | Washington rush middle for 4 yards to the Missou19. |
| 3-8, Missou19 | 12:10 | Gabbert incomplete pass to the left. |
| 4-8, Missou19 | 12:10 | Harry punts. No return. Ball on BGSU23. |
| Bowling Green - 9:40 | ||
| 1-10, BGSU23 | 9:40 | Sheehan incomplete pass to the left. |
| 2-10, BGSU23 | 9:40 | Sheehan pass completion to the middle to Wright for 5 yards to the BGSU28. |
| 3-5, BGSU28 | 9:40 | Sheehan incomplete pass to the middle. |
| 4-5, BGSU28 | 9:10 | Iovinelli punts. No return. Ball on Missou35. |
| Missouri - 9:10 | ||
| 1-10, Missou35 | 9:10 | Lawrence rush left for 5 yards to the Missou40. |
| 2-5, Missou40 | 8:30 | Gabbert rush middle for 2 yards to the Missou42. |
| 2-5, Missou40 | 8:30 | Bowling Green penalized 15 yards. |
| 1-10, BGSU43 | 7:00 | Gabbert rush left for 4 yards to the BGSU39. |
| 2-6, BGSU39 | 7:00 | Gabbert incomplete pass to the middle. |
| 3-6, BGSU39 | 7:00 | Gabbert pass completion to the right to Washington for 4 yards to the BGSU35. |
| 4-2, BGSU35 | 6:00 | Harry punts. Touchback. Ball on BGSU20. |
| Bowling Green - 6:00 | ||
| 1-10, BGSU20 | 6:00 | Geter rush left for 10 yards to the BGSU30. |
| 1-10, BGSU20 | 6:00 | Geter fumbles, Barnes of Bowling Green recovers and returns 0 yards to the BGSU30. |
| 1-10, BGSU30 | 6:00 | Sheehan pass completion to the middle to Geter for 21 yards to the Missou49. |
| 1-10, Missou49 | 5:47 | Sheehan incomplete pass to the left. |
| 2-10, Missou49 | 5:47 | Sheehan pass completion to the middle to Hutson for 12 yards to the Missou37. |
| 1-10, Missou37 | 5:47 | Geter rush middle for 3 yards to the Missou34. |
| 2-7, Missou34 | 5:11 | Sheehan rush middle for 10 yards to the Missou24. |
| 1-10, Missou24 | 4:42 | Geter rush middle for 9 yards to the Missou15. |
| 2-1, Missou15 | 4:00 | Sheehan rush left for 1 yard to the Missou14. |
| 1-10, Missou13 | 3:30 | Sheehan pass completion to the left to Geter for 0 yards to the Missou13. |
| 2-10, Missou13 | 3:30 | Sheehan pass completion to the middle to Hutson for 11 yards for a TOUCHDOWN. |
| 3:30 | Phillips PAT - GOOD. | |
| 2:52 | Bowling Green kicks off. Jackson returns 20 yards to the Missou39. | |
| Missouri - 2:47 | ||
| 1-10, Missou39 | 2:47 | Gabbert rush left for -18 yards to the Missou21. |
| 1-10, Missou39 | 2:47 | Gabbert fumbles, Tipton of Bowling Green recovers and returns 0 yards to the Missou21. |
| Bowling Green - 2:47 | ||
| 1-10, Missou21 | 2:47 | Sheehan incomplete pass to the left. |
| 2-10, Missou21 | 2:47 | Barnes rush middle for 3 yards to the Missou18. |
| 3-7, Missou18 | 2:47 | Barnes incomplete pass to the left. |
| 4-7, Missou18 | 2:47 | Phillips 37 yard FIELD GOAL. |
| 1:05 | Bowling Green kicks off. Simmons returns 17 yards to the Missou17. | |
| Missouri - 0:52 | ||
| 1-10, Missou17 | 0:52 | Washington rush left for 3 yards to the Missou20. |
| 2-7, Missou20 | 0:52 | Perry incomplete pass to the middle. |
| 3-7, Missou20 | 0:52 | Bowling Green penalized 15 yards. |
| 1-10, Missou35 | 0:52 | Gabbert pass completion to the middle to Alexander for 3 yards to the Missou38. |
| 2-7, Missou38 | 0:52 | Washington rush middle for 3 yards to the Missou41. |
| 2nd Quarter | ||
|---|---|---|
| Missouri - 15:00 | ||
| 3-4, Missou41 | 15:00 | Gabbert incomplete pass to the right. |
| 4-4, Missou41 | 14:57 | Harry punts. No return. Ball on BGSU32. |
| Bowling Green - 14:46 | ||
| 1-10, BGSU32 | 14:46 | Sheehan incomplete pass to the right. |
| 2-10, BGSU32 | 14:40 | Sheehan pass completion to the right to Barnes for 6 yards to the BGSU38. |
| 3-4, BGSU38 | 14:15 | Sheehan incomplete pass to the right. |
| 4-4, BGSU38 | 13:51 | Iovinelli punts. Gettis returns 0 yards to the Missou17. |
| Missouri - 13:51 | ||
| 4-4, BGSU38 | 13:51 | Gettis fumbles, Dahlman of Bowling Green recovers and returns 0 yards to the Missou17. |
| Bowling Green - 13:51 | ||
| 1-10, Missou17 | 13:51 | Geter rush left for 6 yards to the Missou11. |
| 2-4, Missou11 | 13:00 | Sheehan pass completion to the left to Barnes for 2 yards to the Missou9. |
| 2-4, Missou11 | 13:00 | Bowling Green penalized -5 yards. |
| 3-7, Missou14 | 13:00 | Sheehan incomplete pass to the right. |
| 4-7, Missou14 | 12:44 | Phillips 32 yard FIELD GOAL. |
| 12:40 | Bowling Green kicks off. No return. Ball on Missou40. | |
| Missouri - 12:14 | ||
| 1-10, Missou40 | 12:14 | Washington rush middle for 8 yards to the Missou48. |
| 2-2, Missou48 | 12:14 | Washington rush left for 15 yards to the BGSU37. |
| 1-10, BGSU37 | 11:30 | Gabbert pass completion to the middle to Alexander for 5 yards to the BGSU32. |
| 2-5, BGSU32 | 11:30 | Lawrence rush right for 1 yard to the BGSU31. |
| 2-5, BGSU32 | 11:30 | Missouri penalized 0 yards. |
| 3-4, BGSU31 | 11:30 | Washington rush middle for 6 yards to the BGSU25. |
| 1-10, BGSU25 | 10:20 | Gabbert pass completion to the left to Washington for 9 yards to the BGSU16. |
| 2-1, BGSU16 | 9:54 | Washington rush middle for 2 yards to the BGSU14. |
| 1-10, BGSU14 | 9:41 | Missouri penalized -10 yards. |
| 1-20, BGSU24 | 9:31 | Gabbert incomplete pass to the middle. |
| 2-20, BGSU24 | 9:31 | Lawrence rush left for 3 yards to the BGSU21. |
| 3-17, BGSU21 | 9:31 | Gabbert incomplete pass to the right. |
| 4-17, BGSU21 | 8:35 | Ressel 38 yard FIELD GOAL. |
| 8:27 | Missouri kicks off. Williams returns 46 yards to the Missou49. | |
| Bowling Green - 8:27 | ||
| 1-10, BGSU49 | 8:27 | Bowling Green penalized -10 yards. |
| 1-20, BGSU41 | 8:27 | Sheehan rush left for 5 yards to the BGSU46. |
| 2-5, Missou36 | 7:22 | Robilotto rush middle for 0 yards to the Missou36. |
| 3-5, Missou36 | 7:15 | Sheehan incomplete pass to the left. |
| 4-5, Missou36 | 6:56 | Iovinelli punts. No return. Ball on Missou10. |
| Missouri - 6:17 | ||
| 1-10, Missou10 | 6:17 | Washington rush middle for -4 yards to the Missou6. |
| 2-14, Missou6 | 5:45 | Gabbert rush middle for 1 yard to the Missou7. |
| 3-13, Missou7 | 5:15 | Gabbert pass completion to the middle to Kemp for 5 yards to the Missou12. |
| 4-8, Missou12 | 4:55 | Harry punts. No return. Ball on BGSU19. |
| Bowling Green - 4:55 | ||
| 1-10, BGSU19 | 4:55 | Sheehan rush middle for -5 yards to the BGSU14. |
| 2-15, BGSU14 | 3:56 | Sheehan pass completion to the middle to Barnes for 5 yards to the BGSU19. |
| 3-10, BGSU19 | 3:36 | Sheehan rush middle for 4 yards to the BGSU23. |
| 4-6, BGSU23 | 3:36 | Iovinelli punts. No return. Ball on Missou38. |
| Missouri - 3:00 | ||
| 1-10, Missou38 | 3:00 | Washington rush middle for 2 yards to the Missou40. |
| 2-8, Missou40 | 3:00 | Gabbert pass completion to the middle to Perry for 3 yards to the Missou43. |
| 3-5, Missou43 | 3:00 | Gabbert pass completion to the right to Alexander for 4 yards to the Missou47. |
| 4-1, Missou47 | 1:22 | Gabbert rush middle for 1 yard to the Missou48. |
| 1-10, Missou48 | 1:22 | Gabbert pass completion to the left to Perry for 13 yards to the BGSU39. |
| 1-10, BGSU39 | 1:22 | Gabbert rush middle for 12 yards to the BGSU27. |
| 1-10, BGSU27 | 0:52 | Gabbert incomplete pass to the left. |
| 2-10, BGSU27 | 0:52 | Gabbert incomplete pass to the right. |
| 3-10, BGSU27 | 0:52 | Gabbert incomplete pass to the middle. |
| 4-10, BGSU27 | 0:52 | Ressel 46 yard FIELD GOAL. |
| 0:51 | Missouri kicks off. Williams returns 9 yards to the BGSU9. | |
| Bowling Green - 0:45 | ||
| 1-10, BGSU9 | 0:45 | Geter rush middle for 6 yards to the BGSU15. |
| 1-10, BGSU15 | 0:42 | Missouri time out. |
| 2-4, BGSU15 | 0:42 | Geter rush middle for 1 yard to the BGSU16. |
| 2-4, BGSU16 | 0:37 | Missouri time out. |
| 3-3, BGSU16 | 0:37 | Geter rush middle for 5 yards to the BGSU21. |
| 3rd Quarter | ||
|---|---|---|
| Missouri - 15:00 | ||
| 15:00 | Missouri kicks off. Williams returns 20 yards to the BGSU27. | |
| Bowling Green - 14:54 | ||
| 1-10, BGSU27 | 14:54 | Sheehan pass completion to the right to Wright for 8 yards to the BGSU35. |
| 2-2, BGSU35 | 14:25 | Geter rush left for 9 yards to the BGSU44. |
| 1-10, BGSU44 | 14:00 | Geter rush right for 5 yards to the BGSU49. |
| 2-5, BGSU49 | 13:30 | Sheehan pass completion to the right to Barnes for 7 yards to the Missou44. |
| 1-10, Missou44 | 13:05 | Sheehan incomplete pass to the left. |
| 2-10, Missou44 | 12:40 | Sheehan pass completion to the right to Wright for 9 yards to the Missou35. |
| 3-1, Missou35 | 12:15 | Barnes rush right for 20 yards to the Missou15. |
| 1-10, Missou15 | 11:45 | Geter rush middle for 4 yards to the Missou11. |
| 2-6, Missou11 | 11:45 | Geter rush middle for -1 yards to the Missou12. |
| 3-7, Missou12 | 11:00 | Sheehan pass completion to the right to Barnes for 11 yards to the Missou1. |
| 1-1, Missou1 | 10:00 | Geter rush middle for 1 yard for a TOUCHDOWN. |
| 10:00 | Phillips PAT - GOOD. | |
| 9:44 | Bowling Green kicks off. Simmons returns 26 yards to the Missou30. | |
| Missouri - 9:33 | ||
| 1-10, Missou30 | 9:33 | Washington rush middle for 8 yards to the Missou38. |
| 2-2, Missou38 | 9:10 | Missouri penalized -10 yards. |
| 2-12, Missou28 | 9:10 | Gabbert pass completion to the left to Perry for 7 yards to the Missou35. |
| 3-5, Missou35 | 8:40 | Gabbert incomplete pass to the right. |
| 4-5, Missou35 | 8:30 | Harry punts. No return. Ball on BGSU25. |
| Bowling Green - 8:11 | ||
| 1-10, BGSU25 | 8:11 | Sheehan pass completion to the right to Wright for 1 yard to the BGSU26. |
| 2-9, BGSU26 | 7:45 | Sheehan pass completion to the middle to Geter for 1 yard to the BGSU27. |
| 3-8, BGSU27 | 7:45 | Sheehan pass completion to the left to Wright for 14 yards to the BGSU41. |
| 1-10, BGSU41 | 7:00 | Geter rush middle for 9 yards to the Missou50. |
| 2-1, Missou50 | 6:36 | Bowling Green penalized -15 yards. |
| 2-16, BGSU35 | 6:36 | Sheehan pass completion to the right to Wright for 3 yards to the BGSU38. |
| 3-13, BGSU38 | 5:00 | Sheehan incomplete pass to the left. |
| 4-13, BGSU38 | 4:58 | Iovinelli punts. No return. Ball on Missou13. |
| Missouri - 4:58 | ||
| 1-10, Missou13 | 4:58 | Gabbert pass completion to the right to Alexander for 8 yards to the Missou21. |
| 2-2, Missou21 | 4:21 | Washington rush middle for 2 yards to the Missou23. |
| 1-10, Missou23 | 4:15 | Gabbert rush left for 7 yards to the Missou30. |
| 2-3, Missou30 | 3:45 | Jackson rush middle for 2 yards to the Missou32. |
| 3-1, Missou32 | 3:45 | Gabbert rush middle for 2 yards to the Missou34. |
| 1-10, Missou34 | 3:25 | Gabbert pass completion to the right to Alexander for 9 yards to the Missou43. |
| 2-1, Missou43 | 3:00 | Lawrence rush left for 12 yards to the BGSU45. |
| 1-10, BGSU45 | 2:35 | Lawrence rush left for 4 yards to the BGSU41. |
| 2-6, BGSU41 | 2:10 | Gabbert rush middle for -4 yards to the BGSU45. |
| 2-6, BGSU41 | 2:10 | Gabbert fumbles, Gabbert of Missouri recovers and returns 0 yards to the BGSU45. |
| 3-10, BGSU45 | 1:45 | Washington rush middle for 18 yards to the BGSU27. |
| 1-10, BGSU27 | 1:45 | Gabbert pass completion to the right to Perry for 27 yards for a TOUCHDOWN. |
| 0:57 | Ressel PAT - GOOD. | |
| 0:57 | Missouri kicks off. Williams returns 18 yards to the BGSU22. | |
| Bowling Green - 0:50 | ||
| 1-10, BGSU22 | 0:50 | Geter rush middle for 4 yards to the BGSU26. |
| 2-6, BGSU27 | 0:25 | Sheehan pass completion to the left to Hutson for 4 yards to the BGSU31. |
| 4th Quarter | ||
|---|---|---|
| Bowling Green - 15:00 | ||
| 3-2, BGSU31 | 15:00 | Sheehan pass completion to the middle to Hutson for 2 yards to the BGSU33. |
| 1-10, BGSU33 | 14:56 | Geter rush left for 3 yards to the BGSU36. |
| 1-10, BGSU33 | 14:56 | Sheehan fumbles, Geter of Bowling Green recovers and returns 0 yards to the BGSU36. |
| 3-7, BGSU36 | 14:56 | Sheehan pass completion to the left to Geter for -2 yards to the BGSU34. |
| 4-11, BGSU32 | 14:56 | Iovinelli punts. No return. Ball on Missou28. |
| Missouri - 13:00 | ||
| 1-10, Missou28 | 13:00 | Gabbert pass completion to the left to Jackson for 12 yards to the Missou40. |
| 1-10, Missou40 | 12:02 | Washington rush middle for 5 yards to the Missou45. |
| 2-5, Missou45 | 11:33 | Gabbert pass completion to the middle to Alexander for 4 yards to the Missou49. |
| 3-1, Missou49 | 11:10 | Washington rush left for 3 yards to the BGSU48. |
| 1-10, BGSU48 | 10:55 | Washington rush left for 3 yards to the BGSU45. |
| 2-7, BGSU45 | 10:55 | Gabbert incomplete pass to the left. |
| 3-7, BGSU45 | 10:48 | Gabbert rush left for 6 yards to the BGSU39. |
| 4-1, BGSU39 | 10:18 | Washington rush middle for 6 yards to the BGSU33. |
| 1-10, BGSU33 | 10:15 | Gabbert pass completion to the left to Kemp for 33 yards for a TOUCHDOWN. |
| 10:09 | Ressel PAT - GOOD. | |
| 10:09 | Missouri kicks off. Williams returns 17 yards to the BGSU17. | |
| Bowling Green - 10:02 | ||
| 1-10, BGSU17 | 10:02 | Sheehan pass completion to the left to Hutson for 20 yards to the BGSU37. |
| 1-10, BGSU37 | 10:02 | Geter rush left for 3 yards to the BGSU40. |
| 1-10, BGSU40 | 9:28 | Bowling Green time out. |
| 2-7, BGSU40 | 9:28 | Sheehan incomplete pass to the left. |
| 3-7, BGSU40 | 9:22 | Sheehan rush middle for -18 yards to the BGSU22. |
| 4-25, BGSU22 | 9:22 | Iovinelli punts. No return. Ball on Missou39. |
| Missouri - 9:22 | ||
| 1-10, Missou39 | 9:22 | Gabbert pass completion to the middle to Jones for 5 yards to the Missou44. |
| 2-5, Missou44 | 8:30 | Washington rush left for 10 yards to the BGSU46. |
| 1-10, BGSU46 | 8:10 | Gabbert pass completion to the left to Jones for -1 yards to the BGSU47. |
| 2-11, BGSU47 | 8:10 | Washington rush middle for 10 yards to the BGSU37. |
| 3-1, BGSU37 | 7:30 | Lawrence rush middle for 10 yards to the BGSU27. |
| 1-10, BGSU27 | 7:00 | Lawrence rush left for 4 yards to the BGSU23. |
| 2-6, BGSU23 | 6:23 | Gabbert pass completion to the right to Alexander for 21 yards to the BGSU2. |
| 1-2, BGSU2 | 6:23 | Washington rush middle for 2 yards for a TOUCHDOWN. |
| 5:38 | Ricks PAT - GOOD. | |
| 5:38 | Missouri kicks off. Williams returns 24 yards to the BGSU27. | |
| Bowling Green - 5:30 | ||
| 1-10, BGSU27 | 5:30 | Geter rush middle for 1 yard to the BGSU28. |
| 2-9, BGSU28 | 5:30 | Sheehan pass completion to the right to Barnes for 3 yards to the BGSU31. |
| 3-6, BGSU31 | 4:30 | Sheehan pass completion to the left to Barnes for 9 yards to the BGSU40. |
| 1-10, BGSU40 | 4:10 | Sheehan pass completion to the middle to Sheehan for -1 yards to the BGSU39. |
| 2-11, BGSU39 | 3:30 | Geter rush middle for 5 yards to the BGSU44. |
| 3-6, BGSU44 | 3:30 | Sheehan incomplete pass to the left. |
| 4-6, BGSU44 | 2:48 | Bowling Green penalized -5 yards. |
| 4-11, BGSU39 | 2:48 | Iovinelli punts. No return. Ball on Missou40. |
| Missouri - 2:31 | ||
| 1-10, Missou40 | 2:31 | Washington rush middle for 4 yards to the Missou44. |
| 1-10, Missou44 | 2:31 | Bowling Green time out. |
| 2-6, Missou44 | 2:31 | Gabbert rush middle for -1 yards to the Missou43. |
| 3-7, Missou43 | 2:30 | Washington rush middle for 2 yards to the Missou45. |
| 3-7, Missou45 | 1:43 | Missouri time out. |
| 4-5, BGSU45 | 1:43 | Harry punts. No return. Ball on Missou16. |
| Bowling Green - 1:43 | ||
| 1-10, BGSU16 | 1:43 | Sheehan pass completion to the left to Wright for 17 yards to the BGSU33. |
| 1-10, BGSU33 | 1:10 | Sheehan incomplete pass to the middle. |
| 2-10, BGSU33 | 1:00 | Sheehan pass completion to the left to Geter for 7 yards to the BGSU40. |
| 3-3, BGSU40 | 0:40 | Sheehan incomplete pass to the middle. |
| 4-3, BGSU40 | 0:40 | Sheehan incomplete pass to the middle. |
| Missouri - 0:36 | ||
| 1-10, BGSU40 | 0:36 | Rush middle for -2 yards to the BGSU42. |










