Saturday, 09/12/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bowling Green | 10 | 3 | 7 | 0 | 20 |
| (25) Missouri | 0 | 6 | 7 | 14 | 27 |
| Attendance | |
|---|---|
| Attendance | 65,401 |
Scoring Summary
| BGSU - Missou | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2:52 | BGSU | TD | Ray Hutson 11 yd pass from Tyler Sheehan (Jerry Phillips kick) | 7 - 0 |
| 1:45 | BGSU | FG | Jerry Phillips 37 yd FG | 10 - 0 | |
| 2nd Quarter | 12:14 | BGSU | FG | Jerry Phillips 32 yd FG | 13 - 0 |
| 8:27 | Missou | FG | Grant Ressel 38 yd FG | 13 - 3 | |
| 0:51 | Missou | FG | Grant Ressel 46 yd FG | 13 - 6 | |
| 3rd Quarter | 9:44 | BGSU | TD | Willie Geter 1 yd run (Jerry Phillips kick) | 20 - 6 |
| 0:57 | Missou | TD | Jared Perry 27 yd pass from Blaine Gabbert (Grant Ressel kick) | 20 - 13 | |
| 4th Quarter | 10:15 | Missou | TD | Wes Kemp 33 yd pass from Blaine Gabbert (Grant Ressel kick) | 20 - 20 |
| 5:38 | Missou | TD | Derrick Washington 1 yd run (Grant Ressel kick) | 20 - 27 | |
Team Statistics
| BGSU | Missou | |
|---|---|---|
| First Downs | 17 | 21 |
| Passing | 11 | 5 |
| Rushing | 6 | 14 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 6-18 | 4-16 |
| Fourth Down Efficiency | 0-1 | 2-2 |
| Net Yards | 320 | 353 |
| Total Plays | 75 | 77 |
| Average Gain Per Play | 4.3 | 4.6 |
| Net Yards Rushing | 114 | 181 |
| Rushes | 29 | 44 |
| Average Per Rush | 3.9 | 4.1 |
| Net Yards Passing | 206 | 172 |
| Completions - Attempts | 29-46 | 20-33 |
| Yards Per Pass Play | 4.5 | 5.2 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | -23 | -17 |
| Had Intercepted | 0 | 0 |
| Punts | 9 | 7 |
| Average Punt | 37.3 | 45.4 |
| Penalties | 8 | 4 |
| Penalty Yards | 99 | 45 |
| Fumbles | 2 | 3 |
| Fumbles Lost | 0 | 2 |
Passing
| Bowling Green | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Sheehan | 29 | 46 | 206 | 63.0 | 4.5 | 0 | 0 | 1 | 0 |
| Missouri | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| B. Gabbert | 20 | 33 | 172 | 60.6 | 5.2 | 0 | 0 | 2 | 0 |
Rushing
| Bowling Green | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| W. Geter | 20 | 99 | 5.0 | 10 | 1 |
| T. Sheehan | 5 | -6 | -1.2 | 11 | 0 |
| F. Barnes | 2 | 23 | 11.5 | 20 | 0 |
| C. Bullock | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Missouri | Rush | Yds | Avg | Lng | TD |
| D. Washington | 23 | 120 | 5.2 | 18 | 1 |
| B. Gabbert | 10 | 12 | 1.2 | 12 | 0 |
| K. Lawrence | 7 | 49 | 7.0 | 12 | 0 |
| Team | 3 | -2 | -0.7 | 2 | 0 |
| J. Jackson | 1 | 2 | 2.0 | 2 | 0 |
Receiving
| Bowling Green | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| F. Barnes | 10 | 70 | 7.0 | 15 | 0 |
| C. Wright | 7 | 57 | 8.1 | 17 | 0 |
| R. Hutson | 5 | 49 | 9.8 | 20 | 1 |
| W. Geter | 5 | 24 | 4.8 | 21 | 0 |
| A. Hodges | 1 | 7 | 7.0 | 7 | 0 |
| T. Sheehan | 1 | -1 | -1.0 | 0 | 0 |
| Missouri | Rec | Yds | Avg | Lng | TD |
| D. Alexander | 7 | 56 | 8.0 | 22 | 0 |
| J. Perry | 6 | 55 | 9.2 | 27 | 1 |
| W. Kemp | 2 | 38 | 19.0 | 33 | 1 |
| A. Jones | 2 | 6 | 3.0 | 5 | 0 |
| D. Washington | 2 | 5 | 2.5 | 9 | 0 |
| J. Jackson | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Bowling Green | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Phillips | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 37 | 8 |
| Missouri | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| G. Ressel | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 46 | 9 |
Punting
| Bowling Green | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| N. Iovinelli | 9 | 37.3 | 0 | 0 | 0 |
| Missouri | Punt | Avg | Blk | In20 | TB |
| J. Harry | 7 | 45.4 | 0 | 0 | 0 |
Kick/Punt Returns
| Bowling Green | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Williams | 6 | 137 | 22.8 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| W. Geter | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Missouri | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Simmons | 3 | 69 | 23.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Jackson | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Gettis | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |










