Saturday, 09/05/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Nevada | 0 | 0 | 0 | 0 | 0 |
| (23) Notre Dame | 7 | 21 | 7 | 0 | 35 |
| Attendance | |
|---|---|
| Attendance | 80,795 |
Scoring Summary
| Nevada - ND | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:42 | ND | TD | Kyle Rudolph 19 yd pass from Jimmy Clausen (Nick Tausch kick) | 0 - 7 |
| 2nd Quarter | 14:54 | ND | TD | Michael Floyd 24 yd pass from Jimmy Clausen (Nick Tausch kick) | 0 - 14 |
| 11:42 | ND | TD | Michael Floyd 70 yd pass from Jimmy Clausen (Nick Tausch kick) | 0 - 21 | |
| 1:48 | ND | TD | Armando Allen 1 yd run (Nick Tausch kick) | 0 - 28 | |
| 3rd Quarter | 10:12 | ND | TD | Michael Floyd 88 yd pass from Jimmy Clausen (Nick Tausch kick) | 0 - 35 |
| 4th Quarter | NONE | ||||
Team Statistics
| Nevada | ND | |
|---|---|---|
| First Downs | 15 | 20 |
| Passing | 6 | 11 |
| Rushing | 8 | 8 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 2-11 | 6-12 |
| Fourth Down Efficiency | 0-1 | 1-2 |
| Net Yards | 307 | 510 |
| Total Plays | 56 | 61 |
| Average Gain Per Play | 5.5 | 8.4 |
| Net Yards Rushing | 153 | 178 |
| Rushes | 29 | 41 |
| Average Per Rush | 5.3 | 4.3 |
| Net Yards Passing | 154 | 332 |
| Completions - Attempts | 13-27 | 17-20 |
| Yards Per Pass Play | 5.7 | 16.6 |
| Times Sacked | 2 | 0 |
| Yards Lost to Sacks | -21 | 0 |
| Had Intercepted | 2 | 0 |
| Punts | 5 | 3 |
| Average Punt | 46.6 | 40.7 |
| Penalties | 4 | 3 |
| Penalty Yards | 49 | 35 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Nevada | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Kaepernick | 12 | 23 | 149 | 52.2 | 6.5 | 0 | 0 | 0 | 2 |
| T. Lantrip | 1 | 4 | 5 | 25.0 | 1.3 | 0 | 0 | 0 | 0 |
| Notre Dame | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Clausen | 15 | 18 | 315 | 83.3 | 17.5 | 0 | 0 | 4 | 0 |
| D. Crist | 2 | 2 | 17 | 100.0 | 8.5 | 0 | 0 | 0 | 0 |
Rushing
| Nevada | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| V. Taua | 18 | 114 | 6.3 | 18 | 0 |
| C. Kaepernick | 10 | 39 | 3.9 | 17 | 0 |
| M. Ball | 1 | 0 | 0.0 | 0 | 0 |
| Notre Dame | Rush | Yds | Avg | Lng | TD |
| A. Allen | 15 | 72 | 4.8 | 14 | 1 |
| J. Gray | 9 | 50 | 5.6 | 19 | 0 |
| R. Hughes | 6 | 20 | 3.3 | 8 | 0 |
| T. Riddick | 5 | 19 | 3.8 | 9 | 0 |
| J. Aldridge | 3 | 13 | 4.3 | 9 | 0 |
| J. Clausen | 2 | 1 | 0.5 | 7 | 0 |
| G. Tate | 1 | 3 | 3.0 | 3 | 0 |
Receiving
| Nevada | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Session | 5 | 51 | 10.2 | 19 | 0 |
| V. Taua | 3 | 38 | 12.7 | 24 | 0 |
| B. Wimberly | 2 | 36 | 18.0 | 19 | 0 |
| C. Wellington | 2 | 27 | 13.5 | 23 | 0 |
| V. Green | 1 | 2 | 2.0 | 2 | 0 |
| Notre Dame | Rec | Yds | Avg | Lng | TD |
| M. Floyd | 4 | 189 | 47.3 | 88 | 3 |
| K. Rudolph | 4 | 29 | 7.3 | 19 | 1 |
| G. Tate | 3 | 59 | 19.7 | 36 | 0 |
| A. Allen | 3 | 25 | 8.3 | 26 | 0 |
| D. Walker | 1 | 15 | 15.0 | 15 | 0 |
| R. Parris | 1 | 10 | 10.0 | 10 | 0 |
| J. Gray | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Nevada | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Drake | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| Notre Dame | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| N. Tausch | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 5 |
Punting
| Nevada | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Langley | 5 | 46.6 | 0 | 0 | 0 |
| Notre Dame | Punt | Avg | Blk | In20 | TB |
| E. Maust | 3 | 40.7 | 0 | 0 | 0 |
Kick/Punt Returns
| Nevada | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Ball | 3 | 66 | 22.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Wellington | 2 | 22 | 11.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Notre Dame | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Riddick | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Goodman | 0 | 0 | 0.0 | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 |
| G. Tate | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
Defense
| Nevada | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Notre Dame | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
| R. Blanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










