Saturday, 09/05/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Citadel | 0 | 0 | 0 | 6 | 6 |
| (21) North Carolina | 0 | 23 | 7 | 10 | 40 |
| Attendance | |
|---|---|
| Attendance | 58,500 |
Scoring Summary
| Cit - UNC | |||||
|---|---|---|---|---|---|
| 1st Quarter | NONE | ||||
| 2nd Quarter | 14:15 | UNC | FG | Casey Barth 22 yd FG | 0 - 3 |
| 8:10 | UNC | TD | Johnny White 18 yd pass from T.J. Yates (Casey Barth kick) | 0 - 10 | |
| 3:21 | UNC | TD | Ryan Houston 5 yd run (missed kick) | 0 - 16 | |
| 1:55 | UNC | TD | Greg Little 21 yd pass from T.J. Yates (Casey Barth kick) | 0 - 23 | |
| 3rd Quarter | 3:13 | UNC | TD | Ryan Houston 3 yd run (Casey Barth kick) | 0 - 30 |
| 4th Quarter | 14:45 | UNC | TD | Da'Norris Searcy 77 yd punt return (Casey Barth kick) | 0 - 37 |
| 7:43 | Cit | FG | Sam Keeler 42 yd FG | 3 - 37 | |
| 4:31 | UNC | FG | Casey Barth 40 yd FG | 3 - 40 | |
| 0:28 | Cit | FG | Sam Keeler 28 yd FG | 6 - 40 | |
Team Statistics
| Cit | UNC | |
|---|---|---|
| First Downs | 8 | 22 |
| Passing | 3 | 7 |
| Rushing | 4 | 15 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 2-16 | 4-12 |
| Fourth Down Efficiency | 1-1 | 1-1 |
| Net Yards | 153 | 375 |
| Total Plays | 59 | 66 |
| Average Gain Per Play | 2.6 | 5.7 |
| Net Yards Rushing | 30 | 261 |
| Rushes | 20 | 44 |
| Average Per Rush | 1.5 | 5.9 |
| Net Yards Passing | 123 | 114 |
| Completions - Attempts | 22-39 | 9-22 |
| Yards Per Pass Play | 3.2 | 5.2 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | -14 | -3 |
| Had Intercepted | 3 | 2 |
| Punts | 9 | 3 |
| Average Punt | 39.7 | 41.0 |
| Penalties | 5 | 4 |
| Penalty Yards | 40 | 31 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 2 |
Passing
| Citadel | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Blanchard | 21 | 37 | 117 | 56.8 | 3.2 | 0 | 0 | 0 | 3 |
| M. Starks | 1 | 2 | 6 | 50.0 | 3.0 | 0 | 0 | 0 | 0 |
| North Carolina | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Yates | 9 | 20 | 114 | 45.0 | 5.7 | 0 | 0 | 2 | 1 |
| B. Hanson | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Rushing
| Citadel | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Biakabutuka | 7 | 30 | 4.3 | 11 | 0 |
| M. Starks | 6 | 13 | 2.2 | 14 | 0 |
| B. Blanchard | 5 | -11 | -2.2 | 1 | 0 |
| L. Kennedy | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
| North Carolina | Rush | Yds | Avg | Lng | TD |
| S. Draughn | 20 | 118 | 5.9 | 20 | 0 |
| R. Houston | 6 | 45 | 7.5 | 20 | 2 |
| J. Womble | 6 | 41 | 6.8 | 15 | 0 |
| A. Blue | 4 | 14 | 3.5 | 11 | 0 |
| T. Yates | 3 | 12 | 4.0 | 10 | 0 |
| J. Boyd | 2 | 25 | 12.5 | 14 | 0 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| G. Little | 1 | 9 | 9.0 | 9 | 0 |
Receiving
| Citadel | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Roberts | 10 | 30 | 3.0 | 6 | 0 |
| S. Harward | 5 | 37 | 7.4 | 16 | 0 |
| L. Kennedy | 3 | 16 | 5.3 | 10 | 0 |
| K. Hardy | 2 | 32 | 16.0 | 25 | 0 |
| R. Biakabutuka | 1 | 4 | 4.0 | 4 | 0 |
| L. Caldwell | 1 | 4 | 4.0 | 4 | 0 |
| North Carolina | Rec | Yds | Avg | Lng | TD |
| G. Little | 2 | 31 | 15.5 | 21 | 1 |
| J. Adams | 2 | 26 | 13.0 | 18 | 0 |
| S. Draughn | 2 | 11 | 5.5 | 6 | 0 |
| Z. Pianalto | 1 | 25 | 25.0 | 25 | 0 |
| J. White | 1 | 18 | 18.0 | 18 | 1 |
| B. Rome | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Citadel | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Keeler | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 42 | 6 |
| North Carolina | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| C. Barth | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 40 | 10 |
Punting
| Citadel | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| C. Couey | 9 | 39.7 | 0 | 0 | 0 |
| North Carolina | Punt | Avg | Blk | In20 | TB |
| G. Schallock | 3 | 41.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Citadel | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Hardy | 6 | 146 | 24.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Caldwell | 2 | 33 | 16.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| North Carolina | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. White | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Brown | 1 | 12 | 12.0 | 12 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| D. Searcy | 0 | 0 | 0.0 | 0 | 0 | 3 | 105 | 35.0 | 77 | 1 |
| K. Burney | 0 | 0 | 0.0 | 0 | 0 | 3 | 34 | 11.3 | 21 | 0 |
Defense
| Citadel | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 |
| North Carolina | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










