Saturday, 11/29/08
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Syracuse | 0 | 3 | 0 | 7 | 10 |
| (16) Cincinnati | 7 | 6 | 10 | 7 | 30 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| Syr - Cin | |||||
|---|---|---|---|---|---|
| 1st Quarter | 7:26 | Cin | TD | JOHN GOEBEL 10 YD RUN (JAKE ROGERS KICK) | 0 - 7 |
| 2nd Quarter | 13:39 | Cin | FG | JAKE ROGERS 45 YD FG | 0 - 10 |
| 4:45 | Syr | FG | PATRICK SHADLE 33 YD FG | 3 - 10 | |
| 0:22 | Cin | FG | JAKE ROGERS 38 YD FG | 3 - 13 | |
| 3rd Quarter | 7:45 | Cin | TD | KAZEEM ALLI 7 YD PASS FROM TONY PIKE (JAKE ROGERS KICK) | 3 - 20 |
| 2:16 | Cin | FG | JAKE ROGERS 45 YD FG | 3 - 23 | |
| 4th Quarter | 11:22 | Cin | TD | JACOB RAMSEY 15 YD PASS FROM TONY PIKE (JAKE ROGERS KICK) | 3 - 30 |
| 6:06 | Syr | TD | DAN SHEERAN 6 YD PASS FROM CAMERON DANTLEY (PATRICK SHADLE KICK) | 10 - 30 | |
Team Statistics
| Syr | Cin | |
|---|---|---|
| First Downs | 8 | 25 |
| Passing | 2 | 13 |
| Rushing | 6 | 12 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 3-14 | 8-15 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Net Yards | 211 | 412 |
| Total Plays | 50 | 75 |
| Average Gain Per Play | 4.2 | 5.5 |
| Net Yards Rushing | 152 | 140 |
| Rushes | 27 | 31 |
| Average Per Rush | 5.6 | 4.5 |
| Net Yards Passing | 59 | 272 |
| Completions - Attempts | 6-23 | 28-44 |
| Yards Per Pass Play | 2.6 | 6.2 |
| Times Sacked | 3 | 4 |
| Yards Lost to Sacks | -17 | -23 |
| Had Intercepted | 1 | 1 |
| Punts | 7 | 3 |
| Average Punt | 38.7 | 33.3 |
| Penalties | 5 | 10 |
| Penalty Yards | 45 | 107 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 1 |
Passing
| Syracuse | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Dantley | 6 | 23 | 59 | 26.1 | 2.6 | 0 | 0 | 1 | 1 |
| Cincinnati | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Pike | 28 | 44 | 272 | 63.6 | 6.2 | 0 | 0 | 2 | 1 |
Rushing
| Syracuse | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Brinkley | 16 | 60 | 3.8 | 10 | 0 |
| C. Dantley | 6 | 5 | 0.8 | 14 | 0 |
| A. Bailey | 4 | 29 | 7.3 | 16 | 0 |
| T. Fiammetta | 1 | 58 | 58.0 | 58 | 0 |
| Cincinnati | Rush | Yds | Avg | Lng | TD |
| J. Goebel | 10 | 67 | 6.7 | 13 | 1 |
| T. Pike | 9 | -2 | -0.2 | 7 | 0 |
| I. Pead | 8 | 49 | 6.1 | 16 | 0 |
| J. Ramsey | 4 | 26 | 6.5 | 16 | 0 |
Receiving
| Syracuse | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Sales | 2 | 16 | 8.0 | 8 | 0 |
| N. Provo | 1 | 27 | 27.0 | 27 | 0 |
| D. Sheeran | 1 | 6 | 6.0 | 6 | 1 |
| C. Brinkley | 1 | 5 | 5.0 | 5 | 0 |
| M. Owen | 1 | 5 | 5.0 | 5 | 0 |
| Cincinnati | Rec | Yds | Avg | Lng | TD |
| M. Gilyard | 11 | 114 | 10.4 | 16 | 0 |
| D. Goodman | 8 | 74 | 9.3 | 15 | 0 |
| J. Ramsey | 2 | 24 | 12.0 | 15 | 1 |
| J. Goebel | 2 | 14 | 7.0 | 10 | 0 |
| K. Alli | 2 | 13 | 6.5 | 7 | 1 |
| D. Woods | 1 | 19 | 19.0 | 19 | 0 |
| B. Guidugli | 1 | 13 | 13.0 | 13 | 0 |
| M. Barnett | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| Syracuse | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| P. Shadle | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 33 | 4 |
| Cincinnati | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Rogers | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 45 | 12 |
Punting
| Syracuse | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| R. Long | 7 | 0.0 | 0 | 0 | 0 |
| Cincinnati | Punt | Avg | Blk | In20 | TB |
| K. Huber | 3 | 0.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Syracuse | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Holmes | 7 | 161 | 23.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cincinnati | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Gilyard | 3 | 56 | 18.7 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Smith | 0 | 0 | 0.0 | 0 | 0 | 3 | 53 | 17.7 | 38 | 0 |
| D. Woods | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Defense
| Syracuse | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cincinnati | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| C. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 0 |










