Sunday, 11/16/08
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mississippi State | 0 | 7 | 0 | 0 | 7 |
| (1) Alabama | 5 | 7 | 10 | 10 | 32 |
| Attendance | |
|---|---|
| Attendance | 92,138 |
Scoring Summary
| MissSt - Ala | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:03 | Ala | TEAM SAFETY | 0 - 2 | |
| 1:43 | Ala | FG | LEIGH TIFFIN 35 YD FG | 0 - 5 | |
| 2nd Quarter | 10:19 | MissSt | TD | JAMAYEL SMITH 31 YD PASS FROM TYSON LEE (ADAM CARLSON KICK) | 7 - 5 |
| 4:47 | Ala | TD | JOHN PARKER WILSON 1 YD RUN (LEIGH TIFFIN KICK) | 7 - 12 | |
| 3rd Quarter | 12:14 | Ala | TD | JAVIER ARENAS 80 YD PUNT RETURN (LEIGH TIFFIN KICK) | 7 - 19 |
| 3:51 | Ala | FG | LEIGH TIFFIN 34 YD FG | 7 - 22 | |
| 4th Quarter | 11:14 | Ala | FG | LEIGH TIFFIN 35 YD FG | 7 - 25 |
| 7:58 | Ala | TD | MARK INGRAM 1 YD RUN (LEIGH TIFFIN KICK) | 7 - 32 | |
Team Statistics
| MissSt | Ala | |
|---|---|---|
| First Downs | 9 | 17 |
| Passing | 6 | 9 |
| Rushing | 1 | 8 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 2-12 | 6-14 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 167 | 364 |
| Total Plays | 50 | 67 |
| Average Gain Per Play | 3.3 | 5.4 |
| Net Yards Rushing | 35 | 198 |
| Rushes | 22 | 48 |
| Average Per Rush | 1.6 | 4.1 |
| Net Yards Passing | 132 | 166 |
| Completions - Attempts | 11-28 | 12-19 |
| Yards Per Pass Play | 4.7 | 8.7 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | -12 | -10 |
| Had Intercepted | 0 | 0 |
| Punts | 10 | 5 |
| Average Punt | 37.4 | 43.0 |
| Penalties | 5 | 5 |
| Penalty Yards | 25 | 52 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 1 | 0 |
Passing
| Mississippi State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Lee | 11 | 28 | 132 | 39.3 | 4.7 | 0 | 0 | 1 | 0 |
| Alabama | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Wilson | 10 | 17 | 148 | 58.8 | 8.7 | 0 | 0 | 0 | 0 |
| G. McElroy | 2 | 2 | 18 | 100.0 | 9.0 | 0 | 0 | 0 | 0 |
Rushing
| Mississippi State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Dixon | 11 | 26 | 2.4 | 5 | 0 |
| T. Lee | 6 | 5 | 0.8 | 8 | 0 |
| A. Stallworth | 2 | -3 | -1.5 | 0 | 0 |
| W. Carroll | 1 | 7 | 7.0 | 7 | 0 |
| C. Ducre | 1 | 0 | 0.0 | 0 | 0 |
| A. Clark | 1 | 0 | 0.0 | 0 | 0 |
| Alabama | Rush | Yds | Avg | Lng | TD |
| G. Coffee | 17 | 71 | 4.2 | 12 | 0 |
| M. Ingram | 13 | 78 | 6.0 | 40 | 1 |
| J. Wilson | 11 | 19 | 1.7 | 11 | 1 |
| J. Griffin | 5 | 27 | 5.4 | 8 | 0 |
| D. Goode | 2 | 3 | 1.5 | 2 | 0 |
Receiving
| Mississippi State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Dixon | 4 | 32 | 8.0 | 11 | 0 |
| J. Smith | 2 | 46 | 23.0 | 31 | 1 |
| B. McRae | 2 | 15 | 7.5 | 8 | 0 |
| A. Stallworth | 1 | 32 | 32.0 | 32 | 0 |
| A. Bell | 1 | 7 | 7.0 | 7 | 0 |
| A. Clark | 1 | 0 | 0.0 | 0 | 0 |
| Alabama | Rec | Yds | Avg | Lng | TD |
| J. Jones | 3 | 53 | 17.7 | 34 | 0 |
| B. Smelley | 2 | 46 | 23.0 | 37 | 0 |
| D. Hanks | 2 | 24 | 12.0 | 12 | 0 |
| T. McCall | 1 | 12 | 12.0 | 12 | 0 |
| G. Coffee | 1 | 11 | 11.0 | 11 | 0 |
| J. Griffin | 1 | 9 | 9.0 | 9 | 0 |
| N. Walker | 1 | 6 | 6.0 | 6 | 0 |
| M. Ingram | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Mississippi State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Carlson | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
| Alabama | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| L. Tiffin | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 35 | 12 |
Punting
| Mississippi State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. McAdams | 9 | 0.0 | 0 | 0 | 0 |
| Team | 1 | 0.0 | 0 | 0 | 0 |
| Alabama | Punt | Avg | Blk | In20 | TB |
| P. Fitzgerald | 5 | 0.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Mississippi State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Pegues | 5 | 122 | 24.4 | 40 | 0 | 2 | 1 | 0.5 | 1 | 0 |
| D. Robinson | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Stallworth | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alabama | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. McCoy | 2 | 29 | 14.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Arenas | 0 | 0 | 0.0 | 0 | 0 | 6 | 153 | 25.5 | 80 | 1 |
| K. Jackson | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 |










