Sunday, 10/19/08
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| (25) California | 7 | 17 | 3 | 0 | 27 |
| Arizona | 0 | 14 | 28 | 0 | 42 |
| Attendance | |
|---|---|
| Attendance | 48,372 |
Scoring Summary
| Cal - Ari | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:19 | Cal | TD | VERRAN TUCKER 2 YD PASS FROM NATE LONGSHORE (GIORGIO TAVECCHIO KICK) | 7 - 0 |
| 2nd Quarter | 14:13 | Ari | TD | KEOLA ANTOLIN 20 YD RUN (JASON BONDZIO KICK) | 7 - 7 |
| 12:35 | Ari | TD | KEOLA ANTOLIN 11 YD RUN (JASON BONDZIO KICK) | 7 - 14 | |
| 7:51 | Cal | TD | JAHVID BEST 67 YD RUN (GIORGIO TAVECCHIO KICK) | 14 - 14 | |
| 3:34 | Cal | TD | CAMERON MORRAH 18 YD PASS FROM NATE LONGSHORE (GIORGIO TAVECCHIO KICK) | 21 - 14 | |
| 0:03 | Cal | FG | GIORGIO TAVECCHIO 42 YD FG | 24 - 14 | |
| 3rd Quarter | 13:14 | Ari | TD | MIKE THOMAS 56 YD PASS FROM WILLIE TUITAMA (JASON BONDZIO KICK) | 24 - 21 |
| 9:20 | Cal | FG | GIORGIO TAVECCHIO 40 YD FG | 27 - 21 | |
| 6:33 | Ari | TD | KEOLA ANTOLIN 1 YD RUN (JASON BONDZIO KICK) | 27 - 28 | |
| 6:16 | Ari | TD | DEVIN ROSS 21 YD INTERCEPTION RETURN (JASON BONDZIO KICK) | 27 - 35 | |
| 1:29 | Ari | TD | ROB GRONKOWSKI 35 YD PASS FROM WILLIE TUITAMA (JASON BONDZIO KICK) | 27 - 42 | |
| 4th Quarter | NONE | ||||
Team Statistics
| Cal | Ari | |
|---|---|---|
| First Downs | 18 | 17 |
| Passing | 12 | 9 |
| Rushing | 6 | 8 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 2-15 | 3-13 |
| Fourth Down Efficiency | 1-3 | 0-1 |
| Net Yards | 425 | 404 |
| Total Plays | 79 | 68 |
| Average Gain Per Play | 5.4 | 5.9 |
| Net Yards Rushing | 110 | 179 |
| Rushes | 23 | 41 |
| Average Per Rush | 4.8 | 4.4 |
| Net Yards Passing | 315 | 225 |
| Completions - Attempts | 25-56 | 16-27 |
| Yards Per Pass Play | 5.6 | 8.3 |
| Times Sacked | 2 | 4 |
| Yards Lost to Sacks | -22 | -27 |
| Had Intercepted | 2 | 1 |
| Punts | 8 | 8 |
| Average Punt | 45.4 | 46.3 |
| Penalties | 6 | 0 |
| Penalty Yards | 49 | 0 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 1 |
Passing
| California | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| N. Longshore | 18 | 37 | 218 | 48.6 | 5.9 | 0 | 0 | 2 | 1 |
| K. Riley | 7 | 19 | 97 | 36.8 | 5.1 | 0 | 0 | 0 | 1 |
| Arizona | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| W. Tuitama | 16 | 27 | 225 | 59.3 | 8.3 | 0 | 0 | 2 | 1 |
Rushing
| California | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Best | 16 | 107 | 6.7 | 67 | 1 |
| S. Vereen | 4 | 23 | 5.8 | 22 | 0 |
| K. Riley | 2 | -5 | -2.5 | 2 | 0 |
| N. Longshore | 1 | -15 | -15.0 | 0 | 0 |
| Arizona | Rush | Yds | Avg | Lng | TD |
| K. Antolin | 21 | 149 | 7.1 | 59 | 3 |
| X. Smith | 7 | 18 | 2.6 | 4 | 0 |
| W. Tuitama | 5 | -24 | -4.8 | 3 | 0 |
| M. Thomas | 3 | 14 | 4.7 | 6 | 0 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
| N. Grigsby | 1 | 13 | 13.0 | 10 | 0 |
| T. Turner | 1 | 12 | 12.0 | 12 | 0 |
Receiving
| California | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| S. Young | 6 | 55 | 9.2 | 19 | 0 |
| V. Tucker | 4 | 68 | 17.0 | 35 | 1 |
| J. Best | 4 | 33 | 8.3 | 17 | 0 |
| C. Morrah | 3 | 60 | 20.0 | 27 | 1 |
| J. Ross | 3 | 56 | 18.7 | 29 | 0 |
| N. Boateng | 2 | 31 | 15.5 | 19 | 0 |
| L. Cunningham | 2 | 8 | 4.0 | 5 | 0 |
| S. Vereen | 1 | 4 | 4.0 | 4 | 0 |
| Arizona | Rec | Yds | Avg | Lng | TD |
| M. Thomas | 6 | 104 | 17.3 | 56 | 1 |
| R. Gronkowski | 6 | 91 | 15.2 | 36 | 1 |
| D. Dean | 2 | 21 | 10.5 | 13 | 0 |
| K. Antolin | 1 | 9 | 9.0 | 9 | 0 |
| X. Smith | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| California | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| G. Tavecchio | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 42 | 9 |
| Arizona | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Bondzio | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 0 | 6 |
Punting
| California | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Anger | 7 | 0.0 | 0 | 0 | 0 |
| Team | 1 | 0.0 | 0 | 0 | 0 |
| Arizona | Punt | Avg | Blk | In20 | TB |
| K. Crier | 8 | 0.0 | 0 | 0 | 0 |
Kick/Punt Returns
| California | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Ross | 4 | 85 | 21.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Thompson | 0 | 0 | 0.0 | 0 | 0 | 4 | 58 | 14.5 | 34 | 0 |
| Arizona | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| K. Antolin | 4 | 79 | 19.8 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| W. Wright | 2 | 17 | 8.5 | 10 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| M. Thomas | 0 | 0 | 0.0 | 0 | 0 | 2 | 40 | 20.0 | 40 | 0 |
Defense
| California | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Felder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| Arizona | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 |
| T. Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |










