Saturday, 08/30/08
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Florida Atlantic | 0 | 10 | 0 | 0 | 10 |
| (11) Texas | 14 | 14 | 14 | 10 | 52 |
| Attendance | |
|---|---|
| Attendance | -- |
Scoring Summary
| FlaAtl - Tex | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:48 | Tex | TD | CODY JOHNSON 1 YD RUN (HUNTER LAWRENCE KICK) | 0 - 7 |
| 3:15 | Tex | TD | CHRIS OGBONNAYA 2 YD PASS FROM COLT MCCOY (HUNTER LAWRENCE KICK) | 0 - 14 | |
| 2nd Quarter | 13:24 | FlaAtl | FG | WARLEY LEROY 31 YD FG | 3 - 14 |
| 9:01 | Tex | TD | JORDAN SHIPLEY 9 YD PASS FROM COLT MCCOY (HUNTER LAWRENCE KICK) | 3 - 21 | |
| 3:25 | Tex | TD | COLT MCCOY 2 YD RUN (HUNTER LAWRENCE KICK) | 3 - 28 | |
| 1:40 | FlaAtl | TD | ROB HOUSLER 20 YD PASS FROM RUSTY SMITH (WARLEY LEROY KICK) | 10 - 28 | |
| 3rd Quarter | 13:56 | Tex | TD | VONDRELL MCGEE 7 YD RUN (HUNTER LAWRENCE KICK) | 10 - 35 |
| 7:25 | Tex | TD | BLAINE IRBY 5 YD PASS FROM COLT MCCOY (HUNTER LAWRENCE KICK) | 10 - 42 | |
| 4th Quarter | 13:09 | Tex | FG | HUNTER LAWRENCE 40 YD FG | 10 - 45 |
| 8:24 | Tex | TD | JAMES KIRKENDOLL 29 YD PASS FROM JOHN CHILES (RYAN BAILEY KICK) | 10 - 52 | |
Team Statistics
| FlaAtl | Tex | |
|---|---|---|
| First Downs | 13 | 31 |
| Passing | 9 | 11 |
| Rushing | 3 | 16 |
| Penalty | 1 | 4 |
| Third Down Efficiency | 6-16 | 7-14 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Net Yards | 292 | 503 |
| Total Plays | 62 | 81 |
| Average Gain Per Play | 4.7 | 6.2 |
| Net Yards Rushing | 37 | 232 |
| Rushes | 23 | 46 |
| Average Per Rush | 1.6 | 5.0 |
| Net Yards Passing | 255 | 271 |
| Completions - Attempts | 17-39 | 28-35 |
| Yards Per Pass Play | 6.5 | 7.7 |
| Times Sacked | 0 | 0 |
| Yards Lost to Sacks | 0 | 0 |
| Had Intercepted | 1 | 0 |
| Punts | 8 | 5 |
| Average Punt | 35.6 | 40.8 |
| Penalties | 7 | 11 |
| Penalty Yards | 60 | 110 |
| Fumbles | 2 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Florida Atlantic | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| R. Smith | 15 | 31 | 253 | 48.4 | 8.2 | 0 | 0 | 1 | 1 |
| J. VanCamp | 2 | 8 | 2 | 25.0 | 0.3 | 0 | 0 | 0 | 0 |
| Texas | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| C. McCoy | 24 | 29 | 222 | 82.8 | 7.7 | 0 | 0 | 3 | 0 |
| J. Chiles | 4 | 5 | 49 | 80.0 | 9.8 | 0 | 0 | 1 | 0 |
| J. Shipley | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Florida Atlantic | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Pierre | 6 | 3 | 0.5 | 6 | 0 |
| D. Edgecomb | 4 | 19 | 4.8 | 11 | 0 |
| W. Floyd | 4 | 15 | 3.8 | 15 | 0 |
| W. Rose | 3 | 15 | 5.0 | 13 | 0 |
| J. Blanchard | 2 | 2 | 1.0 | 3 | 0 |
| J. VanCamp | 1 | 6 | 6.0 | 6 | 0 |
| A. Morris | 1 | 0 | 0.0 | 0 | 0 |
| R. Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -23 | -23.0 | 0 | 0 |
| Texas | Rush | Yds | Avg | Lng | TD |
| C. McCoy | 12 | 103 | 8.6 | 25 | 1 |
| V. McGee | 12 | 63 | 5.3 | 13 | 1 |
| C. Johnson | 10 | 38 | 3.8 | 11 | 1 |
| C. Ogbonnaya | 4 | 16 | 4.0 | 11 | 0 |
| J. Chiles | 4 | 3 | 0.8 | 7 | 0 |
| J. Hills | 3 | 5 | 1.7 | 3 | 0 |
| J. Shipley | 1 | 4 | 4.0 | 4 | 0 |
Receiving
| Florida Atlantic | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Grant | 4 | 93 | 23.3 | 62 | 0 |
| C. Gent | 3 | 59 | 19.7 | 33 | 0 |
| R. Housler | 2 | 53 | 26.5 | 33 | 1 |
| C. Bonner | 2 | 27 | 13.5 | 15 | 0 |
| W. Rose | 2 | 24 | 12.0 | 22 | 0 |
| A. Fick | 1 | 5 | 5.0 | 5 | 0 |
| L. Jean | 1 | 0 | 0.0 | 0 | 0 |
| C. Johnson | 1 | -3 | -3.0 | 0 | 0 |
| D. Edgecomb | 1 | -3 | -3.0 | 0 | 0 |
| Texas | Rec | Yds | Avg | Lng | TD |
| B. Irby | 7 | 62 | 8.9 | 21 | 1 |
| J. Shipley | 4 | 53 | 13.3 | 31 | 1 |
| C. Ogbonnaya | 4 | 35 | 8.8 | 30 | 1 |
| Q. Cosby | 3 | 34 | 11.3 | 14 | 0 |
| M. Williams | 3 | 25 | 8.3 | 13 | 0 |
| V. McGee | 3 | 10 | 3.3 | 8 | 0 |
| J. Kirkendoll | 2 | 39 | 19.5 | 29 | 1 |
| M. Webber | 1 | 7 | 7.0 | 7 | 0 |
| J. Chiles | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Florida Atlantic | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| W. Leroy | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 31 | 4 |
| Texas | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| H. Lawrence | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 40 | 9 |
| R. Bailey | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Punting
| Florida Atlantic | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| K. Peterson | 7 | 0.0 | 0 | 0 | 0 |
| Team | 1 | 0.0 | 0 | 0 | 0 |
| Texas | Punt | Avg | Blk | In20 | TB |
| J. Gold | 3 | 0.0 | 0 | 0 | 0 |
| C. McCoy | 1 | 0.0 | 0 | 0 | 0 |
| T. Gerland | 1 | 0.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Florida Atlantic | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Edgecomb | 3 | 67 | 22.3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Blanchard | 2 | 62 | 31.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| W. Floyd | 2 | 38 | 19.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Polo | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 2.0 | 3 | 0 |
| Texas | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Shipley | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Williams | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| E. Thomas | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 |
| Q. Cosby | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
Defense
| Florida Atlantic | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Texas | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| R. Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |










