Thursday, 03/14/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Penn State | 33 | 33 | 66 |
| (6) Michigan | 35 | 48 | 83 |
| Attendance | |
|---|---|
| Attendance | -- |
Penn State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 29-60 (.483) | 5-8 (.625) | 3-8 (.375) | 11 | 21 | 32 | 12 | 3 | 4 | 8 | 16 | 66 |
| R. Travis | 34 | 5-9 | 2-2 | 0-0 | 4 | 7 | 11 | 1 | 1 | 1 | 2 | 4 | 12 |
| S. Borovnjak | 31 | 7-10 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 15 |
| J. Marshall | 40 | 3-13 | 1-2 | 1-4 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 1 | 8 |
| D. Newbill | 40 | 10-22 | 0-0 | 0-1 | 3 | 3 | 6 | 3 | 1 | 1 | 4 | 3 | 20 |
| N. Colella | 33 | 2-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 6 |
| B. Taylor | 14 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| J. Graham | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Montminy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wisniewski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Michigan
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 29-63 (.460) | 19-23 (.826) | 6-18 (.333) | 15 | 21 | 36 | 15 | 6 | 9 | 4 | 10 | 83 |
| G. Robinson III | 34 | 2-6 | 1-2 | 0-2 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 5 |
| J. Morgan | 10 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| T. Burke | 35 | 7-15 | 4-4 | 3-5 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 21 |
| T. Hardaway Jr. | 35 | 5-14 | 4-5 | 1-7 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 15 |
| N. Stauskas | 33 | 4-7 | 5-5 | 2-4 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 15 |
| M. McGary | 23 | 5-6 | 0-1 | 0-0 | 5 | 6 | 11 | 2 | 1 | 1 | 0 | 2 | 10 |
| C. LeVert | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Horford | 10 | 4-6 | 3-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 11 |
| S. Albrecht | 4 | 0-1 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. Vogrich | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Akunne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. McLimans | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Person | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bielfeldt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None










