Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Pennsylvania 66, Brown 64

Saturday, 03/09/13

Final 1 2 Total
Pennsylvania 33 33 66
Brown 28 36 64
Attendance
Attendance 1,324

Pennsylvania

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-60 (.417) 8-9 (.889) 8-14 (.571) 8 17 25 11 10 1 14 18 66
H. Brooks 26 3-8 0-0 0-0 2 3 5 0 1 1 0 2 6
D. Nelson-Henry 12 2-3 0-0 0-0 0 2 2 0 0 0 0 4 4
M. Cartwright 35 8-12 5-6 4-4 0 1 1 2 2 0 4 3 25
T. Hicks 23 1-9 3-3 0-0 1 3 4 2 2 0 5 1 5
C. Crocker 12 1-2 0-0 1-2 0 0 0 0 1 0 3 0 3
P. Lucas-Perry 32 6-10 0-0 3-5 0 3 3 3 1 0 1 2 15
C. Gunter 18 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
J. Lewis 18 1-6 0-0 0-1 0 3 3 3 2 0 1 4 2
D. Jok 15 0-2 0-0 0-2 1 0 1 1 0 0 0 0 0
G. Louis 9 1-4 0-0 0-0 3 0 3 0 1 0 0 1 2
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Brown

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 19-45 (.422) 17-22 (.773) 9-21 (.429) 13 28 41 10 11 4 26 13 64
R. Maia 32 3-5 6-9 0-0 8 6 14 0 2 0 5 2 12
T. Halpern 31 2-9 2-2 1-5 0 3 3 2 2 0 3 0 7
C. Kuakumensah 29 1-7 2-2 0-0 3 3 6 1 2 3 5 2 4
S. McGonagill 38 4-10 4-6 3-6 1 4 5 2 2 0 7 2 15
M. Sullivan 27 5-9 1-1 2-6 0 5 5 2 0 0 4 4 13
S. Albrecht 22 4-5 2-2 3-4 0 3 3 1 2 1 1 2 13
T. Ponticelli 15 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
J. Sharkey 6 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...