Saturday, 03/02/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Fairfield | 19 | 12 | 31 |
| Manhattan | 18 | 16 | 34 |
| Attendance | |
|---|---|
| Attendance | 2,088 |
Fairfield
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 12-45 (.267) | 1-2 (.500) | 6-19 (.316) | 9 | 29 | 38 | 7 | 3 | 5 | 13 | 17 | 31 |
| M. Gilbert | 29 | 3-8 | 0-0 | 3-7 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 9 |
| A. Sidibe | 20 | 0-2 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 3 | 0 |
| J. Mikulic | 14 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| D. Needham | 30 | 2-9 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 5 |
| C. Nickerson | 28 | 3-5 | 1-2 | 0-0 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 7 |
| M. Barrow | 32 | 0-4 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 0 |
| D. Wade | 21 | 1-8 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| K. Matthews | 18 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 2 |
| J. Jenkins | 8 | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Manhattan
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 12-47 (.255) | 5-10 (.500) | 5-15 (.333) | 11 | 24 | 35 | 6 | 5 | 8 | 9 | 12 | 34 |
| R. Brown | 31 | 3-10 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 0 | 5 | 2 | 3 | 6 |
| R. Colonette | 21 | 1-3 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
| M. Alvarado | 29 | 1-8 | 1-2 | 0-1 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 3 |
| D. Kates | 28 | 0-4 | 2-2 | 0-1 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 2 |
| M. Koita | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Andujar | 27 | 2-10 | 2-3 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
| S. Richards | 24 | 4-8 | 0-0 | 3-7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| R. Stores | 24 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| C. Jones | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
- Team Rebounds: 7
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None










