Thursday, 02/28/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Georgia | 34 | 28 | 62 |
| Vanderbilt | 22 | 41 | 63 |
| Attendance | |
|---|---|
| Attendance | 10,211 |
Georgia
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-49 (.408) | 15-19 (.789) | 7-16 (.438) | 9 | 27 | 36 | 8 | 1 | 2 | 9 | 11 | 62 |
| D. Williams | 27 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| B. Morris | 19 | 2-6 | 1-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 5 |
| J. Florveus | 18 | 3-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| K. Caldwell-Pope | 33 | 5-16 | 6-6 | 4-8 | 0 | 14 | 14 | 1 | 0 | 1 | 3 | 1 | 20 |
| V. Williams | 15 | 2-5 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| S. Brantley | 26 | 2-3 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| C. Mann | 26 | 2-5 | 4-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| N. Djurisic | 23 | 1-4 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| T. Dixon | 13 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 2 |
- Team Rebounds: 2
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Vanderbilt
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-51 (.373) | 17-18 (.944) | 8-25 (.320) | 5 | 23 | 28 | 10 | 3 | 3 | 4 | 17 | 63 |
| R. Odom | 23 | 1-6 | 2-2 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| J. Henderson | 29 | 2-8 | 4-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 8 |
| K. Bright | 36 | 4-9 | 0-0 | 3-7 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 11 |
| D. Parker | 35 | 1-5 | 2-2 | 0-4 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 4 |
| K. Johnson | 32 | 6-15 | 3-4 | 2-6 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 17 |
| S. Jeter | 21 | 4-4 | 4-4 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 14 |
| K. Fuller | 13 | 0-3 | 2-2 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| S. Moats | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










