Saturday, 02/23/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| George Washington | 29 | 30 | 59 |
| St. Joseph's | 40 | 31 | 71 |
| Attendance | |
|---|---|
| Attendance | 4,200 |
George Washington
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 21-56 (.375) | 14-22 (.636) | 3-10 (.300) | 11 | 21 | 32 | 13 | 7 | 4 | 10 | 15 | 59 |
| I. Armwood | 33 | 4-10 | 6-8 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 14 |
| K. Larsen | 26 | 3-7 | 3-4 | 0-0 | 3 | 3 | 6 | 3 | 1 | 2 | 2 | 1 | 9 |
| P. Garino | 31 | 4-9 | 0-2 | 2-5 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 10 |
| J. McDonald | 24 | 0-3 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 1 |
| K. Savage | 18 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| L. Kromah | 30 | 6-10 | 1-1 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 13 |
| N. Mikic | 18 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| D. Smith | 10 | 1-6 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| J. Kopriva | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Maragkos | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
St. Joseph's
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 28-62 (.452) | 7-9 (.778) | 8-21 (.381) | 13 | 26 | 39 | 16 | 8 | 5 | 14 | 14 | 71 |
| C. Aiken | 35 | 4-9 | 4-4 | 1-4 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 13 |
| R. Roberts, Jr. | 16 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 8 |
| L. Galloway | 38 | 10-17 | 0-1 | 6-9 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 26 |
| C. Jones | 38 | 6-13 | 2-2 | 1-4 | 2 | 3 | 5 | 3 | 2 | 0 | 5 | 1 | 15 |
| C. Wilson | 37 | 1-8 | 1-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 3 |
| H. Kanacevic | 29 | 2-5 | 0-1 | 0-1 | 4 | 6 | 10 | 6 | 1 | 2 | 3 | 4 | 4 |
| D. Quarles | 6 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| P. Ndao | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










