Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Fairleigh Dickinson 46, Robert Morris 89

Sunday, 02/24/13

Final 1 2 Total
Fairleigh Dickinson 25 21 46
Robert Morris 44 45 89
Attendance
Attendance 1,623

Fairleigh Dickinson

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 15-52 (.288) 13-19 (.684) 3-18 (.167) 4 23 27 10 5 4 15 15 46
X. Harris 24 2-7 1-2 0-0 1 7 8 0 0 0 1 5 5
M. Seilund 22 2-5 2-2 0-2 0 1 1 1 2 1 2 1 6
M. Bolding 31 2-10 7-9 1-5 1 2 3 0 1 0 1 1 12
L. Robinson 21 0-2 0-2 0-2 0 1 1 0 0 0 2 0 0
S. Sanders Jr. 18 1-6 0-0 0-0 0 3 3 2 0 0 1 3 2
K. Pearson 31 6-14 1-2 1-4 0 1 1 2 2 1 1 3 14
M. Jones 17 1-4 0-0 1-4 0 1 1 0 0 1 2 0 3
D. Moody 13 0-1 0-0 0-1 0 1 1 3 0 0 1 1 0
S. Harris 10 0-1 2-2 0-0 0 1 1 1 0 1 3 1 2
K. Rochford 10 1-2 0-0 0-0 0 3 3 1 0 0 1 0 2
Y. Cordero-Collado 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - X. Harris

Robert Morris

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 32-73 (.438) 14-18 (.778) 11-31 (.355) 20 36 56 22 7 4 13 15 89
R. Johnson 23 3-10 2-2 2-9 1 10 11 5 1 1 2 2 10
S. Sweigart 6 0-2 0-0 0-1 2 0 2 0 0 0 2 1 0
M. McFadden 23 7-7 1-1 0-0 0 3 3 2 0 1 2 0 15
V. Jones 19 6-9 4-5 4-5 0 2 2 3 1 0 2 3 20
T. Lewis 6 0-7 1-2 0-3 1 1 2 0 1 0 0 0 1
L. Jones 26 2-8 4-5 0-2 3 4 7 3 0 1 0 1 8
A. Myers-Pate 24 3-7 2-3 0-2 3 4 7 2 1 0 2 2 8
K. Anderson 22 4-8 0-0 3-5 1 3 4 3 0 0 2 0 11
C. Williams 19 3-6 0-0 2-4 0 3 3 2 2 0 0 1 8
D. Appolon 15 3-4 0-0 0-0 3 4 7 0 0 0 1 2 6
S. Hawkins 12 1-5 0-0 0-0 3 1 4 2 1 1 0 2 2
K. Armstrong 5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...