Saturday, 02/23/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Stephen F. Austin | 31 | 37 | 68 |
| Long Beach State | 30 | 30 | 60 |
| Attendance | |
|---|---|
| Attendance | 3,766 |
Stephen F. Austin
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-46 (.565) | 11-26 (.423) | 5-10 (.500) | 7 | 24 | 31 | 19 | 12 | 1 | 17 | 19 | 68 |
| T. Smith | 39 | 6-8 | 3-6 | 0-0 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 3 | 15 |
| J. Parker | 20 | 1-4 | 2-4 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 4 |
| A. Bostic | 40 | 8-14 | 4-7 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 21 |
| D. Haymon | 38 | 4-10 | 1-4 | 3-5 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 3 | 12 |
| H. Bateman | 34 | 7-9 | 0-3 | 1-1 | 0 | 5 | 5 | 6 | 4 | 0 | 4 | 3 | 15 |
| T. Walkup | 19 | 0-1 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| T. Pinkney | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| J. Bright | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| I. Asortse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Long Beach State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-50 (.440) | 11-17 (.647) | 5-15 (.333) | 7 | 23 | 30 | 5 | 5 | 2 | 19 | 20 | 60 |
| J. Ennis | 36 | 4-10 | 4-4 | 0-3 | 1 | 9 | 10 | 3 | 0 | 1 | 4 | 3 | 12 |
| T. Freeland | 20 | 2-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 4 |
| D. Jennings | 27 | 2-5 | 3-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 7 |
| M. Caffey | 35 | 10-20 | 0-1 | 4-8 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 4 | 24 |
| P. Pappageorge | 28 | 1-4 | 2-3 | 1-3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
| K. King | 20 | 3-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 8 |
| D. Deng | 14 | 0-1 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| K. Gulley | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Garibay | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Richardson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Shepherd | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










