Thursday, 02/21/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| California-Davis | 33 | 32 | 65 |
| Long Beach State | 24 | 47 | 71 |
| Attendance | |
|---|---|
| Attendance | 2,808 |
California-Davis
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-51 (.451) | 11-18 (.611) | 8-20 (.400) | 8 | 24 | 32 | 15 | 6 | 3 | 11 | 20 | 65 |
| J. Adenrele | 33 | 5-12 | 3-4 | 0-0 | 4 | 7 | 11 | 3 | 1 | 1 | 0 | 5 | 13 |
| C. Hawkins | 40 | 6-14 | 5-7 | 4-8 | 1 | 5 | 6 | 2 | 2 | 1 | 3 | 4 | 21 |
| T. Les | 38 | 3-7 | 0-0 | 3-7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 9 |
| P. Mancasola | 36 | 2-7 | 2-4 | 1-3 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 4 | 7 |
| R. Howley | 27 | 5-7 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| J. Ritchart | 13 | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| C. Bozner | 7 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| O. Betu | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 5
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: 1 - J. Adenrele
Long Beach State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-53 (.491) | 14-26 (.538) | 5-16 (.312) | 12 | 26 | 38 | 12 | 4 | 2 | 11 | 14 | 71 |
| J. Ennis | 36 | 5-9 | 5-5 | 0-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 15 |
| T. Freeland | 34 | 6-11 | 6-11 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 4 | 18 |
| D. Jennings | 19 | 2-5 | 0-1 | 0-0 | 4 | 7 | 11 | 2 | 0 | 0 | 1 | 4 | 4 |
| M. Caffey | 34 | 2-5 | 1-1 | 1-4 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 6 |
| K. King | 31 | 9-16 | 2-6 | 2-5 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 22 |
| P. Pappageorge | 27 | 2-3 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| D. Deng | 9 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Richardson | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Gulley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










