Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Chicago State 75, Nebraska-Omaha 79

Wednesday, 02/20/13

Final 1 2 Total
Chicago State 30 45 75
Nebraska-Omaha 36 43 79
Attendance
Attendance 820

Chicago State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 32-66 (.485) 5-9 (.556) 6-16 (.375) 16 22 38 17 8 4 16 19 75
M. Ross 34 7-13 0-0 1-4 2 3 5 1 0 3 2 3 15
J. Robinson 18 2-5 0-0 1-2 0 1 1 1 0 0 4 1 5
M. Chamberlain 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Q. Pippen 37 7-13 1-2 2-5 1 3 4 4 3 1 2 5 17
J. Dismukes 22 4-10 0-0 1-3 2 0 2 3 0 0 2 2 9
N. Duhon 31 6-15 2-2 1-2 1 5 6 4 2 0 1 3 15
C. Gray 26 1-1 0-0 0-0 2 3 5 2 2 0 0 3 2
A. Williams 22 5-9 2-5 0-0 5 5 10 2 1 0 2 1 12
C. Rosenberg 6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
M. Starks 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - Q. Pippen

Nebraska-Omaha

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-52 (.481) 19-25 (.760) 10-21 (.476) 8 21 29 17 6 2 13 10 79
A. Welhouse 21 2-4 0-2 1-3 3 2 5 0 0 0 2 1 5
J. Karhoff 31 3-7 1-2 0-0 1 3 4 2 0 0 1 1 7
C. Carter 34 6-10 2-2 1-4 0 1 1 4 2 0 2 2 15
A. Phillips 33 3-7 0-0 2-4 1 5 6 1 0 0 3 0 8
J. Simmons 31 6-13 11-13 3-5 0 6 6 4 1 2 4 2 26
C. Steffensmeier 22 3-5 5-6 3-5 0 1 1 3 2 0 1 1 14
M. Tyus 13 0-3 0-0 0-0 0 1 1 2 0 0 0 2 0
M. Hagerbaumer 10 2-3 0-0 0-0 1 0 1 1 1 0 0 1 4
J. Coleman 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
T. Egli 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...