Sunday, 02/17/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Oregon State | 34 | 28 | 62 |
| Washington | 32 | 40 | 72 |
| Attendance | |
|---|---|
| Attendance | 8,454 |
Oregon State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-56 (.339) | 19-27 (.704) | 5-15 (.333) | 11 | 17 | 28 | 11 | 1 | 2 | 12 | 18 | 62 |
| E. Moreland | 30 | 3-7 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 3 | 7 |
| J. Burton | 35 | 4-10 | 2-3 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 10 |
| C. Barton | 29 | 3-6 | 1-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 8 |
| R. Nelson | 29 | 3-16 | 11-13 | 2-6 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 4 | 19 |
| A. Starks | 24 | 2-7 | 2-2 | 2-5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 8 |
| D. Collier | 25 | 3-6 | 2-5 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 8 |
| O. Schaftenaar | 13 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Morris-Walker | 11 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Reid | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| V. Robbins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Washington
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-54 (.500) | 14-19 (.737) | 4-15 (.267) | 12 | 29 | 41 | 16 | 5 | 5 | 19 | 20 | 72 |
| S. Kemp, Jr. | 20 | 5-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 10 |
| A. N'Diaye | 26 | 2-4 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 3 | 5 |
| C. Wilcox | 37 | 7-14 | 7-8 | 3-8 | 2 | 4 | 6 | 0 | 0 | 3 | 5 | 1 | 24 |
| A. Gaddy | 30 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 3 | 4 |
| S. Suggs | 25 | 2-7 | 0-0 | 0-3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| A. Andrews | 29 | 3-9 | 4-4 | 1-4 | 1 | 5 | 6 | 6 | 2 | 0 | 1 | 1 | 11 |
| J. Jarreau | 21 | 4-5 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 4 | 8 |
| D. Simmons | 12 | 2-5 | 2-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
- Team Rebounds: 4
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None










