Saturday, 02/16/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Texas A&M | 21 | 35 | 56 |
| Vanderbilt | 25 | 38 | 63 |
| Attendance | |
|---|---|
| Attendance | 11,269 |
Texas A&M
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-52 (.442) | 7-11 (.636) | 3-12 (.250) | 9 | 23 | 32 | 10 | 2 | 3 | 9 | 16 | 56 |
| R. Turner | 24 | 4-9 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 10 |
| K. Roberson | 23 | 3-3 | 2-4 | 0-0 | 3 | 5 | 8 | 1 | 0 | 3 | 1 | 3 | 8 |
| E. Turner | 37 | 7-19 | 0-0 | 0-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 14 |
| F. Harris | 35 | 3-9 | 2-2 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
| A. Caruso | 24 | 3-5 | 0-0 | 2-3 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | 8 |
| J. Reese | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Young | 16 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Jahns | 13 | 0-0 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| J. Green | 11 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 1
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Vanderbilt
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-48 (.458) | 9-15 (.600) | 10-26 (.385) | 8 | 23 | 31 | 15 | 4 | 5 | 9 | 16 | 63 |
| R. Odom | 31 | 6-14 | 3-4 | 4-9 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 1 | 19 |
| S. Moats | 16 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| D. Parker | 38 | 6-9 | 0-0 | 5-7 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 3 | 17 |
| K. Bright | 27 | 0-4 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| K. Johnson | 27 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 5 |
| K. Fuller | 29 | 2-5 | 5-8 | 0-2 | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 3 | 9 |
| J. Henderson | 24 | 5-9 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 11 |
| S. Jeter | 8 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










