Saturday, 02/16/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Buffalo | 39 | 40 | 79 |
| Miami (OH) | 36 | 35 | 71 |
| Attendance | |
|---|---|
| Attendance | 1,067 |
Buffalo
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-53 (.491) | 20-25 (.800) | 7-18 (.389) | 10 | 20 | 30 | 18 | 6 | 1 | 13 | 21 | 79 |
| J. McCrea | 28 | 9-14 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 4 | 20 |
| W. Regan | 25 | 0-3 | 3-4 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 3 |
| T. Watson II | 40 | 10-14 | 5-5 | 6-9 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 31 |
| J. Skeete | 37 | 1-6 | 4-4 | 1-3 | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 3 | 7 |
| A. Nuiriankh | 34 | 3-10 | 5-5 | 0-4 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 4 | 11 |
| C. Downing | 19 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| C. Raley-Ross | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| X. Ford | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Miami (OH)
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-46 (.500) | 22-28 (.786) | 3-9 (.333) | 5 | 19 | 24 | 17 | 9 | 7 | 12 | 21 | 71 |
| W. Felder | 29 | 4-8 | 2-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 10 |
| D. McGhee | 23 | 5-8 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 13 |
| A. Roberts | 26 | 3-6 | 3-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 |
| R. Johnson | 24 | 2-7 | 4-6 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 8 |
| G. McKnight | 14 | 1-2 | 5-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 7 |
| Q. Rollins | 29 | 2-3 | 3-4 | 0-0 | 0 | 5 | 5 | 5 | 5 | 0 | 4 | 4 | 7 |
| J. Harris | 22 | 1-4 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| V. Legarza | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 2 |
| J. Sewell | 9 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| W. Sullivan | 9 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










