Thursday, 02/14/13
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| La Salle | 38 | 23 | 8 | 69 |
| St. Bonaventure | 27 | 34 | 5 | 66 |
| Attendance | |
|---|---|
| Attendance | 3,521 |
La Salle
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 19-53 (.358) | 22-27 (.815) | 9-25 (.360) | 12 | 22 | 34 | 12 | 8 | 3 | 20 | 19 | 69 |
| J. Wright | 15 | 2-4 | 2-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
| D. Peterson | 42 | 2-5 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
| R. Galloway | 40 | 6-16 | 7-8 | 4-9 | 4 | 2 | 6 | 5 | 2 | 1 | 6 | 3 | 23 |
| S. Mills | 36 | 0-5 | 2-2 | 0-4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
| T. Duren | 32 | 2-7 | 3-5 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 3 | 8 |
| S. Zack | 29 | 2-6 | 4-5 | 0-0 | 4 | 6 | 10 | 1 | 0 | 2 | 3 | 2 | 8 |
| T. Garland | 27 | 5-10 | 4-5 | 2-4 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 16 |
| T. Dunn | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
St. Bonaventure
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 22-52 (.423) | 20-25 (.800) | 2-13 (.154) | 7 | 24 | 31 | 12 | 11 | 6 | 16 | 19 | 66 |
| D. Conger | 45 | 2-7 | 7-7 | 0-2 | 0 | 7 | 7 | 5 | 3 | 2 | 1 | 2 | 11 |
| C. Johnson | 35 | 3-11 | 7-10 | 0-3 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 5 | 13 |
| Y. Ndoye | 34 | 5-10 | 4-4 | 0-0 | 3 | 6 | 9 | 2 | 1 | 3 | 4 | 3 | 14 |
| J. Gathers | 27 | 0-2 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 |
| E. Mosley | 26 | 6-15 | 1-3 | 2-7 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 15 |
| C. Kloof | 19 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| M. Wright | 18 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| M. Simmons | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| M. Davenport | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - C. Johnson










