Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Cal State Fullerton 65, Long Beach State 85

Thursday, 02/14/13

Final 1 2 Total
Cal State Fullerton 36 29 65
Long Beach State 42 43 85
Attendance
Attendance 4,730

Cal State Fullerton

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 24-68 (.353) 8-9 (.889) 9-28 (.321) 15 15 30 13 7 2 11 11 65
S. Yeager 34 6-15 2-2 4-9 0 2 2 1 1 0 0 1 18
D. Johnson 16 2-3 0-0 0-0 2 1 3 0 0 0 1 2 4
K. Vaughn 33 7-17 3-3 1-3 2 4 6 1 2 1 2 2 18
A. Harris 31 3-11 1-2 1-6 1 2 3 1 1 0 1 3 8
D. Seeley 25 3-13 2-2 2-6 1 1 2 6 0 0 1 1 10
J. Brandon 34 2-6 0-0 0-1 6 4 10 3 1 1 3 1 4
J. Douglas 14 0-1 0-0 0-1 0 1 1 0 2 0 3 0 0
C. Collins 7 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
J. Knox 6 1-2 0-0 1-2 0 0 0 0 0 0 0 1 3
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Long Beach State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 35-68 (.515) 9-12 (.750) 6-21 (.286) 20 29 49 15 9 5 16 13 85
J. Ennis 33 10-16 4-4 2-6 5 10 15 0 4 0 4 2 26
T. Freeland 29 6-11 1-2 0-0 6 6 12 4 2 1 2 2 13
D. Jennings 24 5-7 2-4 0-0 2 3 5 0 0 3 1 1 12
K. King 32 4-11 2-2 0-1 4 3 7 6 0 1 5 3 10
M. Caffey 28 3-8 0-0 2-5 1 3 4 3 1 0 1 2 8
P. Pappageorge 26 5-9 0-0 2-6 0 2 2 1 2 0 0 2 12
D. Deng 11 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
K. Gulley 11 0-3 0-0 0-3 0 2 2 1 0 0 2 1 0
N. Shepherd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
G. Djuma 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
K. Richardson 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...