Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Boston University 79, Binghamton 58

Sunday, 02/10/13

Final 1 2 Total
Boston University 42 37 79
Binghamton 28 30 58
Attendance
Attendance 2,706

Boston University

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 32-67 (.478) 3-8 (.375) 12-31 (.387) 14 29 43 19 9 1 13 20 79
D. Morris 30 6-7 1-2 0-0 2 5 7 0 0 0 0 3 13
M. Thomas 16 1-4 1-2 0-0 2 3 5 0 2 0 1 4 3
D. Irving 35 10-18 0-0 7-11 2 4 6 5 3 0 4 0 27
M. Watson Jr. 30 3-11 0-0 0-7 0 4 4 13 2 0 5 3 6
J. Papale 29 4-9 0-0 4-6 1 3 4 0 0 0 0 0 12
N. Dieudonne 20 3-5 1-2 0-1 1 2 3 0 0 1 0 2 7
T. Robinson 13 1-3 0-2 0-2 1 3 4 0 0 0 2 4 2
Z. Chionuma 11 3-7 0-0 1-3 1 0 1 0 1 0 0 1 7
J. Kennedy 9 0-1 0-0 0-0 0 1 1 1 0 0 0 3 0
J. Alston 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
D. Brossman 1 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0
J. Gill 1 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
  • Team Rebounds: 6
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Binghamton

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 17-56 (.304) 22-24 (.917) 2-14 (.143) 12 23 35 3 7 3 15 11 58
J. Ralling 18 2-3 6-7 0-0 1 0 1 0 0 0 3 4 10
B. Freeman 25 2-3 2-3 0-0 0 5 5 0 1 2 3 3 6
J. Gray 38 2-9 2-2 1-7 1 2 3 1 2 0 5 1 7
J. Reed 36 4-20 9-9 0-2 3 8 11 2 1 1 3 1 17
M. Horn 20 0-1 0-0 0-1 0 0 0 0 1 0 0 1 0
T. Johnston 22 2-6 0-0 1-3 1 3 4 0 0 0 1 0 5
J. Williams 21 3-5 0-0 0-1 1 1 2 0 0 0 0 0 6
R. Brown 11 2-6 3-3 0-0 4 1 5 0 1 0 0 0 7
A. Ogundadegbe 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
C. Rice 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Waller 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...