Sunday, 02/10/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Portland State | 32 | 39 | 71 |
| Sacramento State | 38 | 39 | 77 |
| Attendance | |
|---|---|
| Attendance | 786 |
Portland State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 30-55 (.545) | 3-9 (.333) | 8-17 (.471) | 7 | 24 | 31 | 18 | 3 | 2 | 10 | 18 | 71 |
| A. Moore | 35 | 7-9 | 1-2 | 0-0 | 2 | 8 | 10 | 2 | 0 | 1 | 4 | 4 | 15 |
| R. Parker | 30 | 5-10 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 12 |
| L. McMullan | 33 | 7-12 | 0-2 | 3-7 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 17 |
| M. Harthun | 32 | 2-9 | 0-0 | 1-5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 |
| G. Winston | 32 | 5-9 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 3 | 13 |
| D. Winston Jr. | 23 | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 5 |
| B. Cataldo | 10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| M. Harvey | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Sacramento State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 30-58 (.517) | 12-15 (.800) | 5-15 (.333) | 7 | 21 | 28 | 16 | 7 | 2 | 4 | 13 | 77 |
| J. Eberhard | 32 | 3-6 | 4-5 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
| J. Dickson | 28 | 3-9 | 3-3 | 0-2 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 9 |
| K. Veteto | 22 | 5-11 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 10 |
| M. McKinney | 35 | 13-18 | 2-2 | 2-3 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 30 |
| D. Garrity | 31 | 2-7 | 3-4 | 0-3 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 7 |
| C. Demps | 14 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| J. Demalleville | 12 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| J. Salley | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Carbajal | 8 | 2-4 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| J. Quigley | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










