Saturday, 02/09/13
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Eastern Washington | 29 | 37 | 11 | 77 |
| N. Arizona | 33 | 33 | 8 | 74 |
| Attendance | |
|---|---|
| Attendance | 1,379 |
Eastern Washington
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 24-65 (.369) | 15-19 (.789) | 14-43 (.326) | 12 | 23 | 35 | 15 | 7 | 6 | 13 | 16 | 77 |
| T. Reuter | 35 | 1-9 | 4-6 | 0-5 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 6 |
| M. Seiferth | 18 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 3 | 2 | 0 | 2 |
| J. Forbes | 42 | 3-8 | 3-4 | 1-6 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 4 | 10 |
| K. Winford | 41 | 2-11 | 6-7 | 2-6 | 0 | 4 | 4 | 5 | 4 | 1 | 4 | 1 | 12 |
| P. Kelly | 36 | 6-10 | 2-2 | 5-9 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 19 |
| C. Chiverton | 17 | 4-10 | 0-0 | 1-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| J. Hickert | 15 | 1-5 | 0-0 | 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| T. Harvey | 10 | 5-6 | 0-0 | 4-5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
| D. Hill | 8 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| F. Jorg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
N. Arizona
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 28-58 (.483) | 15-21 (.714) | 3-9 (.333) | 9 | 32 | 41 | 16 | 10 | 2 | 19 | 18 | 74 |
| G. Bewernick | 40 | 4-8 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 2 | 0 | 1 | 2 | 8 |
| M. Jacobsen | 12 | 2-6 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 5 |
| S. Saldivar | 44 | 5-9 | 3-4 | 0-0 | 1 | 10 | 11 | 10 | 2 | 0 | 4 | 2 | 13 |
| G. Rogers | 43 | 11-18 | 0-0 | 3-7 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 25 |
| M. Dunn | 35 | 3-7 | 4-4 | 0-1 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 5 | 10 |
| J. Martin | 27 | 2-5 | 3-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 7 |
| D. Russell | 24 | 1-5 | 4-8 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 6 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - M. Dunn










